Central Michigan Chippewas at Buffalo Bulls
Buffalo Bulls beat Central Michigan Chippewas 40-21 at UB Stadium on Wednesday, November 18, 2026. The WOW Score at kickoff was 79. Observed near kickoff: 45°F, wind 8 mph (NWS station KBUF).
- Kickoff:
- Wednesday, November 18, 2026, 7:30 PM ET
- Venue:
- UB Stadium, Amherst, NY
- Coordinates:
- 43.0017, -78.7857
- Status:
- Final
- League and sport:
- College Football, American football
- Attendance:
- In-person event at the stadium
What stood out
- Against the closing spread (Buffalo Bulls -2.5), Buffalo Bulls covered by 16.5 points.
- The teams combined for 61 points, 14 over the closing total of 47.
| Team | Final (points) |
|---|---|
| Central Michigan Chippewas | 21 |
| Buffalo Bulls | 40 |
Source: ESPN, Final
| Line (source and capture time) | Central Michigan Chippewas moneyline (American odds) | Buffalo Bulls moneyline (American odds) | Central Michigan Chippewas spread (points, price) | Buffalo Bulls spread (points, price) | Total (points, prices) |
|---|---|---|---|---|---|
| Sportsbook closing line, captured 7:25 PM ET, 4 min before kickoff | +127 | -147 | +2.5 (-103) | -2.5 (-117) | 47 (Over -110 / Under -110) |
Source: One sportsbook. Prices are American odds. Each row names when the line was captured.
| Bet type | Result | Detail |
|---|---|---|
| Moneyline | Buffalo Bulls won | Winner's price -147 |
| Against the spread | Buffalo Bulls covered | Buffalo Bulls -2.5; margin against the spread +16.5 points for Buffalo Bulls |
| Total | Over | Combined 61 points against 47 |
Source: Graded from the stored close (Sportsbook closing line, captured 7:25 PM ET, 4 min before kickoff) against the final score from ESPN.
| Measure | Value | Source and time |
|---|---|---|
| WOW Score (0-100) | 79 (Good) | Wager on Weather, frozen at kickoff |
| Forecast temperature | 46 °F | Wager on Weather forecast, saved before kickoff |
| Forecast wind | 6 mph | Wager on Weather forecast, saved before kickoff |
| Forecast chance of precipitation | 0% | Wager on Weather forecast, saved before kickoff |
| Observed temperature | 45 °F | Observed, NWS station KBUF, nearest kickoff |
| Observed wind | 8 mph | Observed, NWS station KBUF, nearest kickoff |
| Observed conditions | Clear | Observed, NWS station KBUF, nearest kickoff |
Source: Forecast values were saved before the game; observed values come from the nearest NWS station.
| Market | Price at lock (American odds) | Observed value | Result |
|---|---|---|---|
| UB Stadium Temp at Game Start | Line 46.5 °F: Over -110 / Under -110 | 44.6 °F (NWS KBUF) | Under |
| Kelly/Shorts Stadium High vs UB Stadium Low — Wager on Weather | Spread -17.5 °F: Kelly/Shorts Stadium -110 / UB Stadium -110 | Kelly/Shorts Stadium 60.8 °F (NWS KMOP); UB Stadium 39.2 °F (NWS KBUF) | Kelly/Shorts Stadium |
| Kelly/Shorts Stadium High vs UB Stadium High — Wager on Weather | Spread -2.5 °F: Kelly/Shorts Stadium -110 / UB Stadium -110 | Kelly/Shorts Stadium 60.8 °F (NWS KMOP); UB Stadium 55.4 °F (NWS KBUF) | Kelly/Shorts Stadium |
| UB Stadium Low vs Kelly/Shorts Stadium Low — Wager on Weather | Spread -7.5 °F: UB Stadium -110 / Kelly/Shorts Stadium -110 | UB Stadium 39.2 °F (NWS KBUF); Kelly/Shorts Stadium 28.4 °F (NWS KMOP) | UB Stadium |
Source: Wager on Weather markets. Prices are as of each market's lock; observed values are from the NWS station each market is graded by.
Sportsbook lines are from one sportsbook and are shown for information only, not betting advice. Gambling problem? Call 1-800-GAMBLER.