Dedicated Weatherboards: MLB · NFL · NCAA Football · MLS & Soccer
Looking for a game that has already been played? Browse the results archive →
| NFL — Thursday, October 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET All odds | 311 | New England Patriots | +135 | +3 (-115) | O 51 (-105) | Clear and 59°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the WSW. Wind shifts from blowing lengthwise down the field toward the WSW to blowing lengthwise down the field toward the W by quarter 4. Air quality: Unhealthy for Sensitive Groups (AQI 106). WES94Ideal | ||
| 312 | Chicago Bears | -160 | -3 (-105) | U 51 (-115) | ||||
| NCAA Football — Thursday, October 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET All odds | 313 | James Madison Dukes | -500 | -12.5 (-105) | O 56.5 (-110) | Clear and 53°F at kickoff, wind 6 mph — blowing diagonally across the field toward the SE. Cooling to 48°F by quarter 4. Air quality: Good (AQI 48). WES87Excellent | ||
| 314 | Appalachian State Mountaineers | +360 | +12.5 (-115) | U 56.5 (-110) | ||||
| 7:30pm ET All odds | 315 | East Carolina Pirates | +325 | +10.5 (-110) | O 54 (-110) | Clear and 73°F at kickoff, wind 5 mph — blowing diagonally across the field toward the SW. Cooling to 64°F by quarter 4. Gusts up to 12 mph. Air quality: Good (AQI 43). WES97Outstanding | ||
| 316 | Memphis Tigers | -435 | -10.5 (-110) | U 54 (-110) | ||||
| 7:00pm ET All odds | 415 | Liberty Flames | -400 | -9 (-110) | O 50.5 (-110) | Clear and 67°F at kickoff, wind 6 mph — blowing diagonally across the field toward the SE. Cooling to 58°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing diagonally across the field toward the SE to blowing sideline to sideline (SSE crosswind) by quarter 4. Air quality: Moderate (AQI 51). WES70Pleasant | ||
| 416 | Kennesaw State Owls | +300 | +9 (-110) | U 50.5 (-110) | ||||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.