NCAA Football — The Weatherboard
The Weatherboard (all sports) · MLB · NFL · MLS & Soccer
| NCAA Football — Thursday, October 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET All odds | 313 | James Madison Dukes | -500 | -12.5 (-105) | O 56.5 (-110) | Clear and 54°F at kickoff, wind 6 mph — blowing diagonally across the field toward the SE. Cooling to 48°F by quarter 4. Wind shifts from blowing diagonally across the field toward the SE to blowing diagonally across the field toward the ESE by quarter 4. Air quality: Good (AQI 48). WES88Excellent | ||
| 314 | Appalachian State Mountaineers | +360 | +12.5 (-115) | U 56.5 (-110) | ||||
| 7:30pm ET All odds | 315 | East Carolina Pirates | +325 | +10.5 (-110) | O 54 (-110) | Clear and 73°F at kickoff, wind 5 mph — blowing diagonally across the field toward the SW. Cooling to 64°F by quarter 4. Air quality: Good (AQI 43). WES98Outstanding | ||
| 316 | Memphis Tigers | -435 | -10.5 (-110) | U 54 (-110) | ||||
| 7:00pm ET All odds | 415 | Liberty Flames | -400 | -9 (-110) | O 50.5 (-110) | Clear and 67°F at kickoff, wind 6 mph — blowing diagonally across the field toward the SE. Cooling to 58°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing diagonally across the field toward the SE to blowing sideline to sideline (SSE crosswind) by quarter 4. Air quality: Moderate (AQI 51). WES70Pleasant | ||
| 416 | Kennesaw State Owls | +300 | +9 (-110) | U 50.5 (-110) | ||||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.