NCAA Football — The Weatherboard
The Weatherboard (all sports) · MLB · NFL · MLS & Soccer
| NCAA Football — Saturday, October 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:00pm ET All odds | 327 | West Virginia Mountaineers | +300 | +10.5 (-115) | O 58 (-105) | Mostly Sunny and 74°F at kickoff, wind 5 mph — blowing sideline to sideline (N crosswind). Warming to 82°F by quarter 4. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNW crosswind) by quarter 4. Air quality: Moderate (AQI 80). WES98Outstanding | ||
| 328 | TCU Horned Frogs | -400 | -10.5 (-105) | U 58 (-115) | ||||
| 3:30pm ET All odds | 329 | Boston College Eagles | +200 | +6 (-110) | O 50 (-110) | Sunny and 68°F at kickoff, wind 11 mph — blowing diagonally across the field toward the WSW. Low sun down the length of the field may cause glare for players looking downfield around quarter 4. Air quality: Moderate (AQI 52). WES97Outstanding | ||
| 330 | Georgia Tech Yellow Jackets | -240 | -6 (-110) | U 50 (-110) | ||||
| 12:00pm ET All odds | 331 | Rice Owls | +275 | +8.5 (-110) | O 54 (-105) | Mostly Sunny and 80°F at kickoff, wind 11 mph — blowing sideline to sideline (SSW crosswind). Gusts up to 21 mph. WES95Outstanding | ||
| 332 | Florida Atlantic Owls | -350 | -8.5 (-110) | U 54 (-115) | ||||
| 7:30pm ET All odds | 333 | Syracuse Orange | +285 | +9 (-110) | O 47.5 (-110) | Partly Cloudy and 58°F at kickoff, wind 7 mph — blowing diagonally across the field toward the SW. Cooling to 52°F by quarter 4. Gusts up to 15 mph. WES91Ideal | ||
| 334 | North Carolina Tar Heels | -370 | -9 (-110) | U 47.5 (-110) | ||||
| 3:30pm ET All odds | 335 | Sacramento State Hornets | +450 | +14.5 (-110) | O 51.5 (-110) | Mostly Sunny and 69°F at kickoff, wind 6 mph — blowing diagonally across the field toward the NW. Cooling to 65°F by quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Moderate (AQI 54). WES99Outstanding | ||
| 336 | Ball State Cardinals | -650 | -14.5 (-110) | U 51.5 (-110) | ||||
| 12:00pm ET All odds | 337 | Indiana Hoosiers | -300 | -7.5 (-105) | O 43 (-110) | Mostly Sunny and 59°F at kickoff, wind 4 mph — blowing diagonally across the field toward the WNW. Warming to 65°F by quarter 4. Wind shifts from blowing diagonally across the field toward the WNW to blowing sideline to sideline (N crosswind) by quarter 4. Air quality: Moderate (AQI 69). WES98Outstanding | ||
| 338 | Michigan Wolverines | +250 | +7.5 (-115) | U 43 (-110) | ||||
| 12:00pm ET All odds | 339 | Western Michigan Broncos | +120 | +2.5 (-105) | O 47 (-115) | Mostly Sunny and 58°F at kickoff, wind 2 mph — blowing lengthwise down the field toward the W. Warming to 66°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the W to blowing diagonally across the field toward the SW by quarter 4. WES98Outstanding | ||
| 340 | Toledo Rockets | -140 | -2.5 (-115) | U 47 (-105) | ||||
| 12:00pm ET All odds | 341 | Pittsburgh Panthers | +850 | +20 (-110) | O 49 (-110) | Mostly Sunny and 80°F at kickoff, wind 9 mph — blowing diagonally across the field toward the SSW. Gusts up to 19 mph. Air quality: Good (AQI 47). WES95Outstanding | ||
| 342 | Miami Hurricanes | -1800 | -20 (-110) | U 49 (-110) | ||||
| 12:00pm ET All odds | 343 | Texas Tech Red Raiders | -480 | -11.5 (-110) | O 57 (-105) | Sunny and 64°F at kickoff, wind 3 mph — blowing lengthwise down the field toward the W. Warming to 70°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the W to blowing lengthwise down the field toward the WSW by quarter 4. WES100Perfect | ||
| 344 | Cincinnati Bearcats | +350 | +11.5 (-110) | U 57 (-115) | ||||
| 1:00pm ET All odds | 345 | Miami (OH) RedHawks | -170 | -3.5 (-110) | O 40.5 (-105) | Partly Sunny and 62°F at kickoff, wind 6 mph — blowing sideline to sideline (NNW crosswind). Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing sideline to sideline (N crosswind) by quarter 4. Air quality: Moderate (AQI 53). WES98Outstanding | ||
| 346 | Central Michigan Chippewas | +145 | +3.5 (-110) | U 40.5 (-115) | ||||
| 1:00pm ET All odds | 347 | Akron Zips | +125 | +2.5 (+100) | O 47.5 (-115) | Sunny and 62°F at kickoff, wind 4 mph — blowing diagonally across the field toward the WNW. Wind shifts from blowing diagonally across the field toward the WNW to blowing diagonally across the field toward the NW by quarter 4. WES97Outstanding | ||
| 348 | Kent State Golden Flashes | -145 | -2.5 (-120) | U 47.5 (-105) | ||||
| 4:00pm ET All odds | 349 | Eastern Michigan Eagles | +305 | +10 (-115) | O 48.5 (-110) | Sunny and 67°F at kickoff, wind 6 mph — blowing lengthwise down the field toward the WNW. Cooling to 58°F by quarter 4. Gusts up to 12 mph. Wind shifts from blowing lengthwise down the field toward the WNW to blowing lengthwise down the field toward the W by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 3. Air quality: Good (AQI 47). WES97Outstanding | ||
| 350 | Ohio Bobcats | -410 | -10 (-105) | U 48.5 (-110) | ||||
| 3:30pm ET All odds | 351 | BYU Cougars | -290 | -7.5 (-105) | O 43.5 (-110) | Slight Chance Showers And Thunderstorms and 80°F at kickoff, wind 14 mph — blowing sideline to sideline (SSW crosswind). Cooling to 74°F by quarter 4. Gusts up to 20 mph. Wind shifts from blowing sideline to sideline (SSW crosswind) to blowing diagonally across the field toward the SSW by quarter 4. Rain chance peaks at 27% around quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 4. Air quality: Good (AQI 48). WES97Outstanding | ||
| 352 | UCF Knights | +240 | +7.5 (-115) | U 43.5 (-110) | ||||
| 3:30pm ET All odds | 353 | Bowling Green Falcons | +135 | +3 (-110) | O 45 (-105) | Sunny and 63°F at kickoff, wind 3 mph — blowing diagonally across the field toward the NNE. Cooling to 56°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NNE to blowing diagonally across the field toward the SE by quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 30). WES94Ideal | ||
| 354 | Buffalo Bulls | -160 | -3 (-110) | U 45 (-115) | ||||
| 3:30pm ET All odds | 355 | Tennessee Volunteers | +110 | +2.5 (-110) | O 50.5 (-105) | Sunny and 70°F at kickoff, wind 13 mph — blowing diagonally across the field toward the SW. Low sun near the horizon may cause glare around quarter 3. WES97Outstanding | ||
| 356 | South Carolina Gamecocks | -130 | -2.5 (-110) | U 50.5 (-115) | ||||
| 12:00pm ET All odds | 357 | Rutgers Scarlet Knights | +525 | +15 (-110) | O 59 (-110) | Mostly Sunny and 61°F at kickoff, wind 7 mph — blowing sideline to sideline (N crosswind). Warming to 65°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing diagonally across the field toward the NW by quarter 4. WES98Outstanding | ||
| 358 | Northwestern Wildcats | -800 | -15 (-110) | U 59 (-110) | ||||
| 4:00pm ET All odds | 359 | UL Monroe Warhawks | +430 | +11.5 (-110) | O 49.5 (-110) | Sunny and 72°F at kickoff, wind 11 mph — blowing diagonally across the field toward the WSW. Cooling to 66°F by quarter 4. Wind shifts from blowing diagonally across the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 3. WES98Outstanding | ||
| 360 | Troy Trojans | -625 | -11.5 (-110) | U 49.5 (-110) | ||||
| 7:00pm ET All odds | 361 | Georgia State Panthers | -135 | -2.5 (-110) | O 58 (-110) | Partly Cloudy and 76°F at kickoff, wind 5 mph — blowing diagonally across the field toward the SW. Cooling to 65°F by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. WES97Outstanding | ||
| 362 | Arkansas State Red Wolves | +115 | +2.5 (-110) | U 58 (-110) | ||||
| 7:30pm ET All odds | 363 | USC Trojans | -140 | -2.5 (-120) | O 50 (-105) | Partly Cloudy and 65°F at kickoff, wind 8 mph — blowing sideline to sideline (N crosswind). Cooling to 61°F by quarter 4. Gusts up to 18 mph. Air quality: Moderate (AQI 80). WES95Outstanding | ||
| 364 | Wisconsin Badgers | +120 | +2.5 (+100) | U 50 (-115) | ||||
| 1:00pm ET All odds | 365 | Baylor Bears | -120 | -1 (-110) | O 53.5 (-110) | Mostly Sunny and 73°F at kickoff, wind 9 mph — blowing sideline to sideline (NNE crosswind). Warming to 78°F by quarter 4. Gusts up to 21 mph. Wind shifts from blowing sideline to sideline (NNE crosswind) to blowing sideline to sideline (N crosswind) by quarter 4. WES99Outstanding | ||
| 366 | Kansas Jayhawks | +100 | +1 (-110) | U 53.5 (-110) | ||||
| 7:00pm ET All odds | 367 | Virginia Tech Hokies | +120 | +2.5 (-105) | O 49 (-105) | Clear and 60°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the WSW. Cooling to 53°F by quarter 4. Gusts up to 16 mph. Wind shifts from blowing lengthwise down the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. WES93Ideal | ||
| 368 | Clemson Tigers | -140 | -2.5 (-115) | U 49 (-115) | ||||
| 8:00pm ET All odds | 369 | UTSA Roadrunners | -150 | -3 (-105) | O 52 (-105) | Clear and 68°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the W. Cooling to 63°F by quarter 4. Gusts up to 14 mph. WES97Outstanding | ||
| 370 | Tulane Green Wave | +130 | +3 (-115) | U 52 (-115) | ||||
| 3:30pm ET All odds | 371 | Hawai'i Rainbow Warriors | -185 | -4 (-110) | O 47.5 (-110) | Mostly Sunny and 71°F at kickoff, wind 9 mph — blowing sideline to sideline (N crosswind). Cooling to 67°F by quarter 4. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNW crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 3. WES98Outstanding | ||
| 372 | Northern Illinois Huskies | +160 | +4 (-110) | U 47.5 (-110) | ||||
| 12:00pm ET All odds | 375 | LSU Tigers | -290 | -7 (-120) | O 51 (-115) | Sunny and 66°F at kickoff, wind 12 mph — blowing lengthwise down the field toward the WSW. Warming to 72°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the WSW to blowing diagonally across the field toward the WSW by quarter 4. WES98Outstanding | ||
| 376 | Auburn Tigers | +240 | +7 (+100) | U 51 (-105) | ||||
| 3:30pm ET All odds | 377 | Iowa Hawkeyes | -290 | -7.5 (-105) | O 41 (-105) | Chance Rain Showers and 75°F at kickoff, wind 11 mph — blowing sideline to sideline (ENE crosswind). Cooling to 66°F by quarter 4. Gusts up to 21 mph. Wind shifts from blowing sideline to sideline (ENE crosswind) to blowing diagonally across the field toward the SE by quarter 4. Rain chance peaks at 50% around quarter 4. Low sun near the horizon may cause glare around quarter 4. WES97Outstanding | ||
| 378 | Minnesota Golden Gophers | +240 | +7.5 (-115) | U 41 (-115) | ||||
| 3:00pm ET All odds | 379 | Oregon Ducks | -400 | -9.5 (-115) | O 50 (-105) | Mostly Sunny and 71°F at kickoff, wind 6 mph — blowing sideline to sideline (NNW crosswind). Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing diagonally across the field toward the NNW by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 49). WES99Outstanding | ||
| 380 | Illinois Fighting Illini | +300 | +9.5 (-105) | U 50 (-115) | ||||
| 7:00pm ET All odds | 381 | Colorado Buffaloes | +410 | +13.5 (-105) | O 56 (-110) | Mostly Cloudy and 76°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the NNW. Cooling to 66°F by quarter 4. Gusts up to 16 mph. Wind shifts from blowing lengthwise down the field toward the NNW to blowing diagonally across the field toward the NW by quarter 4. Low sun off to the side may cause glare along one sideline around quarter 1. WES100Perfect | ||
| 382 | Oklahoma State Cowboys | -585 | -13.5 (-115) | U 56 (-110) | ||||
| 10:15pm ET All odds | 383 | Houston Cougars | +215 | +7 (-115) | O 57 (-110) | Partly Cloudy and 48°F at kickoff, wind 3 mph — blowing lengthwise down the field toward the WSW. Wind shifts from blowing lengthwise down the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Air quality: Good (AQI 40). WES89Excellent | ||
| 384 | Utah Utes | -260 | -7 (-105) | U 57 (-110) | ||||
| 5:00pm ET All odds | 385 | San José State Spartans | +205 | +6.5 (-110) | O 46.5 (-110) | Sunny and 57°F at kickoff, wind 6 mph — blowing diagonally across the field toward the NNW. Wind shifts from blowing diagonally across the field toward the NNW to blowing lengthwise down the field toward the W by quarter 4. Low sun near the horizon may cause glare around quarter 4. WES91Ideal | ||
| 386 | Nevada Wolf Pack | -245 | -6.5 (-110) | U 46.5 (-110) | ||||
| 3:30pm ET All odds | 387 | Michigan State Spartans | +475 | +15 (-110) | O 44.5 (-105) | Sunny and 73°F at kickoff, wind 6 mph — blowing diagonally across the field toward the NNW. Wind shifts from blowing diagonally across the field toward the NNW to blowing diagonally across the field toward the NNE by quarter 4. Air quality: Good (AQI 41). WES99Outstanding | ||
| 388 | UCLA Bruins | -700 | -15 (-110) | U 44.5 (-115) | ||||
| 3:45pm ET All odds | 389 | Kansas State Wildcats | -135 | -2.5 (-110) | O 55 (-115) | Sunny and 75°F at kickoff, wind 8 mph — blowing lengthwise down the field toward the ESE. Wind shifts from blowing lengthwise down the field toward the ESE to blowing diagonally across the field toward the ESE by quarter 4. Air quality: Moderate (AQI 62). WES99Outstanding | ||
| 390 | Arizona State Sun Devils | +115 | +2.5 (-110) | U 55 (-105) | ||||
| 7:30pm ET All odds | 391 | Iowa State Cyclones | +275 | +11.5 (-110) | O 51.5 (-110) | Sunny and 75°F at kickoff, wind 10 mph — blowing lengthwise down the field toward the E. Cooling to 67°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the E to blowing sideline to sideline (N crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 1. WES98Outstanding | ||
| 392 | Arizona Wildcats | -350 | -11.5 (-110) | U 51.5 (-110) | ||||
| 7:30pm ET All odds | 393 | Ole Miss Rebels | +130 | +3 (-105) | O 54 (-110) | Partly Cloudy and 83°F at kickoff, wind 8 mph — blowing diagonally across the field toward the WNW. Cooling to 75°F by quarter 4. Gusts up to 15 mph. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 78). WES99Outstanding | ||
| 394 | Texas Longhorns | -150 | -3 (-115) | U 54 (-110) | ||||
| 3:30pm ET All odds | 395 | Oklahoma Sooners | -150 | -3 (-110) | O 47 (-110) | Sunny and 76°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the WNW. Low sun down the length of the field may cause glare for players looking downfield around quarter 4. WES99Outstanding | ||
| 396 | Mississippi State Bulldogs | +130 | +3 (-110) | U 47 (-110) | ||||
| 3:30pm ET All odds | 397 | North Texas Mean Green | -160 | -3.5 (+100) | O 62 (-110) | Sunny and 60°F at kickoff, wind 7 mph — blowing diagonally across the field toward the NW. Cooling to 56°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NW to blowing lengthwise down the field toward the W by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 3. WES93Ideal | ||
| 398 | Navy Midshipmen | +135 | +3.5 (-120) | U 62 (-110) | ||||
| 12:00pm ET All odds | 399 | California Golden Bears | +650 | +18.5 (-110) | O 55 (-110) | Sunny and 74°F at kickoff, wind 4 mph — blowing sideline to sideline (N crosswind). Warming to 83°F by quarter 4. WES98Outstanding | ||
| 400 | SMU Mustangs | -1100 | -18.5 (-110) | U 55 (-110) | ||||
| 5:00pm ET All odds | 401 | Old Dominion Monarchs | +400 | +13.5 (-105) | O 45 (-115) | Sunny and 84°F at kickoff, wind 9 mph — blowing lengthwise down the field toward the W. Cooling to 74°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing lengthwise down the field toward the W to blowing lengthwise down the field toward the WNW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 3. WES98Outstanding | ||
| 402 | Louisiana Tech Bulldogs | -575 | -13.5 (-115) | U 45 (-105) | ||||
| 3:30pm ET All odds | 403 | Texas A&M Aggies | +425 | +13.5 (-110) | O 50.5 (-105) | Sunny and 75°F at kickoff, wind 9 mph — blowing diagonally across the field toward the WSW. Wind shifts from blowing diagonally across the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 4. WES98Outstanding | ||
| 404 | Alabama Crimson Tide | -600 | -13.5 (-110) | U 50.5 (-115) | ||||
| 7:30pm ET All odds | 405 | Vanderbilt Commodores | +340 | +10.5 (-110) | O 52 (-115) | Partly Cloudy and 63°F at kickoff, wind 6 mph — blowing diagonally across the field toward the WSW. Cooling to 57°F by quarter 4. Wind shifts from blowing diagonally across the field toward the WSW to blowing sideline to sideline (W crosswind) by quarter 4. WES94Ideal | ||
| 406 | Kentucky Wildcats | -460 | -10.5 (-110) | U 52 (-105) | ||||
| 6:00pm ET All odds | 407 | Boise State Broncos | -650 | -14.5 (-105) | O 53.5 (-110) | Sunny and 55°F at kickoff, wind 5 mph — blowing diagonally across the field toward the WNW. Cooling to 48°F by quarter 4. Wind shifts from blowing diagonally across the field toward the WNW to blowing lengthwise down the field toward the W by quarter 4. Low sun near the horizon may cause glare around quarter 3. WES89Excellent | ||
| 408 | Washington State Cougars | +450 | +14.5 (-115) | U 53.5 (-110) | ||||
| 6:30pm ET All odds | 409 | San Diego State Aztecs | -115 | -1 (-110) | O 61 (-105) | Mostly Cloudy and 54°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the W. Cooling to 47°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the W to blowing diagonally across the field toward the NW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 2. WES85Excellent | ||
| 410 | Colorado State Rams | -105 | +1 (-110) | U 61 (-115) | ||||
| 7:30pm ET All odds | 411 | Utah State Aggies | +410 | +14 (-115) | O 61 (-110) | Partly Cloudy and 82°F at kickoff, wind 9 mph — blowing diagonally across the field toward the WNW. Cooling to 74°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing diagonally across the field toward the WNW to blowing diagonally across the field toward the NW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. WES99Outstanding | ||
| 412 | Texas State Bobcats | -585 | -14 (-105) | U 61 (-110) | ||||
| 10:00pm ET All odds | 413 | North Dakota State Bison | +160 | +4.5 (-110) | O 40.5 (-110) | Showers And Thunderstorms and 55°F at kickoff, wind 7 mph — blowing diagonally across the field toward the WNW. Gusts up to 14 mph. Wind shifts from blowing diagonally across the field toward the WNW to blowing lengthwise down the field toward the E by quarter 4. Rain chance peaks at 75% around quarter 1. WES94Ideal | ||
| 414 | New Mexico Lobos | -185 | -4.5 (-110) | U 40.5 (-110) | ||||
| 5:00pm ET All odds | — | Louisiana Ragin' Cajuns | -415 | -10 (-110) | O 52.5 (-110) | Sunny and 78°F at kickoff, wind 11 mph — blowing diagonally across the field toward the WSW. Cooling to 65°F by quarter 4. Gusts up to 17 mph. Low sun near the horizon may cause glare around quarter 2. Air quality: Moderate (AQI 51). WES97Outstanding | ||
| — | Southern Miss Golden Eagles | +310 | +10 (-110) | U 52.5 (-110) | ||||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.