Memorial Stadium (Clemson) - Clemson Tigers
Clemson, SC · 81,500 capacity Weather Now in Clemson ↗
Next Game - Saturday, September 12 at 7:30pm eastern
| NCAA Football — Saturday, September 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET | 385 | Georgia Southern Eagles | +800 | +20.5 (-105) | O 55.5 (-110) | Chance Showers And Thunderstorms and 79°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the E. Cooling to 74°F by quarter 4. Gusts up to 16 mph. Wind shifts from blowing lengthwise down the field toward the E to blowing sideline to sideline (SSW crosswind) by quarter 4. Rain chance peaks at 59% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 51). WES89Excellent | ||
| 386 | Clemson Tigers | -1350 | -20.5 (-115) | U 55.5 (-110) | ||||
Next Home Game - Saturday, September 19 at 12:00pm eastern
| NCAA Football — Saturday, September 19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:00pm ET | — | North Carolina Tar Heels | — | — | — | Clear and 89°F at kickoff, wind 4 mph — blowing lengthwise down the field toward the ENE. Warming to 93°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the ENE to blowing diagonally across the field toward the ENE by quarter 4. Rain chance peaks at 36% around quarter 4. Air quality: Moderate (AQI 51). WES81Great | ||
| — | Clemson Tigers | — | — | — | ||||
Wind on the Field
N ↑

–mph–
–
Quarter
Field-relative direction, per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Gusts on the Field
N ↑

–mph–
–
Quarter
Field-relative direction, per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Temperature on the Field

–°F
–
Quarter
One reading per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Precipitation on the Field

–%
–
Quarter
One reading per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Wind & Conditions at Memorial Stadium (Clemson) — Right Now
Wind on the Field
N ↑

–mph–
–
Hour
Field-relative direction, per hour (Now through +9h, ~3 hours apart). Not betting advice.
Gusts on the Field
N ↑

–mph–
–
Hour
Field-relative direction, per hour (Now through +9h, ~3 hours apart). Not betting advice.
Temperature on the Field

–°F
–
Hour
One reading per hour (Now through +9h, ~3 hours apart). Not betting advice.
Precipitation on the Field

–%
–
Hour
One reading per hour (Now through +9h, ~3 hours apart). Not betting advice.
Next 5 Home Games at Memorial Stadium (Clemson)
| Date | Opponent | Weather |
|---|---|---|
| 09-12-2026, 7:30 PM ET Current Weather | Georgia Southern Eagles | Chance Showers And Thunderstorms and 79°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the E. Cooling to 74°F by quarter 4. Gusts up to 16 mph. Wind shifts from blowing lengthwise down the field toward the E to blowing sideline to sideline (SSW crosswind) by quarter 4. Rain chance peaks at 59% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 51). LIVE weather from Memorial Stadium (Clemson) |
| 09-19-2026, 12:00 PM ET Current Weather | North Carolina Tar Heels | Clear and 89°F at kickoff, wind 4 mph — blowing lengthwise down the field toward the ENE. Warming to 93°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the ENE to blowing diagonally across the field toward the ENE by quarter 4. Rain chance peaks at 36% around quarter 4. Air quality: Moderate (AQI 51). LIVE weather from Memorial Stadium (Clemson) |
| 10-03-2026, 12:00 AM ET Current Weather | Miami Hurricanes | Forecast available closer to game day |
| 10-17-2026, 12:00 AM ET Current Weather | Charleston Southern Buccaneers | Forecast available closer to game day |
| 10-24-2026, 12:00 AM ET Current Weather | Virginia Tech Hokies | Forecast available closer to game day |
Next 6 Games — Clemson Tigers
| Date | Opponent | Home / Away | Weather |
|---|---|---|---|
| 09-12-2026, 7:30 PM ET Current Weather | vs Georgia Southern Eagles | Home | Chance Showers And Thunderstorms and 79°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the E. Cooling to 74°F by quarter 4. Gusts up to 16 mph. Wind shifts from blowing lengthwise down the field toward the E to blowing sideline to sideline (SSW crosswind) by quarter 4. Rain chance peaks at 59% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 51). LIVE weather from Memorial Stadium (Clemson) |
| 09-19-2026, 12:00 PM ET Current Weather | vs North Carolina Tar Heels | Home | Clear and 89°F at kickoff, wind 4 mph — blowing lengthwise down the field toward the ENE. Warming to 93°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the ENE to blowing diagonally across the field toward the ENE by quarter 4. Rain chance peaks at 36% around quarter 4. Air quality: Moderate (AQI 51). LIVE weather from Memorial Stadium (Clemson) |
| 09-25-2026, 10:30 PM ET Current Weather | @ California Golden Bears | Away | Forecast available closer to game day |
| 10-03-2026, 12:00 AM ET Current Weather | vs Miami Hurricanes | Home | Forecast available closer to game day |
| 10-17-2026, 12:00 AM ET Current Weather | vs Charleston Southern Buccaneers | Home | Forecast available closer to game day |
| 10-24-2026, 12:00 AM ET Current Weather | vs Virginia Tech Hokies | Home | Forecast available closer to game day |