Rice Owls at Temple Owls
Rice Owls beat Temple Owls 31-27 at Lincoln Financial Field (Temple) on Thursday, November 19, 2026. The WOW Score at kickoff was 79. Observed near kickoff: 55°F, wind 5 mph (NWS station KPHL).
- Kickoff:
- Thursday, November 19, 2026, 7:30 PM ET
- Venue:
- Lincoln Financial Field (Temple), Philadelphia, PA
- Coordinates:
- 39.9008, -75.1675
- Status:
- Final
- League and sport:
- College Football, American football
- Attendance:
- In-person event at the stadium
| Team | Final (points) |
|---|---|
| Rice Owls | 31 |
| Temple Owls | 27 |
Source: ESPN, Final
| Line (source and capture time) | Rice Owls moneyline (American odds) | Temple Owls moneyline (American odds) | Rice Owls spread (points, price) | Temple Owls spread (points, price) | Total (points, prices) |
|---|---|---|---|---|---|
| Sportsbook closing line, captured 7:27 PM ET, 2 min before kickoff | +125 | -145 | +3 (-117) | -3 (-103) | 52.5 (Over -108 / Under -112) |
Source: One sportsbook. Prices are American odds. Each row names when the line was captured.
| Bet type | Result | Detail |
|---|---|---|
| Moneyline | Rice Owls won | Winner's price +125 |
| Against the spread | Rice Owls covered | Temple Owls -3; margin against the spread -7 points for Temple Owls |
| Total | Over | Combined 58 points against 52.5 |
Source: Graded from the stored close (Sportsbook closing line, captured 7:27 PM ET, 2 min before kickoff) against the final score from ESPN.
| Measure | Value | Source and time |
|---|---|---|
| WOW Score (0-100) | 79 (Good) | Wager on Weather, frozen at kickoff |
| Forecast temperature | 51 °F | Wager on Weather forecast, saved before kickoff |
| Forecast wind | 3 mph | Wager on Weather forecast, saved before kickoff |
| Forecast chance of precipitation | 0% | Wager on Weather forecast, saved before kickoff |
| Observed temperature | 55 °F | Observed, NWS station KPHL, nearest kickoff |
| Observed wind | 5 mph | Observed, NWS station KPHL, nearest kickoff |
| Observed conditions | Clear | Observed, NWS station KPHL, nearest kickoff |
Source: Forecast values were saved before the game; observed values come from the nearest NWS station.
| Market | Price at lock (American odds) | Observed value | Result |
|---|---|---|---|
| Rice Stadium Low vs Lincoln Financial Field (Temple) Low — Wager on Weather | Spread -18.5 °F: Rice Stadium -110 / Lincoln Financial Field (Temple) -110 | Rice Stadium 55.9 °F (NWS KHOU); Lincoln Financial Field (Temple) 39 °F (NWS KPHL) | Lincoln Financial Field (Temple) |
| Lincoln Financial Field (Temple) Temp at Game Start | Line 50.5 °F: Over -110 / Under -110 | 55.4 °F (NWS KPHL) | Over |
| Rice Stadium High vs Lincoln Financial Field (Temple) Low — Wager on Weather | Spread -37.5 °F: Rice Stadium -110 / Lincoln Financial Field (Temple) -110 | Rice Stadium 75.2 °F (NWS KHOU); Lincoln Financial Field (Temple) 39 °F (NWS KPHL) | Lincoln Financial Field (Temple) |
| Rice Stadium High vs Lincoln Financial Field (Temple) High — Wager on Weather | Spread -11.5 °F: Rice Stadium -110 / Lincoln Financial Field (Temple) -110 | Rice Stadium 75.2 °F (NWS KHOU); Lincoln Financial Field (Temple) 68 °F (NWS KPHL) | Lincoln Financial Field (Temple) |
Source: Wager on Weather markets. Prices are as of each market's lock; observed values are from the NWS station each market is graded by.
Sportsbook lines are from one sportsbook and are shown for information only, not betting advice. Gambling problem? Call 1-800-GAMBLER.