Indianapolis Colts at Houston Texans
Houston Texans beat Indianapolis Colts 26-3 at NRG Stadium on Thursday, November 19, 2026. The WOW Score at kickoff was 99. Observed near kickoff: 68°F, wind 6 mph (NWS station KHOU).
- Kickoff:
- Thursday, November 19, 2026, 8:15 PM ET
- Venue:
- NRG Stadium, Houston, TX
- Coordinates:
- 29.6847, -95.4107
- Status:
- Final
- League and sport:
- NFL, American football
- Attendance:
- In-person event at the stadium
What stood out
- Against the closing spread (Houston Texans -12.5), Houston Texans covered by 10.5 points.
- The teams combined for 29 points, 15 under the closing total of 44.
| Team | Final (points) |
|---|---|
| Indianapolis Colts | 3 |
| Houston Texans | 26 |
Source: ESPN, Final
| Line (source and capture time) | Indianapolis Colts moneyline (American odds) | Houston Texans moneyline (American odds) | Indianapolis Colts spread (points, price) | Houston Texans spread (points, price) | Total (points, prices) |
|---|---|---|---|---|---|
| Sportsbook closing line, captured 8:12 PM ET, 2 min before kickoff | +525 | -750 | +12.5 (-105) | -12.5 (-115) | 44 (Over -108 / Under -112) |
Source: One sportsbook. Prices are American odds. Each row names when the line was captured.
| Bet type | Result | Detail |
|---|---|---|
| Moneyline | Houston Texans won | Winner's price -750 |
| Against the spread | Houston Texans covered | Houston Texans -12.5; margin against the spread +10.5 points for Houston Texans |
| Total | Under | Combined 29 points against 44 |
Source: Graded from the stored close (Sportsbook closing line, captured 8:12 PM ET, 2 min before kickoff) against the final score from ESPN.
| Measure | Value | Source and time |
|---|---|---|
| WOW Score (0-100) | 99 (Outstanding) | Wager on Weather, frozen at kickoff |
| Forecast temperature | 66 °F | Wager on Weather forecast, saved before kickoff |
| Forecast wind | 4 mph | Wager on Weather forecast, saved before kickoff |
| Forecast chance of precipitation | 0% | Wager on Weather forecast, saved before kickoff |
| Observed temperature | 68 °F | Observed, NWS station KHOU, nearest kickoff |
| Observed wind | 6 mph | Observed, NWS station KHOU, nearest kickoff |
| Observed conditions | Clear | Observed, NWS station KHOU, nearest kickoff |
Source: Forecast values were saved before the game; observed values come from the nearest NWS station.
| Market | Price at lock (American odds) | Observed value | Result |
|---|---|---|---|
| NRG Stadium High vs Lucas Oil Stadium Low — Wager on Weather | Spread -37.5 °F: NRG Stadium -110 / Lucas Oil Stadium -110 | NRG Stadium 75.2 °F (NWS KHOU); Lucas Oil Stadium 39.2 °F (NWS KIND) | Lucas Oil Stadium |
| NRG Stadium Temp at Game Start | Line 67.5 °F: Over -110 / Under -110 | 71.6 °F (NWS KHOU) | Over |
| NRG Stadium High vs Lucas Oil Stadium High — Wager on Weather | Spread -10.5 °F: NRG Stadium -110 / Lucas Oil Stadium -110 | NRG Stadium 75.2 °F (NWS KHOU); Lucas Oil Stadium 68 °F (NWS KIND) | Lucas Oil Stadium |
| NRG Stadium Low vs Lucas Oil Stadium Low — Wager on Weather | Spread -18.5 °F: NRG Stadium -110 / Lucas Oil Stadium -110 | NRG Stadium 55.9 °F (NWS KHOU); Lucas Oil Stadium 39.2 °F (NWS KIND) | Lucas Oil Stadium |
Source: Wager on Weather markets. Prices are as of each market's lock; observed values are from the NWS station each market is graded by.
Sportsbook lines are from one sportsbook and are shown for information only, not betting advice. Gambling problem? Call 1-800-GAMBLER.