Monday, September 7, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Monday, September 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:05pm ET Final | 951 | Atlanta Braves Grant Holmes (R) | 0 | — | — | — | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 6 mph forecast, 5 mph actual. Current Weather | |
| 952 | Philadelphia Phillies Jesús Luzardo (L) | 1 | — | — | — | |||
| 1:10pm ET Final | 953 | New York Mets Jonah Tong (R) | 9 | — | — | — | Roof closed — weather is not a factor for this game. Current Weather | |
| 954 | Miami Marlins Eury Pérez (R) | 4 | — | — | — | |||
| 1:35pm ET Final | 965 | Los Angeles Angels Grayson Rodriguez (R) | 2 | — | — | — | — | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 11 mph forecast, 14 mph actual. Current Weather |
| 966 | Boston Red Sox Brayan Bello (R) | 5 | — | — | — | — | ||
| 1:35pm ET Final | 963 | Cleveland Guardians Joey Cantillo (L) | 4 | — | — | — | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 81°F. Current Weather | |
| 964 | Baltimore Orioles Trevor Rogers (L) | 6 | — | — | — | |||
| 2:10pm ET Final | 971 | Arizona Diamondbacks Derek Law (R) | 5 | — | — | — | Wager on Weather's forecast had called for 90°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 10 mph forecast, 13 mph actual. Current Weather | |
| 972 | Kansas City Royals Noah Cameron (L) | 4 | — | — | — | |||
| 2:10pm ET Final | 955 | Chicago Cubs Matthew Boyd (L) | 3 | — | — | — | Wager on Weather's forecast had called for 76°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 10 mph forecast, 11 mph actual. Current Weather | |
| 956 | Milwaukee Brewers Robert Gasser (L) | 4 | — | — | — | |||
| 3:10pm ET Final | 967 | Minnesota Twins Joe Ryan (R) | 4 | — | — | — | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 77°F. Wind held right where we called it — 8 mph forecast, 10 mph actual. Current Weather | |
| 968 | Detroit Tigers Troy Melton (R) | 5 | — | — | — | |||
| 5:10pm ET Final | 957 | Washington Nationals Jake Irvin (R) | 2 | — | — | — | Wager on Weather's forecast had called for 90°F, and we nailed it — it came in right around 91°F. Wind held right where we called it — 10 mph forecast, 13 mph actual. Current Weather | |
| 958 | San Diego Padres Nick Pivetta (R) | 3 | — | — | — | |||
| 8:10pm ET Final | 959 | St. Louis Cardinals Michael McGreevy (R) | 4 | — | — | — | Wager on Weather's forecast had called for 72°F, and we nailed it — it came in right around 71°F. Current Weather | |
| 960 | San Francisco Giants Logan Webb (R) | 5 | — | — | — | |||
| 9:10pm ET Final | 961 | Cincinnati Reds Chase Burns (R) | 3 | — | — | — | Wager on Weather's forecast had called for 82°F, but it ended up warmer at 86°F — we ran 4° cold on that one. Wind held right where we called it — 5 mph forecast, 3 mph actual. Current Weather | |
| 962 | Los Angeles Dodgers Emmet Sheehan (R) | 6 | — | — | — | |||
| 10:05pm ET Final | 969 | Toronto Blue Jays Dylan Cease (R) | 5 | -109 | -1.5 (+193) | O 12.5 (+101) | — | Wager on Weather's forecast had called for 85°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 5 mph forecast, 8 mph actual. WES100Perfect |
| 970 | Athletics Jacob Lopez (L) | 6 | -119 | +1.5 (-261) | U 12.5 (-131) | — | ||
| NCAA Football — Monday, September 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET Final | — | SMU Mustangs | 27 | — | — | — | Wager on Weather's forecast had called for 85°F, but it ended up warmer at 90°F — we ran 5° cold on that one. Wind held right where we called it — 9 mph forecast, 11 mph actual. Current Weather | |
| — | Florida State Seminoles | 24 | — | — | — | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.