Tuesday, September 8, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Tuesday, September 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 6:35pm ET Final Closing line | 911 | Cleveland Guardians Tanner Bibee (R) | 9 | +102 | +1.5 (-205) | O 8.5 (-104) | Wager on Weather's forecast had called for 81°F, and we nailed it — it came in right around 81°F. WES98Outstanding | |
| 912 | Baltimore Orioles Brandon Young (R) | 5 | -123 | -1.5 (+168) | U 8.5 (-115) | |||
| 6:40pm ET Final Closing line | 913 | Minnesota Twins Dean Kremer (R) | 3 | +114 | +1.5 (-181) | O 8 (-115) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 5 mph forecast, 9 mph actual. WES99Outstanding | |
| 914 | Detroit Tigers Drew Anderson (R) | 2 | -137 | -1.5 (+149) | U 8 (-105) | |||
| 6:40pm ET Game Over Closing line | 901 | New York Mets Sean Manaea (L) | 7 | +103 | +1.5 (-198) | O 8 (-116) | Roof closed — weather is not a factor for this game. Current Weather | |
| 902 | Miami Marlins Sandy Alcantara (R) | 5 | -124 | -1.5 (+162) | U 8 (-104) | |||
| 6:40pm ET Final Closing line | 921 | Houston Astros Hayden Wesneski (R) | 6 | +119 | +1.5 (-171) | O 8.5 (-117) | Wager on Weather's forecast had called for 79°F, but it ended up warmer at 82°F — we ran 3° cold on that one. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES99Outstanding | |
| 922 | Philadelphia Phillies Andrew Painter (R) | 5 | -143 | -1.5 (+141) | U 8.5 (-103) | |||
| 6:45pm ET Final Closing line | 915 | Los Angeles Angels Reid Detmers (L) | 6 | +123 | +1.5 (-181) | O 7.5 (-110) | Wager on Weather's forecast had called for 71°F, but it only reached 68°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES100Perfect | |
| 916 | Boston Red Sox Patrick Sandoval (L) | 1 | -149 | -1.5 (+149) | U 7.5 (-110) | |||
| 7:05pm ET Final Closing line | 923 | Colorado Rockies Gabriel Hughes (R) | 3 | +270 | +1.5 (+124) | O 7.5 (-115) | Wager on Weather's forecast had called for 79°F, but it only reached 75°F — we were a bit warm on that call, off by 4°. Wind held right where we called it — 2 mph forecast, 0 mph actual. WES99Outstanding | |
| 924 | New York Yankees Cam Schlittler (R) | 5 | -345 | -1.5 (-149) | U 7.5 (-105) | |||
| 7:15pm ET Final Closing line | 925 | Tampa Bay Rays Freddy Peralta (R) | 7 | -103 | -1.5 (+163) | O 8.5 (-115) | Wager on Weather's forecast had called for 84°F, and we nailed it — it came in right around 86°F. Wind held right where we called it — 6 mph forecast, 8 mph actual. WES97Outstanding | |
| 926 | Atlanta Braves AJ Smith-Shawver (R) | 1 | -117 | +1.5 (-199) | U 8.5 (-105) | |||
| 7:40pm ET Game Over Closing line | 927 | Arizona Diamondbacks Corbin Burnes (R) | 5 | -114 | -1.5 (+134) | O 9.5 (+102) | Wager on Weather's forecast had called for 95°F, but it ended up warmer at 99°F — we ran 4° cold on that one. Wind held right where we called it — 9 mph forecast, 10 mph actual. WES89Excellent | |
| 928 | Kansas City Royals Michael Wacha (R) | 3 | -106 | +1.5 (-163) | U 9.5 (-123) | |||
| 7:40pm ET Final Closing line | 929 | Pittsburgh Pirates Bubba Chandler (R) | 9 | +119 | +1.5 (-175) | O 8.5 (-105) | Wager on Weather's forecast had called for 81°F, but it ended up warmer at 84°F — we ran 3° cold on that one. We undersold the wind a bit — called for 7 mph, but it blew closer to 15 mph. WES99Outstanding | |
| 930 | Chicago White Sox Sean Burke (R) | 3 | -144 | -1.5 (+144) | U 8.5 (-114) | |||
| 7:40pm ET Final Closing line | 903 | Chicago Cubs David Peterson (L) | 3 | +168 | +1.5 (-131) | O 7 (-122) | Roof closed — weather is not a factor for this game. Current Weather | |
| 904 | Milwaukee Brewers Jacob Misiorowski (R) | 4 | -205 | -1.5 (+108) | U 7 (+102) | |||
| 9:40pm ET Final Closing line | 905 | Washington Nationals Riley Cornelio (R) | 4 | +158 | +1.5 (-142) | O 8 (-107) | Wager on Weather's forecast had called for 84°F, but it ended up warmer at 88°F — we ran 4° cold on that one. Wind held right where we called it — 8 mph forecast, 6 mph actual. WES50Mixed | |
| 906 | San Diego Padres Casey Mize (R) | 5 | -193 | -1.5 (+118) | U 8 (-113) | |||
| 9:40pm ET Final Closing line | 917 | Toronto Blue Jays José Soriano (R) | 4 | -186 | -1.5 (-115) | O 9 (-118) | — | Wager on Weather's forecast had called for 91°F, and we nailed it — it came in right around 91°F. Wind held right where we called it — 4 mph forecast, 7 mph actual. WES100Perfect |
| 918 | Athletics Jack Perkins (R) | 2 | +153 | +1.5 (-105) | U 9 (-102) | — | ||
| 9:40pm ET Final Closing line | 919 | Texas Rangers Cal Quantrill (R) | 10 | +108 | +1.5 (-193) | O 8 (-107) | Wager on Weather's forecast had called for 68°F, but it ended up warmer at 72°F — we ran 4° cold on that one. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES98Outstanding | |
| 920 | Seattle Mariners Bryce Miller (R) | 5 | -130 | -1.5 (+159) | U 8 (-113) | |||
| 9:45pm ET Final Closing line | 907 | St. Louis Cardinals Quinn Mathews (L) | 1 | -110 | -1.5 (+150) | O 7.5 (-118) | Wager on Weather's forecast had called for 71°F, but it ended up warmer at 74°F — we ran 3° cold on that one. WES70Pleasant | |
| 908 | San Francisco Giants Landen Roupp (R) | 2 | -110 | +1.5 (-183) | U 7.5 (-102) | |||
| 10:10pm ET Final Closing line | 909 | Cincinnati Reds Nick Lodolo (L) | 2 | +250 | +1.5 (+120) | O 8 (-108) | Wager on Weather's forecast had called for 89°F, and we nailed it — it came in right around 91°F. We were a little aggressive on the wind call — forecast 9 mph, but it stayed calmer at 2 mph. WES70Pleasant | |
| 910 | Los Angeles Dodgers Tarik Skubal (L) | 3 | -316 | -1.5 (-144) | U 8 (-112) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.