Wednesday, September 9, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Wednesday, September 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:10pm ET Final Closing line | 961 | Minnesota Twins Zebby Matthews (R) | 2 | +108 | +1.5 (-193) | O 8.5 (-112) | Wager on Weather's forecast had called for 80°F, but it only reached 73°F — we were a bit warm on that call, off by 7°. Wind held right where we called it — 9 mph forecast, 9 mph actual. Good call on the rain — we gave it a 69% chance, and it came down. Current Weather | |
| 962 | Detroit Tigers Keider Montero (R) | 7 | -130 | -1.5 (+159) | U 8.5 (-108) | |||
| 3:05pm ET Game Over Closing line | 963 | Toronto Blue Jays Braydon Fisher (R) | 0 | -175 | -1.5 (-109) | O 9.5 (+100) | — | Wager on Weather's forecast had called for 90°F, and we nailed it — it came in right around 90°F. We were a little aggressive on the wind call — forecast 8 mph, but it stayed calmer at 3 mph. WES70Pleasant |
| 964 | Athletics Brady Basso (L) | 2 | +144 | +1.5 (-111) | U 9.5 (-120) | — | ||
| 3:45pm ET Game Over Closing line | 951 | St. Louis Cardinals Andre Pallante (R) | 6 | -115 | -1.5 (+141) | O 8.5 (-110) | Wager on Weather's forecast had called for 84°F, but it ended up warmer at 91°F — we ran 7° cold on that one. WES70Pleasant | |
| 952 | San Francisco Giants Blade Tidwell (R) | 7 | -105 | +1.5 (-171) | U 8.5 (-110) | |||
| 4:10pm ET Final Closing line | 953 | Washington Nationals Jackson Kent (L) | 2 | +134 | +1.5 (-164) | O 8 (-118) | Wager on Weather's forecast had called for 94°F, but it only reached 84°F — we were a bit warm on that call, off by 10°. Wind held right where we called it — 9 mph forecast, 9 mph actual. WES50Mixed | |
| 954 | San Diego Padres Walker Buehler (R) | 9 | -162 | -1.5 (+135) | U 8 (-102) | |||
| 4:10pm ET Final Closing line | 965 | Texas Rangers Cody Bradford (L) | 2 | +123 | +1.5 (-168) | O 8 (-107) | Wager on Weather's forecast had called for 70°F, but it ended up warmer at 73°F — we ran 3° cold on that one. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES100Perfect | |
| 966 | Seattle Mariners Kade Anderson (L) | 3 | -149 | -1.5 (+139) | U 8 (-113) | |||
| 6:35pm ET Game Over Closing line | 967 | Cleveland Guardians Foster Griffin (L) | 5 | -118 | -1.5 (+144) | O 8.5 (-120) | Wager on Weather's forecast had called for 85°F, and we nailed it — it came in right around 87°F. WES94Ideal | |
| 968 | Baltimore Orioles Shane Baz (R) | 9 | -102 | +1.5 (-175) | U 8.5 (+100) | |||
| 6:40pm ET Final Closing line | 971 | Houston Astros Hunter Brown (R) | 7 | +129 | +1.5 (-163) | O 8 (-114) | Wager on Weather's forecast had called for 82°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 9 mph forecast, 11 mph actual. WES97Outstanding | |
| 972 | Philadelphia Phillies Cristopher Sánchez (L) | 11 | -156 | -1.5 (+135) | U 8 (-106) | |||
| 6:40pm ET Game Over Closing line | 955 | New York Mets Robert Stock (R) | 15 | +104 | +1.5 (-198) | O 9 (+100) | Roof closed — weather is not a factor for this game. Current Weather | |
| 956 | Miami Marlins Janson Junk (R) | 14 | -126 | -1.5 (+162) | U 9 (-121) | |||
| 6:45pm ET Final Closing line | 969 | Los Angeles Angels Ryan Johnson (R) | 6 | +183 | +1.5 (-112) | O 9 (-117) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 11 mph forecast, 14 mph actual. WES96Outstanding | |
| 970 | Boston Red Sox Jake Bennett (L) | 4 | -224 | -1.5 (-108) | U 9 (-103) | |||
| 7:05pm ET Final Closing line | 973 | Colorado Rockies Tomoyuki Sugano (R) | 1 | +203 | +1.5 (-102) | O 9.5 (-103) | Wager on Weather's forecast had called for 82°F, and we nailed it — it came in right around 80°F. Wind held right where we called it — 9 mph forecast, 6 mph actual. WES97Outstanding | |
| 974 | New York Yankees Will Warren (R) | 6 | -251 | -1.5 (-118) | U 9.5 (-117) | |||
| 7:15pm ET Final Closing line | 975 | Tampa Bay Rays Griffin Jax (R) | 7 | +104 | +1.5 (-199) | O 8 (-112) | Wager on Weather's forecast had called for 87°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 5 mph forecast, 5 mph actual. WES95Outstanding | |
| 976 | Atlanta Braves Reynaldo López (R) | 2 | -126 | -1.5 (+163) | U 8 (-108) | |||
| 7:40pm ET Final Closing line | 977 | Arizona Diamondbacks Zac Gallen (R) | 2 | -120 | -1.5 (+137) | O 8.5 (-120) | Wager on Weather's forecast had called for 80°F, but it only reached 77°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES96Outstanding | |
| 978 | Kansas City Royals Daniel Lynch IV (L) | 5 | +100 | +1.5 (-166) | U 8.5 (+100) | |||
| 7:40pm ET Final Closing line | 979 | Pittsburgh Pirates Lake Bachar (R) | 4 | +112 | +1.5 (-181) | O 9 (+100) | Wager on Weather's forecast had called for 75°F, but it ended up warmer at 79°F — we ran 4° cold on that one. We undersold the wind a bit — called for 7 mph, but it blew closer to 13 mph. WES96Outstanding | |
| 980 | Chicago White Sox Davis Martin (R) | 2 | -135 | -1.5 (+149) | U 9 (-120) | |||
| 7:40pm ET Final Closing line | 957 | Chicago Cubs Kevin Gausman (R) | 6 | +111 | +1.5 (-196) | O 7.5 (-110) | Wager on Weather's forecast had called for 77°F, but it ended up warmer at 81°F — we ran 4° cold on that one. Wind held right where we called it — 6 mph forecast, 10 mph actual. WES97Outstanding | |
| 958 | Milwaukee Brewers Logan Henderson (R) | 8 | -134 | -1.5 (+161) | U 7.5 (-110) | |||
| 10:10pm ET Final Closing line | 959 | Cincinnati Reds Rhett Lowder (R) | 1 | +232 | +1.5 (+105) | O 8.5 (-108) | Wager on Weather's forecast had called for 96°F, but it only reached 90°F — we were a bit warm on that call, off by 6°. Wind held right where we called it — 4 mph forecast, 2 mph actual. WES50Mixed | |
| 960 | Los Angeles Dodgers Yoshinobu Yamamoto (R) | 14 | -291 | -1.5 (-127) | U 8.5 (-112) | |||
| NFL — Wednesday, September 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:20pm ET Final Closing line | 451 | New England Patriots | 10 | +145 | +3 (+100) | O 44.5 (-108) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 77°F. Wind held right where we called it — 5 mph forecast, 8 mph actual. Current Weather | |
| 452 | Seattle Seahawks | 13 | -175 | -3 (-120) | U 44.5 (-112) | |||
| MLS & Soccer — Wednesday, September 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET FT Closing line | — | Orlando City SC | 3 | +185 | — | — | Roof closed — weather is not a factor for this game. Current Weather | |
| — | Atlanta United FC | 2 | +115 | — | — | |||
| 7:30pm ET FT Closing line | — | Charlotte FC | 2 | +165 | — | — | — | — WES82Great |
| — | CF Montréal | 1 | +130 | — | — | — | ||
| 7:30pm ET FT | — | Columbus Crew | 1 | — | — | — | Wager on Weather's forecast had called for 83°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 8 mph forecast, 11 mph actual. WES98Outstanding | |
| — | D.C. United | 2 | — | — | — | |||
| 7:30pm ET FT Closing line | — | Nashville SC | 1 | +105 | — | — | — | — WES97Outstanding |
| — | Toronto FC | 2 | +230 | — | — | — | ||
| 7:45pm ET FT Closing line | — | FC Cincinnati | 0 | +300 | — | — | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 9 mph forecast, 10 mph actual. WES98Outstanding | |
| — | Philadelphia Union | 5 | -155 | — | — | |||
| 8:00pm ET FT Closing line | — | New England Revolution | 2 | +160 | — | — | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 79°F. WES97Outstanding | |
| — | New York City FC | 1 | +145 | — | — | |||
| 8:30pm ET FT Closing line | — | Colorado Rapids | 1 | +170 | — | — | Wager on Weather's forecast had called for 90°F, and we nailed it — it came in right around 89°F. Wind held right where we called it — 11 mph forecast, 7 mph actual. WES89Excellent | |
| — | Austin FC | 1 | +145 | — | — | |||
| 8:30pm ET FT | — | Inter Miami CF | 1 | — | — | — | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 6 mph forecast, 8 mph actual. WES97Outstanding | |
| — | Chicago Fire FC | 1 | — | — | — | |||
| 8:30pm ET FT | — | Real Salt Lake | 1 | — | — | — | — | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 9 mph forecast, 7 mph actual. WES82Great |
| — | Houston Dynamo FC | 2 | — | — | — | — | ||
| 8:30pm ET FT Closing line | — | FC Dallas | 2 | +240 | — | — | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 73°F. We undersold the wind a bit — called for 7 mph, but it blew closer to 13 mph. WES100Perfect | |
| — | Minnesota United FC | 1 | -110 | — | — | |||
| 10:30pm ET FT | — | Red Bull New York | 0 | — | — | — | Wager on Weather's forecast had called for 90°F, and we nailed it — it came in right around 90°F. Wind held right where we called it — 4 mph forecast, 2 mph actual. WES50Mixed | |
| — | Los Angeles FC | 2 | — | — | — | |||
| 10:30pm ET FT Closing line | — | St. Louis CITY SC | 2 | +150 | — | — | Wager on Weather's forecast had called for 76°F, but it ended up warmer at 81°F — we ran 5° cold on that one. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES100Perfect | |
| — | Portland Timbers | 2 | +140 | — | — | |||
| 10:30pm ET FT Closing line | — | San Jose Earthquakes | 3 | +360 | — | — | Wager on Weather's forecast had called for 84°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 5 mph forecast, 2 mph actual. WES50Mixed | |
| — | San Diego FC | 2 | -175 | — | — | |||
| 10:30pm ET FT Closing line | — | LA Galaxy | 0 | +900 | — | — | — | Roof closed — weather is not a factor for this game. Current Weather |
| — | Vancouver Whitecaps FC | 3 | -475 | — | — | — | ||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.