Thursday, September 10, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Thursday, September 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:15pm ET Game Over Closing line | 903 | Tampa Bay Rays Nick Martinez (R) | 1 | -101 | -1.5 (+167) | O 8.5 (-103) | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 3 mph forecast, 3 mph actual. WES83Great | |
| 904 | Atlanta Braves Martín Pérez (L) | 3 | -120 | +1.5 (-204) | U 8.5 (-117) | |||
| 1:05pm ET Final Closing line | 905 | Houston Astros Cristian Javier (R) | 2 | +161 | +1.5 (-132) | O 8.5 (-112) | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 11 mph forecast, 13 mph actual. WES89Excellent | |
| 906 | Philadelphia Phillies Zack Wheeler (R) | 1 | -196 | -1.5 (+110) | U 8.5 (-107) | |||
| 4:10pm ET Final Closing line | 901 | Texas Rangers Jacob deGrom (R) | 3 | +105 | +1.5 (-217) | O 7 (-101) | Wager on Weather's forecast had called for 66°F, but it ended up warmer at 70°F — we ran 4° cold on that one. Wind held right where we called it — 3 mph forecast, 7 mph actual. WES100Perfect | |
| 902 | Seattle Mariners Logan Gilbert (R) | 4 | -126 | -1.5 (+177) | U 7 (-119) | |||
| 7:05pm ET Final Closing line | 907 | Colorado Rockies Ryan Feltner (R) | 3 | +242 | +1.5 (+113) | O 8.5 (-103) | Wager on Weather's forecast had called for 84°F, but it only reached 80°F — we were a bit warm on that call, off by 4°. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES97Outstanding | |
| 908 | New York Yankees Max Fried (L) | 10 | -305 | -1.5 (-137) | U 8.5 (-117) | |||
| 7:40pm ET Final Closing line | 909 | Pittsburgh Pirates Jared Jones (R) | 2 | -110 | -1.5 (+154) | O 7.5 (-118) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES100Perfect | |
| 910 | Chicago White Sox Hagen Smith (L) | 0 | -110 | +1.5 (-187) | U 7.5 (-102) | |||
| NFL — Thursday, September 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:35pm ET Final Closing line | 453 | San Francisco 49ers | 27 | +170 | +3.5 (-108) | O 48.5 (-105) | Indoors Current Weather | |
| 454 | Los Angeles Rams | 7 | -205 | -3.5 (-112) | U 48.5 (-115) | |||
| 8:35pm ET Final Closing line | 453 | San Francisco 49ers | 27 | +170 | +3.5 (-108) | O 48.5 (-105) | Indoors Current Weather | |
| 454 | Los Angeles Rams
Neutral site: Melbourne Cricket Ground · weather shown is SoFi Stadium (Rams) | 7 | -205 | -3.5 (-112) | U 48.5 (-115) | |||
| NCAA Football — Thursday, September 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | — | Florida A&M Rattlers | 7 | — | +59.5 (-115) | O 65.5 (-118) | — | Wager on Weather's forecast had called for 82°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES84Great |
| — | Miami Hurricanes | 77 | — | -59.5 (-105) | U 65.5 (-102) | — | ||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.