Monday, September 14, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Monday, September 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 6:40pm ET Final Closing line | 901 | Los Angeles Dodgers Tarik Skubal (L) | 4 | -220 | -1.5 (-126) | O 7.5 (-108) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 7 mph forecast, 7 mph actual. WES99Outstanding | |
| 902 | Cincinnati Reds Nick Lodolo (L) | 1 | +179 | +1.5 (+105) | U 7.5 (-111) | |||
| 6:40pm ET Final Closing line | 911 | Chicago White Sox Sean Newcomb (L) | 7 | +129 | +1.5 (-181) | O 7 (-101) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 5 mph forecast, 7 mph actual. WES97Outstanding | |
| 912 | Cleveland Guardians Gavin Williams (R) | 3 | -156 | -1.5 (+149) | U 7 (-119) | |||
| 7:07pm ET Final Closing line | 913 | Detroit Tigers Troy Melton (R) | 6 | +114 | +1.5 (-187) | O 7.5 (-109) | — | — WES94Ideal |
| 914 | Toronto Blue Jays José Soriano (R) | 5 | -138 | -1.5 (+154) | U 7.5 (-110) | — | ||
| 7:10pm ET Final Closing line | 919 | Baltimore Orioles Brandon Young (R) | 2 | +103 | -1.5 (+168) | O 8 (-105) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 72°F. We undersold the wind a bit — called for 7 mph, but it blew closer to 16 mph. WES98Outstanding | |
| 920 | New York Mets Jonah Tong (R) | 1 | -124 | +1.5 (-205) | U 8 (-114) | |||
| 7:40pm ET Game Over Closing line | 903 | Atlanta Braves Reynaldo López (R) | 3 | +113 | +1.5 (-181) | O 9.5 (-108) | Wager on Weather's forecast had called for 68°F, but it ended up warmer at 72°F — we ran 4° cold on that one. Wind held right where we called it — 12 mph forecast, 9 mph actual. WES96Outstanding | |
| 904 | Chicago Cubs David Peterson (L) | 7 | -136 | -1.5 (+149) | U 9.5 (-112) | |||
| 7:40pm ET Final Closing line | 915 | New York Yankees Will Warren (R) | 8 | -132 | -1.5 (+126) | O 8.5 (-110) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 59°F. Wind held right where we called it — 10 mph forecast, 14 mph actual. WES96Outstanding | |
| 916 | Minnesota Twins Dean Kremer (R) | 3 | +110 | +1.5 (-152) | U 8.5 (-109) | |||
| 7:45pm ET Final Closing line | 905 | San Francisco Giants Landen Roupp (R) | 1 | +123 | +1.5 (-175) | O 8 (-103) | Wager on Weather's forecast had called for 85°F, but it only reached 82°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 8 mph forecast, 8 mph actual. WES98Outstanding | |
| 906 | St. Louis Cardinals Quinn Mathews (L) | 2 | -148 | -1.5 (+145) | U 8 (-117) | |||
| 8:40pm ET Final Closing line | 907 | San Diego Padres Casey Mize (R) | 8 | -207 | -1.5 (-136) | O 11 (-120) | Wager on Weather's forecast had called for 83°F, and we nailed it — it came in right around 81°F. WES100Perfect | |
| 908 | Colorado Rockies Tomoyuki Sugano (R) | 7 | +169 | +1.5 (+113) | U 11 (-101) | |||
| 9:38pm ET Final Closing line | 917 | Seattle Mariners Kade Anderson (L) | 4 | -110 | -1.5 (+154) | O 7.5 (-107) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 7 mph forecast, 5 mph actual. WES98Outstanding | |
| 918 | Los Angeles Angels Reid Detmers (L) | 6 | -110 | +1.5 (-188) | U 7.5 (-112) | |||
| 9:40pm ET Final Closing line | 909 | Miami Marlins Sandy Alcantara (R) | 7 | +109 | +1.5 (-188) | O 8.5 (-106) | Roof closed — weather is not a factor for this game. Current Weather | |
| 910 | Arizona Diamondbacks Corbin Burnes (R) | 8 | -132 | -1.5 (+155) | U 8.5 (-114) | |||
| NFL — Monday, September 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final Closing line | 481 | Denver Broncos | 10 | +110 | +2.5 (-112) | O 42.5 (-110) | Wager on Weather's forecast had called for 88°F, and we nailed it — it came in right around 90°F. Wind held right where we called it — 14 mph forecast, 14 mph actual. WES90Ideal | |
| 482 | Kansas City Chiefs | 31 | -130 | -2.5 (-108) | U 42.5 (-110) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.