Friday, September 18, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Friday, September 18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 6:40pm ET Final Closing line | 901 | Chicago Cubs Clay Holmes (R) | 4 | -143 | -1.5 (+118) | O 8.5 (-116) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 9 mph forecast, 9 mph actual. WES95Outstanding | |
| 902 | Cincinnati Reds Chase Burns (R) | 6 | +119 | +1.5 (-142) | U 8.5 (-104) | |||
| 6:40pm ET Final Closing line | 921 | Kansas City Royals Randy Dobnak (R) | 5 | +158 | +1.5 (-136) | O 8.5 (-107) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES99Outstanding | |
| 922 | Pittsburgh Pirates Paul Skenes (R) | 8 | -193 | -1.5 (+113) | U 8.5 (-112) | |||
| 7:05pm ET Final Closing line | 923 | Milwaukee Brewers Dustin May (R) | 6 | -154 | -1.5 (+113) | O 8.5 (-108) | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 81°F. Current Weather | |
| 924 | Baltimore Orioles Cade Povich (L) | 5 | +128 | +1.5 (-136) | U 8.5 (-112) | |||
| 7:10pm ET Final Closing line | 911 | Boston Red Sox Ranger Suarez (L) | 4 | +113 | +1.5 (-193) | O 7 (-112) | Indoors Current Weather | |
| 912 | Tampa Bay Rays Ian Seymour (L) | 2 | -136 | -1.5 (+159) | U 7 (-108) | |||
| 7:10pm ET Final Closing line | 913 | Athletics Mason Barnett (R) | 3 | +188 | +1.5 (-112) | O 8.5 (-108) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES99Outstanding | |
| 914 | Cleveland Guardians Daniel Espino (R) | 5 | -231 | -1.5 (-107) | U 8.5 (-112) | |||
| 7:15pm ET Final Closing line | 903 | Philadelphia Phillies Tim Mayza (L) | 3 | -108 | -1.5 (+153) | O 8.5 (-115) | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES99Outstanding | |
| 904 | New York Mets Zac Thornton (L) | 6 | -112 | +1.5 (-187) | U 8.5 (-105) | |||
| 7:40pm ET Final Closing line | 915 | Detroit Tigers Andrew Sears (L) | 11 | +109 | +1.5 (-192) | O 8.5 (-112) | Wager on Weather's forecast had called for 67°F, but it ended up warmer at 72°F — we ran 5° cold on that one. Wind held right where we called it — 9 mph forecast, 9 mph actual. WES70Pleasant | |
| 916 | Chicago White Sox David Sandlin (R) | 8 | -132 | -1.5 (+157) | U 8.5 (-107) | |||
| 8:05pm ET Final Closing line | 917 | Toronto Blue Jays Dylan Cease (R) | 1 | -137 | -1.5 (+124) | O 7.5 (-107) | — | Roof closed — weather is not a factor for this game. Current Weather |
| 918 | Texas Rangers Kumar Rocker (R) | 7 | +114 | +1.5 (-149) | U 7.5 (-113) | — | ||
| 8:10pm ET Final Closing line | 925 | Atlanta Braves Tyler Mahle (R) | 6 | -120 | -1.5 (+137) | O 8 (-119) | Roof closed — weather is not a factor for this game. Current Weather | |
| 926 | Houston Astros Peter Lambert (R) | 2 | +100 | +1.5 (-166) | U 8 (-101) | |||
| 8:10pm ET Game Over Closing line | 927 | Seattle Mariners Bryan Woo (R) | 5 | -193 | -1.5 (-122) | O 10.5 (-119) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 72°F. WES98Outstanding | |
| 928 | Colorado Rockies Gabriel Hughes (R) | 4 | +159 | +1.5 (+102) | U 10.5 (-102) | |||
| 8:15pm ET Final Closing line | 905 | Washington Nationals Cade Cavalli (R) | 9 | -112 | -1.5 (+144) | O 8 (-103) | Wager on Weather's forecast had called for 90°F, but it only reached 82°F — we were a bit warm on that call, off by 8°. Wind held right where we called it — 3 mph forecast, 0 mph actual. WES70Pleasant | |
| 906 | St. Louis Cardinals Kyle Leahy (R) | 1 | -107 | +1.5 (-175) | U 8 (-116) | |||
| 9:38pm ET Final Closing line | 919 | Minnesota Twins Connor Prielipp (L) | 3 | -115 | -1.5 (+144) | O 8 (-108) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 7 mph forecast, 3 mph actual. WES99Outstanding | |
| 920 | Los Angeles Angels Grayson Rodriguez (R) | 0 | -105 | +1.5 (-175) | U 8 (-112) | |||
| 9:40pm ET Final Closing line | 907 | Miami Marlins Tyler Phillips (R) | 2 | +171 | +1.5 (-126) | O 7.5 (-110) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 7 mph forecast, 9 mph actual. WES99Outstanding | |
| 908 | San Diego Padres Nick Pivetta (R) | 8 | -210 | -1.5 (+105) | U 7.5 (-110) | |||
| 9:40pm ET Final Closing line | 929 | New York Yankees Gerrit Cole (R) | 9 | -106 | -1.5 (+153) | O 7.5 (-114) | Roof closed — weather is not a factor for this game. Current Weather | |
| 930 | Arizona Diamondbacks Eduardo Rodriguez (L) | 2 | -113 | +1.5 (-186) | U 7.5 (-105) | |||
| 10:15pm ET Final Closing line | 909 | San Francisco Giants Cesar Perdomo (L) | 2 | +253 | +1.5 (+114) | O 8 (-112) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 71°F. We were a little aggressive on the wind call — forecast 7 mph, but it stayed calmer at 2 mph. WES100Perfect | |
| 910 | Los Angeles Dodgers Tyler Glasnow (R) | 8 | -320 | -1.5 (-137) | U 8 (-107) | |||
| NCAA Football — Friday, September 18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET Final Closing line | 107 | Miami Hurricanes | 33 | -1650 | -20.5 (-112) | O 55.5 (-108) | Wager on Weather's forecast had called for 79°F, but it only reached 73°F — we were a bit warm on that call, off by 6°. Wind held right where we called it — 5 mph forecast, 6 mph actual. WES98Outstanding | |
| 108 | Wake Forest Demon Deacons | 20 | +950 | +20.5 (-108) | U 55.5 (-112) | |||
| 10:35pm ET Final Closing line | — | Portland State Vikings | 0 | — | +58.5 (-110) | O 71.5 (-115) | — | Actual conditions at kickoff: 64°F, wind 0 mph (Clear). WES94Ideal |
| — | Oregon Ducks | 84 | — | -58.5 (-110) | U 71.5 (-105) | — | ||
| MLS & Soccer — Friday, September 18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET Final Closing line | — | New York Red Bulls | 1 | +270 | — | — | Wager on Weather's forecast had called for 76°F, and we nailed it — it came in right around 76°F. Wind held right where we called it — 5 mph forecast, 6 mph actual. WES99Outstanding | |
| — | New York City FC | 0 | -125 | — | — | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.