Tuesday, September 22, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Tuesday, September 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:05pm ET Final Closing line | 913 | Tampa Bay Rays Nick Martinez (R) | 0 | +105 | +1.5 (-207) | O 7 (-109) | Wager on Weather's forecast had called for 63°F, but it ended up warmer at 66°F — we ran 3° cold on that one. Wind held right where we called it — 13 mph forecast, 13 mph actual. WES98Outstanding | |
| 914 | New York Yankees Carlos Rodón (L) | 2 | -126 | -1.5 (+170) | U 7 (-111) | |||
| 6:35pm ET Postponed Closing line | 915 | Toronto Blue Jays Max Scherzer (R) | +102 | +1.5 (-217) | O 7 (-122) | — | — WES95Outstanding | |
| 916 | Baltimore Orioles Chris Bassitt (R) | -123 | -1.5 (+177) | U 7 (+101) | — | |||
| 6:40pm ET Final Closing line | 901 | St. Louis Cardinals Andre Pallante (R) | 0 | +143 | +1.5 (-162) | O 7 (-119) | Wager on Weather's forecast had called for 59°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 9 mph forecast, 10 mph actual. WES94Ideal | |
| 902 | Pittsburgh Pirates Jared Jones (R) | 2 | -173 | -1.5 (+134) | U 7 (-101) | |||
| 6:40pm ET Final Closing line | 903 | Milwaukee Brewers Dustin May (R) | 4 | +118 | +1.5 (-186) | O 7 (-122) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 63°F. Wind held right where we called it — 7 mph forecast, 10 mph actual. WES97Outstanding | |
| 904 | Philadelphia Phillies Zack Wheeler (R) | 6 | -142 | -1.5 (+153) | U 7 (+102) | |||
| 6:40pm ET Game Over Closing line | 927 | Washington Nationals Riley Cornelio (R) | 3 | +130 | +1.5 (-157) | O 8 (-117) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 8 mph forecast, 11 mph actual. WES93Ideal | |
| 928 | Detroit Tigers Drew Anderson (R) | 1 | -157 | -1.5 (+130) | U 8 (-103) | |||
| 6:45pm ET Final Closing line | 917 | Cleveland Guardians Parker Messick (L) | 3 | +108 | +1.5 (-206) | O 6.5 (-112) | Wager on Weather's forecast had called for 57°F, and we nailed it — it came in right around 57°F. Wind held right where we called it — 7 mph forecast, 10 mph actual. WES90Ideal | |
| 918 | Boston Red Sox Payton Tolle (L) | 2 | -130 | -1.5 (+168) | U 6.5 (-107) | |||
| 7:05pm ET Final Closing line | 919 | Tampa Bay Rays Drew Rasmussen (R) | 6 | +112 | +1.5 (-207) | O 6 (-115) | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 11 mph forecast, 9 mph actual. WES94Ideal | |
| 920 | New York Yankees Max Fried (L) | 1 | -135 | -1.5 (+169) | U 6 (-105) | |||
| 7:15pm ET Final Closing line | 905 | Cincinnati Reds Brandon Williamson (L) | 4 | +158 | +1.5 (-131) | O 9.5 (+100) | Wager on Weather's forecast had called for 77°F, but it ended up warmer at 82°F — we ran 5° cold on that one. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES93Ideal | |
| 906 | Atlanta Braves JR Ritchie (R) | 0 | -193 | -1.5 (+109) | U 9.5 (-121) | |||
| 7:40pm ET Final Closing line | 921 | Chicago White Sox Anthony Kay (L) | 14 | -125 | -1.5 (+135) | O 8 (-105) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 7 mph forecast, 9 mph actual. WES98Outstanding | |
| 922 | Kansas City Royals Daniel Lynch IV (L) | 11 | +104 | +1.5 (-164) | U 8 (-115) | |||
| 7:40pm ET Final Closing line | 907 | Miami Marlins Janson Junk (R) | 8 | +169 | +1.5 (-134) | O 6.5 (-119) | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. We undersold the wind a bit — called for 12 mph, but it blew closer to 17 mph. Current Weather | |
| 908 | Chicago Cubs Shota Imanaga (L) | 2 | -207 | -1.5 (+112) | U 6.5 (-101) | |||
| 8:05pm ET Final Closing line | 929 | New York Mets Sean Manaea (L) | 6 | +110 | +1.5 (-192) | O 8 (-108) | Roof closed — weather is not a factor for this game. Current Weather | |
| 930 | Texas Rangers MacKenzie Gore (L) | 3 | -133 | -1.5 (+157) | U 8 (-112) | |||
| 8:40pm ET Final Closing line | 909 | Arizona Diamondbacks Michael Soroka (R) | 7 | -181 | -1.5 (-118) | O 11 (-105) | Wager on Weather's forecast had called for 75°F, but it ended up warmer at 79°F — we ran 4° cold on that one. We were a little aggressive on the wind call — forecast 13 mph, but it stayed calmer at 0 mph. WES98Outstanding | |
| 910 | Colorado Rockies Kyle Freeland (L) | 2 | +149 | +1.5 (-102) | U 11 (-115) | |||
| 9:40pm ET Final Closing line | 923 | Houston Astros Cristian Javier (R) | 7 | +112 | +1.5 (-192) | O 7 (-120) | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 2 mph forecast, 6 mph actual. WES96Outstanding | |
| 924 | Seattle Mariners Logan Gilbert (R) | 0 | -135 | -1.5 (+157) | U 7 (+100) | |||
| 9:40pm ET Final Closing line | 925 | Los Angeles Angels Yusei Kikuchi (L) | 7 | -109 | -1.5 (+152) | O 9.5 (-104) | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 77°F. Wind held right where we called it — 5 mph forecast, 7 mph actual. WES99Outstanding | |
| 926 | Athletics Brady Basso (L) | 9 | -111 | +1.5 (-185) | U 9.5 (-116) | |||
| 9:45pm ET Final Closing line | 931 | Minnesota Twins Taj Bradley (R) | 3 | -136 | -1.5 (+129) | O 7 (-118) | Wager on Weather's forecast had called for 61°F, and we nailed it — it came in right around 59°F. WES96Outstanding | |
| 932 | San Francisco Giants Anthony Molina (R) | 2 | +113 | +1.5 (-157) | U 7 (-102) | |||
| 10:10pm ET Final Closing line | 911 | San Diego Padres Michael King (R) | 0 | +109 | +1.5 (-191) | O 8.5 (-103) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 71°F. We were a little aggressive on the wind call — forecast 6 mph, but it stayed calmer at 1 mph. WES99Outstanding | |
| 912 | Los Angeles Dodgers Brock Stewart (R) | 7 | -131 | -1.5 (+157) | U 8.5 (-117) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.