Thursday, September 24, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Thursday, September 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:35pm ET Final Closing line | 901 | St. Louis Cardinals Kyle Leahy (R) | 1 | +134 | +1.5 (-174) | O 6.5 (-123) | Wager on Weather's forecast had called for 61°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 9 mph forecast, 5 mph actual. WES97Outstanding | |
| 902 | Pittsburgh Pirates Paul Skenes (R) | 2 | -163 | -1.5 (+144) | U 6.5 (+102) | |||
| 2:10pm ET Final Closing line | 913 | Chicago White Sox David Sandlin (R) | 9 | -125 | -1.5 (+134) | O 8.5 (-122) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 4 mph forecast, 7 mph actual. WES98Outstanding | |
| 914 | Kansas City Royals Randy Dobnak (R) | 1 | +104 | +1.5 (-163) | U 8.5 (+102) | |||
| 2:20pm ET Final Closing line | 903 | Miami Marlins Tyler Phillips (R) | 1 | +176 | +1.5 (-136) | O 7.5 (-110) | Wager on Weather's forecast had called for 65°F, but it ended up warmer at 68°F — we ran 3° cold on that one. Wind held right where we called it — 9 mph forecast, 11 mph actual. WES99Outstanding | |
| 904 | Chicago Cubs Matthew Boyd (L) | 2 | -216 | -1.5 (+113) | U 7.5 (-110) | |||
| 2:35pm ET Final Closing line | 923 | New York Mets Zac Thornton (L) | 1 | +109 | +1.5 (-198) | O 8 (-117) | Roof closed — weather is not a factor for this game. Current Weather | |
| 924 | Texas Rangers Kumar Rocker (R) | 3 | -131 | -1.5 (+162) | U 8 (-103) | |||
| 3:10pm ET Game Over Closing line | 905 | Arizona Diamondbacks Eduardo Rodriguez (L) | 12 | -199 | -1.5 (-126) | O 10 (-116) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 7 mph forecast, 11 mph actual. WES100Perfect | |
| 906 | Colorado Rockies Tanner Gordon (R) | 8 | +163 | +1.5 (+105) | U 10 (-104) | |||
| 6:05pm ET Final Closing line | 907 | Milwaukee Brewers Shane Drohan (L) | 5 | +113 | +1.5 (-193) | O 8 (-104) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 10 mph forecast, 8 mph actual. WES85Excellent | |
| 908 | Philadelphia Phillies Andrew Painter (R) | 1 | -136 | -1.5 (+158) | U 8 (-116) | |||
| 6:45pm ET Game Over Closing line | 915 | Cleveland Guardians Daniel Espino (R) | 1 | +109 | +1.5 (-206) | O 6.5 (-114) | Wager on Weather's forecast had called for 59°F, and we nailed it — it came in right around 57°F. Wind held right where we called it — 6 mph forecast, 10 mph actual. WES92Ideal | |
| 916 | Boston Red Sox Ranger Suarez (L) | 0 | -131 | -1.5 (+168) | U 6.5 (-105) | |||
| 7:05pm ET Final Closing line | 917 | Tampa Bay Rays Ian Seymour (L) | 4 | +129 | +1.5 (-186) | O 6 (-110) | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 63°F. Wind held right where we called it — 8 mph forecast, 9 mph actual. WES94Ideal | |
| 918 | New York Yankees Cam Schlittler (R) | 6 | -156 | -1.5 (+153) | U 6 (-110) | |||
| 7:15pm ET Final Closing line | 909 | Cincinnati Reds Brady Singer (R) | 7 | +188 | +1.5 (-115) | O 8 (-101) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES99Outstanding | |
| 910 | Atlanta Braves Tyler Mahle (R) | 6 | -231 | -1.5 (-105) | U 8 (-119) | |||
| 9:40pm ET Final Closing line | 919 | Houston Astros Peter Lambert (R) | 7 | -179 | -1.5 (-111) | O 11 (-108) | Wager on Weather's forecast had called for 85°F, but it only reached 82°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 8 mph forecast, 10 mph actual. WES99Outstanding first pitch | |
| 920 | Athletics Mason Barnett (R) | 5 | +147 | +1.5 (-109) | U 11 (-112) | |||
| 9:40pm ET Final Closing line | 921 | Los Angeles Angels Grayson Rodriguez (R) | 6 | +163 | +1.5 (-133) | O 7 (-106) | Roof closed — weather is not a factor for this game. WES92Ideal first pitch | |
| 922 | Seattle Mariners Bryan Woo (R) | 4 | -199 | -1.5 (+110) | U 7 (-113) | |||
| 10:10pm ET Final Closing line | 911 | San Diego Padres Nick Pivetta (R) | 4 | +142 | +1.5 (-155) | O 7.5 (-117) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 5 mph forecast, 1 mph actual. WES98Outstanding first pitch | |
| 912 | Los Angeles Dodgers Tyler Glasnow (R) | 2 | -172 | -1.5 (+129) | U 7.5 (-103) | |||
| NFL — Thursday, September 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final Closing line | 301 | Atlanta Falcons | 35 | +200 | +4.5 (-105) | O 42.5 (-118) | Wager on Weather's forecast had called for 62°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 4 mph forecast, 6 mph actual. WES97Outstanding kickoff | |
| 302 | Green Bay Packers | 14 | -245 | -4.5 (-115) | U 42.5 (-102) | |||
| NCAA Football — Thursday, September 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET Final Closing line | 303 | Liberty Flames | 34 | -130 | -2.5 (-110) | O 49.5 (-112) | Wager on Weather's forecast had called for 64°F, but it only reached 61°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 11 mph forecast, 7 mph actual. WES97Outstanding kickoff | |
| 304 | Coastal Carolina Chanticleers | 17 | +110 | +2.5 (-110) | U 49.5 (-108) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.