Sunday, September 27, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Sunday, September 27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:05pm ET Cancelled Closing line | 969 | Baltimore Orioles Shane Baz (R) | +113 | +1.5 (-194) | O 7.5 (+100) | Wager on Weather's forecast had called for 65°F, but it only reached 62°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 14 mph forecast, 10 mph actual. Good call on the rain — we gave it a 80% chance, and it came down. WES84Great first pitch | ||
| 970 | New York Yankees Elmer Rodríguez (R) | -136 | -1.5 (+159) | U 7.5 (-120) | ||||
| 1:05pm ET Final Closing line | 953 | New York Mets Sean Manaea (L) | 4 | -110 | -1.5 (+150) | O 8 (-118) | Wager on Weather's forecast had called for 62°F, and we nailed it — it came in right around 64°F. We undersold the wind a bit — called for 12 mph, but it blew closer to 17 mph. WES95Outstanding first pitch | |
| 954 | Washington Nationals DJ Herz (L) | 6 | -110 | +1.5 (-182) | U 8 (-102) | |||
| 2:30pm ET Final | 973 | Tampa Bay Rays Nick Martinez (R) | 3 | +177 | +1.5 (-136) | O 6.5 (-104) | — | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. We undersold the wind a bit — called for 14 mph, but it blew closer to 20 mph. WES95Outstanding first pitch |
| 974 | Philadelphia Phillies Zack Wheeler (R) | 7 | -217 | -1.5 (+113) | U 6.5 (-115) | — | ||
| 3:05pm ET Final Closing line | 951 | Los Angeles Dodgers Jack Dreyer (L) | 5 | -249 | -1.5 (-143) | O 8.5 (-105) | Wager on Weather's forecast had called for 61°F, and we nailed it — it came in right around 59°F. WES96Outstanding first pitch | |
| 952 | San Francisco Giants Carson Seymour (R) | 1 | +201 | +1.5 (+118) | U 8.5 (-114) | |||
| 3:05pm ET Final Closing line | 961 | Houston Astros Peter Lambert (R) | 9 | -200 | -1.5 (-127) | O 10.5 (-107) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES100Perfect first pitch | |
| 962 | Athletics Seth Johnson (R) | 0 | +164 | +1.5 (+105) | U 10.5 (-112) | |||
| 3:05pm ET Final | — | Chicago Cubs Shota Imanaga (L) | 6 | — | — | — | Indoors Current Weather | |
| — | Tampa Bay Rays
Neutral site: Tropicana Field Tanner Houck (R) | 2 | — | — | — | — | ||
| 3:07pm ET Final Closing line | 975 | Cincinnati Reds Brandon Williamson (L) | 1 | +141 | +1.5 (-142) | O 8.5 (-119) | — | — WES98Outstanding first pitch |
| 976 | Toronto Blue Jays Max Scherzer (R) | 5 | -171 | -1.5 (+118) | U 8.5 (-102) | — | ||
| 3:10pm ET Game Over Closing line | 963 | Cleveland Guardians Parker Messick (L) | 2 | -109 | -1.5 (+145) | O 8 (-115) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 75°F. We undersold the wind a bit — called for 2 mph, but it blew closer to 9 mph. WES95Outstanding first pitch | |
| 964 | Kansas City Royals Daniel Lynch IV (L) | 3 | -111 | +1.5 (-176) | U 8 (-105) | |||
| 3:10pm ET Final Closing line | 955 | St. Louis Cardinals Andre Pallante (R) | 4 | +178 | +1.5 (-125) | O 7 (-119) | Wager on Weather's forecast had called for 67°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 7 mph forecast, 8 mph actual. WES99Outstanding first pitch | |
| 956 | Milwaukee Brewers Jacob Misiorowski (R) | 6 | -218 | -1.5 (+104) | U 7 (-102) | |||
| 3:10pm ET Final Closing line | 957 | Arizona Diamondbacks Michael Soroka (R) | 4 | -158 | -1.5 (+109) | O 8 (-107) | Wager on Weather's forecast had called for 81°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 5 mph forecast, 7 mph actual. WES70Pleasant first pitch | |
| 958 | San Diego Padres Randy Vásquez (R) | 9 | +130 | +1.5 (-131) | U 8 (-112) | |||
| 3:10pm ET Final Closing line | 959 | Atlanta Braves JR Ritchie (R) | 3 | +105 | +1.5 (-199) | O 8 (-112) | Roof closed — weather is not a factor for this game. WES87Excellent first pitch | |
| 960 | Miami Marlins Janson Junk (R) | 5 | -126 | -1.5 (+163) | U 8 (-107) | |||
| 3:10pm ET Final Closing line | 965 | Texas Rangers MacKenzie Gore (L) | 4 | -117 | -1.5 (+141) | O 8 (-116) | Wager on Weather's forecast had called for 67°F, but it only reached 64°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 2 mph forecast, 3 mph actual. WES99Outstanding first pitch | |
| 966 | Minnesota Twins Dean Kremer (R) | 6 | -103 | +1.5 (-171) | U 8 (-104) | |||
| 3:10pm ET Final Closing line | 967 | Los Angeles Angels Yusei Kikuchi (L) | 3 | +137 | +1.5 (-165) | O 7 (+100) | Wager on Weather's forecast had called for 59°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 5 mph forecast, 8 mph actual. WES96Outstanding first pitch | |
| 968 | Seattle Mariners Logan Gilbert (R) | 7 | -166 | -1.5 (+136) | U 7 (-121) | |||
| 3:10pm ET Final Closing line | 977 | Colorado Rockies Kyle Freeland (L) | 2 | +135 | +1.5 (-155) | O 8.5 (-105) | Wager on Weather's forecast had called for 66°F, but it ended up warmer at 72°F — we ran 6° cold on that one. Wind held right where we called it — 11 mph forecast, 10 mph actual. WES98Outstanding first pitch | |
| 978 | Chicago White Sox Anthony Kay (L) | 4 | -163 | -1.5 (+128) | U 8.5 (-115) | |||
| 3:10pm ET Final Closing line | 979 | Pittsburgh Pirates Jared Jones (R) | 4 | -104 | -1.5 (+159) | O 7.5 (-118) | Wager on Weather's forecast had called for 73°F, but it ended up warmer at 79°F — we ran 6° cold on that one. Wind held right where we called it — 10 mph forecast, 10 mph actual. WES98Outstanding first pitch | |
| 980 | Detroit Tigers River Ryan (R) | 2 | -115 | +1.5 (-194) | U 7.5 (-102) | |||
| NFL — Sunday, September 27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:02pm ET Final Closing line | 463 | Cincinnati Bengals | 27 | -185 | -3.5 (-108) | O 42.5 (-112) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 13 mph forecast, 13 mph actual. WES98Outstanding kickoff | |
| 464 | Pittsburgh Steelers | 30 | +154 | +3.5 (-112) | U 42.5 (-108) | |||
| 1:02pm ET Final Closing line | 471 | Kansas City Chiefs | 24 | -550 | -9.5 (-112) | O 45.5 (-105) | Wager on Weather's forecast had called for 82°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 4 mph forecast, 0 mph actual. WES84Great kickoff | |
| 472 | Miami Dolphins | 10 | +410 | +9.5 (-108) | U 45.5 (-115) | |||
| 1:02pm ET Final Closing line | 469 | New England Patriots | 6 | +130 | +3 (-118) | O 45.5 (-115) | Wager on Weather's forecast had called for 85°F, but it only reached 81°F — we were a bit warm on that call, off by 4°. Wind held right where we called it — 2 mph forecast, 5 mph actual. WES70Pleasant kickoff | |
| 470 | Jacksonville Jaguars | 35 | -155 | -3 (-102) | U 45.5 (-105) | |||
| 1:02pm ET Final Closing line | 465 | New York Jets | 24 | +245 | +6.5 (+100) | O 48.5 (-112) | Indoors Current Weather | |
| 466 | Detroit Lions | 31 | -305 | -6.5 (-120) | U 48.5 (-108) | |||
| 1:02pm ET Final Closing line | 477 | Los Angeles Chargers | 16 | +260 | +7 (-108) | O 50.5 (-105) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 14 mph forecast, 13 mph actual. WES97Outstanding kickoff | |
| 478 | Buffalo Bills | 24 | -325 | -7 (-112) | U 50.5 (-115) | |||
| 1:02pm ET Final Closing line | 467 | Tennessee Titans | 7 | +110 | +2.5 (-110) | O 37.5 (-110) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 63°F. We were a little aggressive on the wind call — forecast 20 mph, but it stayed calmer at 14 mph. WES50Mixed kickoff | |
| 468 | New York Giants | 12 | -130 | -2.5 (-110) | U 37.5 (-110) | |||
| 1:02pm ET Final Closing line | 475 | Carolina Panthers | 18 | -142 | -1.5 (-112) | O 41.5 (-115) | Wager on Weather's forecast had called for 68°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 12 mph forecast, 11 mph actual. WES99Outstanding kickoff | |
| 476 | Cleveland Browns | 21 | +120 | +1.5 (-108) | U 41.5 (-105) | |||
| 1:03pm ET Final Closing line | 461 | Seattle Seahawks | 31 | -395 | -8.5 (-105) | O 40.5 (-102) | Wager on Weather's forecast had called for 69°F, but it only reached 62°F — we were a bit warm on that call, off by 6°. We were a little aggressive on the wind call — forecast 14 mph, but it stayed calmer at 7 mph. WES93Ideal kickoff | |
| 462 | Washington Commanders | 33 | +310 | +8.5 (-115) | U 40.5 (-118) | |||
| 1:03pm ET Final Closing line | 473 | Houston Texans | 17 | -125 | -1.5 (-118) | O 42.5 (-112) | Wager on Weather's forecast had called for 68°F, but it ended up warmer at 72°F — we ran 3° cold on that one. We undersold the wind a bit — called for 6 mph, but it blew closer to 11 mph. WES99Outstanding kickoff | |
| 474 | Indianapolis Colts | 19 | +105 | +1.5 (-102) | U 42.5 (-108) | |||
| 4:05pm ET Final Closing line | 479 | Minnesota Vikings | 23 | -115 | -1.5 (-102) | O 42.5 (-112) | Wager on Weather's forecast had called for 85°F, but it only reached 82°F — we were a bit warm on that call, off by 3°. We undersold the wind a bit — called for 6 mph, but it blew closer to 11 mph. WES96Outstanding kickoff | |
| 480 | Tampa Bay Buccaneers | 16 | -105 | +1.5 (-118) | U 42.5 (-108) | |||
| 4:10pm ET Final Closing line | 481 | Arizona Cardinals | 30 | +300 | +7.5 (-110) | O 48.5 (-105) | Wager on Weather's forecast had called for 67°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 8 mph forecast, 9 mph actual. WES98Outstanding kickoff | |
| 482 | San Francisco 49ers | 36 | -380 | -7.5 (-110) | U 48.5 (-115) | |||
| 4:25pm ET Final Closing line | 483 | Las Vegas Raiders | 35 | +154 | +3.5 (-112) | O 43.5 (-118) | Indoors Current Weather | |
| 484 | New Orleans Saints | 27 | -185 | -3.5 (-108) | U 43.5 (-102) | |||
| 4:25pm ET Final Closing line | 485 | Baltimore Ravens | 34 | -170 | -3 (-120) | O 53.5 (-108) | Wager on Weather's forecast had called for 93°F, and we nailed it — it came in right around 94°F. Wind held right where we called it — 8 mph forecast, 9 mph actual. WES82Great kickoff | |
| 486 | Dallas Cowboys | 31 | +142 | +3 (+100) | U 53.5 (-112) | |||
| 8:22pm ET Final Closing line | 487 | Los Angeles Rams | 26 | -130 | -1.5 (-112) | O 44.5 (-102) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 73°F. WES99Outstanding kickoff | |
| 488 | Denver Broncos | 30 | +110 | +1.5 (-108) | U 44.5 (-118) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.