Thursday, October 1, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Thursday, October 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | 909 | Philadelphia Phillies Aaron Nola (R) | 2 | -111 | -1.5 (+158) | O 7.5 (-102) | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 5 mph forecast, 5 mph actual. WES97Outstanding first pitch | |
| 910 | Atlanta Braves Ray Kerr (L) | 6 | -108 | +1.5 (-193) | U 7.5 (-118) | |||
| NFL — Thursday, October 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final Closing line | 101 | Pittsburgh Steelers | 24 | -148 | -2.5 (-120) | O 38.5 (-105) | Wager on Weather's forecast had called for 78°F, but it ended up warmer at 81°F — we ran 3° cold on that one. We undersold the wind a bit — called for 8 mph, but it blew closer to 16 mph. WES98Outstanding kickoff | |
| 102 | Cleveland Browns | 27 | +124 | +2.5 (+100) | U 38.5 (-115) | |||
| NCAA Football — Thursday, October 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | 103 | Western Kentucky Hilltoppers | 13 | +114 | +2.5 (-112) | O 55.5 (-112) | Wager on Weather's forecast had called for 72°F, and we nailed it — it came in right around 72°F. We were a little aggressive on the wind call — forecast 9 mph, but it stayed calmer at 0 mph. WES99Outstanding kickoff | |
| 104 | New Mexico State Aggies | 34 | -135 | -2.5 (-108) | U 55.5 (-108) | |||
| 9:00pm ET Final Closing line | 105 | North Texas Mean Green | 45 | -130 | -2.5 (-108) | O 56.5 (-110) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 4 mph forecast, 6 mph actual. WES97Outstanding kickoff | |
| 106 | Tulsa Golden Hurricane | 44 | +110 | +2.5 (-112) | U 56.5 (-110) | |||
| MLS & Soccer — Thursday, October 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 9:30pm ET Final Closing line | — | Sporting Kansas City | 1 | +360 | — | — | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 2 mph forecast, 3 mph actual. WES98Outstanding kickoff | |
| — | Seattle Sounders FC | 2 | -175 | — | — | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.