Sunday, October 4, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Sunday, October 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 4:00pm ET Final Closing line | 925 | San Diego Padres Michael King (R) | 3 | +114 | +1.5 (-197) | O 7 (-115) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 12 mph forecast, 16 mph actual. WES96Outstanding first pitch | |
| 926 | Milwaukee Brewers Logan Henderson (R) | 4 | -137 | -1.5 (+161) | U 7 (-104) | |||
| 8:00pm ET Game Over Closing line | 927 | Atlanta Braves Ray Kerr (L) | 3 | +173 | +1.5 (-118) | O 7.5 (-117) | Wager on Weather's forecast had called for 98°F, but it only reached 95°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 7 mph forecast, 3 mph actual. WES50Mixed first pitch | |
| 928 | Los Angeles Dodgers Blake Snell (L) | 2 | -212 | -1.5 (-102) | U 7.5 (-103) | |||
| NFL — Sunday, October 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 9:32am ET Final Closing line | 251 | Indianapolis Colts | 30 | -218 | -4.5 (-110) | O 46.5 (-110) | Wager on Weather's forecast had called for 62°F, and we nailed it — it came in right around 62°F. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES96Outstanding kickoff | |
| 252 | Washington Commanders | 13 | +180 | +4.5 (-110) | U 46.5 (-110) | |||
| 1:02pm ET Final Closing line | 257 | Arizona Cardinals | 24 | -135 | -2.5 (-112) | O 44.5 (-108) | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. Wind held right where we called it — 7 mph forecast, 5 mph actual. WES97Outstanding kickoff | |
| 258 | New York Giants | 36 | +114 | +2.5 (-108) | U 44.5 (-112) | |||
| 1:02pm ET Final Closing line | 261 | Jacksonville Jaguars | 22 | +120 | +2.5 (-105) | O 51.5 (-110) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 6 mph forecast, 6 mph actual. WES100Perfect kickoff | |
| 262 | Cincinnati Bengals | 17 | -142 | -2.5 (-115) | U 51.5 (-110) | |||
| 1:02pm ET Final Closing line | 265 | Los Angeles Rams | 24 | -198 | -3.5 (-112) | O 42.5 (-118) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 7 mph forecast, 9 mph actual. WES96Outstanding kickoff | |
| 266 | Philadelphia Eagles | 20 | +164 | +3.5 (-108) | U 42.5 (-102) | |||
| 1:02pm ET Final Closing line | 259 | Dallas Cowboys | 34 | +124 | +3 (-115) | O 48.5 (-112) | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 77°F. We undersold the wind a bit — called for 7 mph, but it blew closer to 13 mph. WES87Excellent kickoff | |
| 260 | Houston Texans | 30 | -148 | -3 (-105) | U 48.5 (-108) | |||
| 4:05pm ET Final Closing line | 269 | Miami Dolphins | 10 | +400 | +10 (-115) | O 38.5 (-108) | Indoors Current Weather | |
| 270 | Minnesota Vikings | 15 | -535 | -10 (-105) | U 38.5 (-112) | |||
| 4:25pm ET Final Closing line | 271 | Denver Broncos | 14 | +140 | +3 (-115) | O 48.5 (-105) | Wager on Weather's forecast had called for 87°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES70Pleasant kickoff | |
| 272 | San Francisco 49ers | 24 | -166 | -3 (-105) | U 48.5 (-115) | |||
| 4:30pm ET Final Closing line | 273 | Kansas City Chiefs | 30 | -225 | -4.5 (-120) | O 47.5 (-105) | Indoors Current Weather | |
| 274 | Las Vegas Raiders | 27 | +185 | +4.5 (+100) | U 47.5 (-115) | |||
| 4:30pm ET Final Closing line | 275 | Los Angeles Chargers | 23 | +275 | +7 (-112) | O 42.5 (-118) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 3 mph forecast, 0 mph actual. WES99Outstanding kickoff | |
| 276 | Seattle Seahawks | 30 | -345 | -7 (-108) | U 42.5 (-102) | |||
| 8:23pm ET Final Closing line | 277 | Detroit Lions | 26 | -198 | -3.5 (-120) | O 51.5 (-112) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 2 mph forecast, 3 mph actual. WES98Outstanding kickoff | |
| 278 | Carolina Panthers | 32 | +164 | +3.5 (+100) | U 51.5 (-108) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.