Wednesday, October 7, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Wednesday, October 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 4:00pm ET Final Closing line | 937 | Cleveland Guardians Daniel Espino (R) | 9 | +105 | +1.5 (-201) | O 8 (-105) | Wager on Weather's forecast had called for 72°F, but it ended up warmer at 79°F — we ran 7° cold on that one. We undersold the wind a bit — called for 8 mph, but it blew closer to 14 mph. WES98Outstanding first pitch | |
| 938 | Chicago White Sox Sean Newcomb (L) | 3 | -127 | -1.5 (+165) | U 8 (-115) | |||
| 6:00pm ET Final Closing line | 939 | Los Angeles Dodgers Tyler Glasnow (R) | 4 | -156 | -1.5 (+114) | O 7.5 (-110) | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 6 mph forecast, 3 mph actual. WES99Outstanding first pitch | |
| 940 | Atlanta Braves Tyler Mahle (R) | 1 | +129 | +1.5 (-137) | U 7.5 (-110) | |||
| 8:00pm ET Game Over Closing line | 941 | Tampa Bay Rays Nick Martinez (R) | 4 | +144 | +1.5 (-157) | O 7 (-117) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 60°F. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES95Outstanding first pitch | |
| 942 | New York Yankees Max Fried (L) | 3 | -175 | -1.5 (+130) | U 7 (-103) | |||
| 10:00pm ET Final Closing line | 943 | Milwaukee Brewers Robert Gasser (L) | 3 | -107 | -1.5 (+159) | O 7.5 (-111) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES50Mixed first pitch | |
| 944 | San Diego Padres Walker Buehler (R) | 1 | -112 | +1.5 (-194) | U 7.5 (-108) | |||
| NCAA Football — Wednesday, October 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:05pm ET Final Closing line | 303 | Jacksonville State Gamecocks | 27 | -148 | -3 (-105) | O 48.5 (-112) | Wager on Weather's forecast had called for 72°F, but it ended up warmer at 75°F — we ran 4° cold on that one. Wind held right where we called it — 4 mph forecast, 0 mph actual. WES100Perfect kickoff | |
| 304 | Kennesaw State Owls | 26 | +124 | +3 (-115) | U 48.5 (-108) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.