Thursday, October 8, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Thursday, October 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | 945 | Cleveland Guardians Parker Messick (L) | 9 | -118 | -1.5 (+149) | O 7 (-112) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES96Outstanding first pitch | |
| 946 | Chicago White Sox Hagen Smith (L) | 5 | -102 | +1.5 (-181) | U 7 (-107) | |||
| NFL — Thursday, October 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final Closing line | 307 | Tampa Bay Buccaneers | 24 | +380 | +9.5 (-112) | O 48.5 (-112) | Wager on Weather's forecast had called for 85°F, and we nailed it — it came in right around 85°F. Wind held right where we called it — 3 mph forecast, 5 mph actual. WES85Excellent kickoff | |
| 308 | Dallas Cowboys | 16 | -500 | -9.5 (-108) | U 48.5 (-108) | |||
| NCAA Football — Thursday, October 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:05pm ET Final Closing line | 309 | Sam Houston State Bearkats | 3 | +410 | +13.5 (-110) | O 53.5 (-108) | — | Wager on Weather's forecast had called for 72°F, but it only reached 70°F — we were a bit warm on that call, off by 3°. We were a little aggressive on the wind call — forecast 7 mph, but it stayed calmer at 0 mph. WES98Outstanding kickoff |
| 310 | Liberty Flames | 35 | -550 | -13.5 (-110) | U 53.5 (-112) | — | ||
| 7:05pm ET Final Closing line | 311 | Missouri State Bears | 13 | -118 | -1.5 (-112) | O 55.5 (-112) | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES99Outstanding kickoff | |
| 312 | Western Kentucky Hilltoppers | 34 | -102 | +1.5 (-108) | U 55.5 (-108) | |||
| 7:37pm ET Final Closing line | 313 | South Alabama Jaguars | 56 | +124 | +3 (-110) | O 59.5 (-110) | Wager on Weather's forecast had called for 82°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 6 mph forecast, 6 mph actual. WES99Outstanding kickoff | |
| 314 | Arkansas State Red Wolves | 49 | -148 | -3 (-110) | U 59.5 (-110) | |||
| 7:37pm ET Final Closing line | 315 | South Florida Bulls | 24 | +205 | +6.5 (-110) | O 49.5 (-112) | — | Indoors Current Weather |
| 316 | UTSA Roadrunners | 31 | -250 | -6.5 (-110) | U 49.5 (-108) | — | ||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.