Sunday, October 11, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Sunday, October 11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | 901 | Los Angeles Dodgers Tarik Skubal (L) | 1 | -112 | -1.5 (+155) | O 6 (-113) | Wager on Weather had 68°F for the start; it was 64°F, 4° cooler than we called. Wind was on target at 8 mph against our 4 mph. WES99Outstanding first pitch | |
| 902 | Milwaukee Brewers Jacob Misiorowski (R) | 2 | -107 | +1.5 (-188) | U 6 (-107) | |||
| NFL — Sunday, October 11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 9:30am ET Final Closing line | 451 | Philadelphia Eagles | 17 | +330 | +8.5 (-115) | O 41.5 (-108) | Wager on Weather's forecast had called for 76°F, but it only reached 73°F. We were 3° warm on that call. Wind was on target at 9 mph against our 8 mph. WES88Excellent kickoff | |
| 452 | Jacksonville Jaguars
Neutral site: Tottenham Hotspur Stadium · weather shown is EverBank Stadium | 19 | -425 | -8.5 (-105) | U 41.5 (-112) | |||
| 1:00pm ET Final Closing line | 453 | Indianapolis Colts | 22 | +130 | +3 (-112) | O 41.5 (-115) | Wager on Weather had 61°F for the start; it was 57°F, 4° cooler than we called. WES50Mixed kickoff | |
| 454 | Pittsburgh Steelers | 34 | -155 | -3 (-108) | U 41.5 (-105) | |||
| 1:00pm ET Final Closing line | 455 | Minnesota Vikings | 23 | -135 | -2.5 (+100) | O 41.5 (-112) | Indoors Current Weather | |
| 456 | New Orleans Saints | 13 | +114 | +2.5 (-120) | U 41.5 (-108) | |||
| 1:00pm ET Final Closing line | 457 | Cleveland Browns | 12 | +114 | +2.5 (-110) | O 38.5 (-112) | Wager on Weather's forecast of 62°F came in 3° high. It was 59°F. Wind held right where we called it: 11 mph forecast, 7 mph actual. WES89Excellent kickoff | |
| 458 | New York Jets | 17 | -135 | -2.5 (-110) | U 38.5 (-108) | |||
| 1:00pm ET Final Closing line | 459 | Cincinnati Bengals | 31 | -345 | -7 (-112) | O 44.5 (-110) | Wager on Weather's 90°F forecast held up, with 90°F at the start. The wind matched the call, 10 mph forecast and 10 mph measured. WES76Good kickoff | |
| 460 | Miami Dolphins | 24 | +275 | +7 (-108) | U 44.5 (-110) | |||
| 1:00pm ET Final Closing line | 461 | Las Vegas Raiders | 17 | +154 | +3.5 (-115) | O 45.5 (-112) | Wager on Weather had 59°F for the start of this one; it was 59°F. The wind matched the call, 8 mph forecast and 8 mph measured. WES96Outstanding kickoff | |
| 462 | New England Patriots | 45 | -185 | -3.5 (-105) | U 45.5 (-108) | |||
| 1:00pm ET Final Closing line | 465 | Houston Texans | 26 | -345 | -6.5 (-118) | O 37.5 (-115) | Wager on Weather's forecast had called for 68°F, but it only reached 63°F. We were 5° warm on that call. We had 10 mph of wind and it blew 7 mph. WES98Outstanding kickoff | |
| 466 | Tennessee Titans | 3 | +275 | +6.5 (-102) | U 37.5 (-105) | |||
| 1:00pm ET Final Closing line | 473 | Chicago Bears | 7 | -125 | -1.5 (-112) | O 47.5 (-102) | Wager on Weather had 74°F for the start of this one; it was 75°F. Wind held right where we called it: 12 mph forecast, 11 mph actual. WES98Outstanding kickoff | |
| 474 | Green Bay Packers | 31 | +105 | +1.5 (-108) | U 47.5 (-118) | |||
| 1:00pm ET Final/OT Closing line | 463 | New York Giants | 27 | +160 | +3.5 (-105) | O 41.5 (-112) | Wager on Weather had 67°F for the start; it was 64°F, 3° cooler than we called. The wind came in lighter than forecast: 8 mph against our 13 mph. We had rain at 77%, and it rained. WES92Ideal kickoff | |
| 464 | Washington Commanders | 27 | -192 | -3.5 (-115) | U 41.5 (-108) | |||
| 4:05pm ET Final Closing line | 467 | Denver Broncos | 23 | -185 | -3.5 (-108) | O 41.5 (-115) | Indoors Current Weather | |
| 468 | Los Angeles Chargers | 17 | +154 | +3.5 (-112) | U 41.5 (-105) | |||
| 4:25pm ET Final Closing line | 469 | San Francisco 49ers | 32 | +140 | +3 (-105) | O 46.5 (-105) | Wager on Weather's forecast of 56°F came in 3° low. It was 59°F. Wind was on target at 5 mph against our 8 mph. WES92Ideal kickoff | |
| 470 | Seattle Seahawks | 29 | -166 | -3 (-115) | U 46.5 (-115) | |||
| 4:25pm ET Final Closing line | 471 | Detroit Lions | 45 | -250 | -5.5 (-108) | O 54.5 (-118) | Wager on Weather had 83°F for the start; it was 79°F, 4° cooler than we called. WES70Pleasant kickoff | |
| 472 | Arizona Cardinals | 21 | +205 | +5.5 (-112) | U 54.5 (-102) | |||
| 8:20pm ET Final/OT Closing line | 475 | Baltimore Ravens | 30 | +145 | +3 (+100) | O 43.5 (-110) | Wager on Weather's forecast had called for 65°F, and it came in right around 66°F. The wind matched the call, 7 mph forecast and 3 mph measured. WES98Outstanding kickoff | |
| 476 | Atlanta Falcons | 23 | -175 | -3 (-120) | U 43.5 (-110) | |||
| MLS & Soccer — Sunday, October 11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET FT Closing line | — | LA Galaxy | 2 | +425 | — | — | Wager on Weather had 81°F for the start of this one; it was 81°F. Wind held right where we called it: 5 mph forecast, 3 mph actual. WES99Outstanding kickoff | |
| — | St. Louis City SC | 6 | -210 | — | — | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.