Monday, October 12, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Monday, October 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 5:00pm ET Final Closing line | 905 | Los Angeles Dodgers Yoshinobu Yamamoto (R) | 4 | -136 | -1.5 (+130) | O 7 (-105) | Wager on Weather had 84°F for the start; it was 88°F, 4° warmer than we called. Wind was on target at 15 mph against our 12 mph. WES94Ideal first pitch | |
| 906 | Milwaukee Brewers Logan Henderson (R) | 7 | +113 | +1.5 (-158) | U 7 (-115) | |||
| 8:00pm ET Final Closing line | 903 | Cleveland Guardians Foster Griffin (L) | 7 | +145 | +1.5 (-156) | O 6.5 (-115) | Indoors Current Weather | |
| 904 | Tampa Bay Rays Drew Rasmussen (R) | 3 | -163 | -1.5 (+129) | U 6.5 (-105) | |||
| NFL — Monday, October 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final/OT Closing line | 477 | Buffalo Bills | 37 | +145 | +3.5 (-118) | O 54.5 (-118) | Indoors Current Weather | |
| 478 | Los Angeles Rams | 34 | -175 | -3.5 (-102) | U 54.5 (-102) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.