Monday, October 19, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Monday, October 19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:08pm ET Final Closing line All odds | 925 | Cleveland Guardians Shawn Armstrong (R) | 3 | +130 | +1.5 (-165) | O 6.5 (-125) | Indoors Current Weather | |
| 926 | Tampa Bay Rays Freddy Peralta (R) | 7 | -155 | -1.5 (+140) | U 6.5 (+105) | |||
| NFL — Monday, October 19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:15pm ET Final Closing line All odds | 285 | Washington Commanders | 17 | +280 | +7 (-110) | O 51.5 (-110) | — WES95Outstanding kickoff | |
| 286 | San Francisco 49ers | 23 | -360 | -7 (-110) | U 51.5 (-110) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.