Tuesday, October 20, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| NCAA Football — Tuesday, October 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET Final Closing line All odds | 303 | Missouri State Bears | 38 | +125 | +2.5 (+100) | O 53.5 (-110) | Wager on Weather's forecast had called for 58°F, and it came in right around 59°F. Wind held right where we called it: 5 mph forecast, 5 mph actual. WES91Ideal kickoff | |
| 304 | Delaware Blue Hens | 61 | -145 | -2.5 (-120) | U 53.5 (-110) | |||
| 7:00pm ET Final Closing line All odds | — | Middle Tennessee Blue Raiders | 26 | +310 | +10 (-110) | O 46 (-110) | Wager on Weather's forecast had called for 79°F, and it came in right around 81°F. We had 8 mph of wind and it blew 7 mph. WES98Outstanding kickoff | |
| — | FIU Panthers | 23 | -415 | -10 (-110) | U 46 (-110) | |||
| 7:30pm ET Final Closing line All odds | 305 | South Alabama Jaguars | 13 | -135 | -2.5 (-110) | O 66 (-110) | Wager on Weather's forecast of 60°F came in 4° low. It was 64°F. Wind was on target at 3 mph against our 5 mph. WES94Ideal kickoff | |
| 306 | Marshall Thundering Herd | 20 | +115 | +2.5 (-110) | U 66 (-110) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.