MLS & Soccer — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no DraftKings odds. Looking for the simpler view? MLS & Soccer — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NFL · NCAA Football
| MLS & Soccer — Saturday, September 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 7:30pm ET | New York City FC | Roof closed — weather is not a factor for this game. Current Weather | ||||||
| Atlanta United FC | ||||||||
| 7:30pm ET | Chicago Fire | — | — | — | — | Clear and 69°F at kickoff (7:30 PM), wind 5 mph WSW. Cooling to 62°F by 11:00 PM. Air quality: Good (AQI 39). WES99Outstanding | ||
| Charlotte FC | Bank of America Stadium (Charlotte FC) High Day Temp vs. Soldier Field (Fire) High Day Temp -12.5 (-110) | Bank of America Stadium (Charlotte FC) Low Day Temp vs. Soldier Field (Fire) Low Day Temp -9.5 (-110) | Bank of America Stadium (Charlotte FC) Low Day Temp vs. Soldier Field (Fire) High Day Temp -2.5 (-110) | Bank of America Stadium (Charlotte FC) Temp at Game Start 69.5: Over 69.5 (-110) / Under 69.5 (-110) | ||||
| 7:30pm ET | St. Louis City SC | Chance Rain Showers and 64°F at kickoff (7:30 PM), wind 9 mph N. Gusts up to 21 mph. Wind shifting from N to NW. Rain chance peaks at 53% around 8:00 PM. Air quality: Good (AQI 45). WES98Outstanding | ||||||
| New York Red Bulls | ||||||||
| 7:30pm ET | Orlando City SC | Chance Rain Showers and 66°F at kickoff (7:30 PM), wind 10 mph NW. Gusts up to 26 mph. Rain chance peaks at 33% around 7:30 PM. Air quality: Good (AQI 44). WES98Outstanding | ||||||
| Philadelphia Union | ||||||||
| 8:30pm ET | San Diego FC | Mostly Cloudy and 92°F at kickoff (7:30 PM), wind 7 mph SE. Cooling to 83°F by 11:00 PM. Gusts up to 24 mph. Air quality: Moderate (AQI 55). WES90Ideal | ||||||
| Austin FC | ||||||||
| 8:30pm ET | Los Angeles FC | Mostly Cloudy and 89°F at kickoff (7:30 PM), wind 13 mph S. Cooling to 82°F by 11:00 PM. Gusts up to 20 mph. Air quality: Moderate (AQI 51). WES93Ideal | ||||||
| FC Dallas | ||||||||
| 8:30pm ET | Minnesota United FC | Partly Cloudy and 60°F at kickoff (5:30 PM), wind 9 mph N. Cooling to 54°F by 9:00 PM. Gusts up to 18 mph. Low sun near the horizon around 5:30 PM may cause glare. Air quality: Good (AQI 49). WES92Ideal | ||||||
| Seattle Sounders FC | ||||||||
| 8:30pm ET | Toronto FC | — | — | — | — | Mostly Cloudy and 74°F at kickoff (7:30 PM), wind 4 mph NE. Cooling to 67°F by 11:00 PM. Air quality: Good (AQI 32). WES100Perfect | ||
| Nashville SC | — | — | — | |||||
| 9:30pm ET | New England Revolution | Partly Cloudy and 75°F at kickoff (7:30 PM), wind 2 mph ENE. Cooling to 70°F by 11:00 PM. Wind shifting from ENE to SSE. Air quality: Moderate (AQI 51). WES100Perfect | ||||||
| Real Salt Lake | ||||||||
| 10:30pm ET | Colorado Rapids | Partly Cloudy and 77°F at kickoff (7:30 PM), wind 7 mph WSW. Cooling to 73°F by 11:00 PM. Air quality: Moderate (AQI 63). WES98Outstanding | ||||||
| LA Galaxy | ||||||||
| 10:30pm ET | D.C. United | — | — | — | Roof closed — weather is not a factor for this game. Current Weather | |||
| Vancouver Whitecaps FC | — | — | — | — | ||||
| 10:30pm ET | Portland Timbers | Mostly Clear and 67°F at kickoff (7:30 PM), wind 4 mph SSW. Cooling to 60°F by 11:00 PM. Air quality: Good (AQI 42). WES99Outstanding | ||||||
| San Jose Earthquakes | ||||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.