NFL — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no DraftKings odds. Looking for the simpler view? NFL — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NCAA Football · MLS & Soccer
| NFL — Sunday, September 13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 1:00pm ET | Tampa Bay Buccaneers | Mostly Sunny and 84°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the E. Warming to 88°F by quarter 4. Gusts up to 13 mph. Wind shifts from blowing lengthwise down the field toward the E to blowing lengthwise down the field toward the ESE by quarter 4. Air quality: Moderate (AQI 55). WES86Excellent | ||||||
| Cincinnati Bengals | ||||||||
| 1:00pm ET | New Orleans Saints | Indoors Current Weather | ||||||
| Detroit Lions | ||||||||
| 1:00pm ET | New York Jets | Sunny and 89°F at kickoff, wind 2 mph — blowing diagonally across the field toward the ESE. Warming to 93°F by quarter 4. Wind shifts from blowing diagonally across the field toward the ESE to blowing diagonally across the field toward the SE by quarter 4. Air quality: Good (AQI 49). WES78Good | ||||||
| Tennessee Titans | ||||||||
| 1:00pm ET | Baltimore Ravens | Mostly Sunny and 84°F at kickoff, wind 6 mph — blowing lengthwise down the field toward the ENE. Wind shifts from blowing lengthwise down the field toward the ENE to blowing diagonally across the field toward the SSE by quarter 4. Air quality: Moderate (AQI 59). WES86Excellent | ||||||
| Indianapolis Colts | ||||||||
| 1:00pm ET | Atlanta Falcons | Mostly Sunny and 78°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the ENE. Wind shifts from blowing lengthwise down the field toward the ENE to blowing diagonally across the field toward the ENE by quarter 4. Air quality: Good (AQI 50). WES93Ideal | ||||||
| Pittsburgh Steelers | ||||||||
| 1:00pm ET | Chicago Bears | Mostly Sunny and 87°F at kickoff, wind 5 mph — blowing diagonally across the field toward the ESE. Wind shifts from blowing diagonally across the field toward the ESE to blowing diagonally across the field toward the SE by quarter 4. Air quality: Good (AQI 38). WES81Great | ||||||
| Carolina Panthers | ||||||||
| 1:00pm ET | Cleveland Browns | Mostly Sunny and 91°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the E. Wind shifts from blowing lengthwise down the field toward the E to blowing diagonally across the field toward the NNE by quarter 4. Rain chance peaks at 34% around quarter 2. Air quality: Good (AQI 48). WES72Pleasant | ||||||
| Jacksonville Jaguars | ||||||||
| 1:00pm ET | Buffalo Bills | Chance Showers And Thunderstorms and 93°F at kickoff, wind 4 mph — blowing sideline to sideline (NNW crosswind). Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing diagonally across the field toward the NW by quarter 4. Rain chance peaks at 52% around quarter 2. Air quality: Moderate (AQI 55). WES76Good | ||||||
| Houston Texans | ||||||||
| 4:25pm ET | Miami Dolphins | Indoors Current Weather | ||||||
| Las Vegas Raiders | ||||||||
| 4:25pm ET | Green Bay Packers | Indoors Current Weather | ||||||
| Minnesota Vikings | ||||||||
| 4:25pm ET | Washington Commanders | Mostly Sunny and 83°F at kickoff, wind 8 mph — blowing diagonally across the field toward the SE. Gusts up to 17 mph. Wind shifts from blowing diagonally across the field toward the SE to blowing lengthwise down the field toward the E by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 3. Air quality: Moderate (AQI 60). WES90Ideal | ||||||
| Philadelphia Eagles | ||||||||
| 4:25pm ET | Arizona Cardinals | Indoors Current Weather | ||||||
| Los Angeles Chargers | ||||||||
| 8:20pm ET | Dallas Cowboys | Mostly Clear and 79°F at kickoff, wind 9 mph — blowing diagonally across the field toward the SSE. Cooling to 75°F by quarter 4. Gusts up to 18 mph. Wind shifts from blowing diagonally across the field toward the SSE to blowing diagonally across the field toward the SE by quarter 4. Air quality: Moderate (AQI 51). WES95Outstanding | ||||||
| New York Giants | ||||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.