NFL — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no DraftKings odds. Looking for the simpler view? NFL — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NCAA Football · MLS & Soccer
| NFL — Sunday, September 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 1:00pm ET | Carolina Panthers | Mostly cloudy and 91°F at kickoff, wind 9 mph — blowing lengthwise down the field toward the ESE. Wind shifts from blowing lengthwise down the field toward the ESE to blowing diagonally across the field toward the SE by quarter 4. Rain chance peaks at 20% around quarter 3. Air quality: Moderate (AQI 56). WES88Excellent | ||||||
| Atlanta Falcons | ||||||||
| 1:00pm ET | Minnesota Vikings | Clear and 67°F at kickoff, wind 10 mph — blowing diagonally across the field toward the SW. Air quality: Good (AQI 47). WES99Outstanding | ||||||
| Chicago Bears | ||||||||
| 1:00pm ET | Philadelphia Eagles | Overcast and 71°F at kickoff, wind 7 mph — blowing sideline to sideline (S crosswind). Air quality: Moderate (AQI 59). WES98Outstanding | ||||||
| Tennessee Titans | ||||||||
| 1:00pm ET | Pittsburgh Steelers | Overcast and 57°F at kickoff, wind 11 mph — blowing sideline to sideline (SSW crosswind). Warming to 61°F by quarter 4. Gusts up to 22 mph. Wind shifts from blowing sideline to sideline (SSW crosswind) to blowing diagonally across the field toward the SSW by quarter 4. Air quality: Good (AQI 42). WES95Outstanding | ||||||
| New England Patriots | ||||||||
| 1:00pm ET | Green Bay Packers | Overcast and 66°F at kickoff, wind 14 mph — blowing sideline to sideline (SSW crosswind). Wind shifts from blowing sideline to sideline (SSW crosswind) to blowing diagonally across the field toward the SSW by quarter 4. Air quality: Moderate (AQI 56). WES98Outstanding | ||||||
| New York Jets | ||||||||
| 1:00pm ET | Cleveland Browns | Clear and 93°F at kickoff, wind 3 mph — blowing lengthwise down the field toward the W. Wind shifts from blowing lengthwise down the field toward the W to blowing diagonally across the field toward the SE by quarter 4. Rain chance peaks at 61% around quarter 3. Air quality: Good (AQI 49). WES77Good | ||||||
| Tampa Bay Buccaneers | ||||||||
| 1:00pm ET | New Orleans Saints | Overcast and 71°F at kickoff, wind 13 mph — blowing sideline to sideline (S crosswind). Gusts up to 20 mph. Wind shifts from blowing sideline to sideline (S crosswind) to blowing sideline to sideline (SSW crosswind) by quarter 4. Air quality: Moderate (AQI 55). WES99Outstanding | ||||||
| Baltimore Ravens | ||||||||
| 1:00pm ET | Cincinnati Bengals | Clear and 93°F at kickoff, wind 7 mph — blowing sideline to sideline (S crosswind). Warming to 98°F by quarter 4. Wind shifts from blowing sideline to sideline (S crosswind) to blowing sideline to sideline (SSW crosswind) by quarter 4. Air quality: Moderate (AQI 56). WES81Great | ||||||
| Houston Texans | ||||||||
| 4:05pm ET | Jacksonville Jaguars | Clear and 82°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the WSW. Wind shifts from blowing lengthwise down the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Rain chance peaks at 22% around quarter 1. Air quality: Good (AQI 31). WES98Outstanding | ||||||
| Denver Broncos | ||||||||
| 4:05pm ET | Las Vegas Raiders | Indoors Current Weather | ||||||
| Los Angeles Chargers | ||||||||
| 4:25pm ET | Washington Commanders | Partly cloudy and 85°F at kickoff, wind 11 mph — blowing sideline to sideline (S crosswind). Low sun down the length of the field may cause glare for players looking downfield around quarter 4. Air quality: Good (AQI 42). WES97Outstanding | ||||||
| Dallas Cowboys | ||||||||
| 4:25pm ET | Seattle Seahawks | Clear and 100°F at kickoff, wind 8 mph — blowing diagonally across the field toward the NW. Wind shifts from blowing diagonally across the field toward the NW to blowing sideline to sideline (N crosswind) by quarter 4. Air quality: Moderate (AQI 59). WES80Great | ||||||
| Arizona Cardinals | ||||||||
| 4:25pm ET | Miami Dolphins | Clear and 78°F at kickoff, wind 7 mph — blowing diagonally across the field toward the SE. Air quality: Moderate (AQI 63). WES99Outstanding | ||||||
| San Francisco 49ers | ||||||||
| 8:20pm ET | Indianapolis Colts | Clear and 65°F at kickoff, wind 6 mph — blowing diagonally across the field toward the SW. Cooling to 58°F by quarter 4. Wind shifts from blowing diagonally across the field toward the SW to blowing diagonally across the field toward the WSW by quarter 4. Air quality: Good (AQI 43). WES97Outstanding | ||||||
| Kansas City Chiefs | ||||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.