NFL — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no sportsbook odds. Looking for the simpler view? NFL — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NCAA Football · MLS & Soccer
| NFL — Sunday, November 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 1:00pm ET | Minnesota Vikings | Indoors Current Weather | ||||||
| Detroit Lions | ||||||||
| 1:00pm ET | Las Vegas Raiders | Mostly Cloudy and 66°F at kickoff, wind 10 mph — blowing sideline to sideline (N crosswind). Gusts up to 19 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNW crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 66). WES95Outstanding | ||||||
| New York Jets | ||||||||
| 1:00pm ET | Arizona Cardinals | Roof status not yet reported — conditions below assume it is open. Slight Chance Rain Showers and 81°F at kickoff, wind 8 mph — blowing sideline to sideline (NNE crosswind). Wind shifts from blowing sideline to sideline (NNE crosswind) to blowing diagonally across the field toward the NNE by quarter 4. Rain chance peaks at 21% around quarter 1. Air quality: Moderate (AQI 64). WES95Outstanding | ||||||
| Dallas Cowboys | ||||||||
| 1:00pm ET | Atlanta Falcons | Slight Chance Rain Showers and 85°F at kickoff, wind 11 mph — blowing diagonally across the field toward the NE. Air quality: Good (AQI 41). WES90Ideal | ||||||
| Tampa Bay Buccaneers | ||||||||
| 1:00pm ET | Baltimore Ravens | Slight Chance Rain Showers and 65°F at kickoff, wind 13 mph — blowing sideline to sideline (N crosswind). Gusts up to 24 mph. Rain chance peaks at 24% around quarter 1. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 45). WES93Ideal | ||||||
| Buffalo Bills | ||||||||
| 1:00pm ET | Indianapolis Colts | Chance Showers And Thunderstorms and 80°F at kickoff, wind 9 mph — blowing sideline to sideline (NNW crosswind). Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing sideline to sideline (N crosswind) by quarter 4. Rain chance peaks at 36% around quarter 1. Air quality: Moderate (AQI 54). WES89Excellent | ||||||
| Jacksonville Jaguars | ||||||||
| 1:00pm ET | Tennessee Titans | Chance Light Rain and 66°F at kickoff, wind 8 mph — blowing diagonally across the field toward the NW. Gusts up to 24 mph. Rain chance peaks at 43% around quarter 1. Air quality: Moderate (AQI 69). WES94Ideal | ||||||
| Cincinnati Bengals | ||||||||
| 1:00pm ET | Cleveland Browns | Chance Rain Showers and 63°F at kickoff, wind 5 mph — blowing diagonally across the field toward the NW. Gusts up to 27 mph. Wind shifts from blowing diagonally across the field toward the NW to blowing diagonally across the field toward the WNW by quarter 4. Rain chance peaks at 32% around quarter 1. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 88). WES90Ideal | ||||||
| Pittsburgh Steelers | ||||||||
| 4:05pm ET | Los Angeles Chargers | — | — | — | — | Indoors Current Weather | ||
| Los Angeles Rams | — | — | — | |||||
| 4:25pm ET | Kansas City Chiefs | Chance Rain Showers and 62°F at kickoff, wind 7 mph — blowing diagonally across the field toward the SE. Cooling to 56°F by quarter 4. Wind shifts from blowing diagonally across the field toward the SE to blowing diagonally across the field toward the SSW by quarter 4. Rain chance peaks at 50% around quarter 3. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 34). WES90Ideal | ||||||
| Denver Broncos | ||||||||
| 4:25pm ET | New England Patriots | Chance Showers And Thunderstorms and 83°F at kickoff, wind 10 mph — blowing sideline to sideline (NNW crosswind). Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing sideline to sideline (NNE crosswind) by quarter 4. Rain chance peaks at 36% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 2. Air quality: Good (AQI 44). WES87Excellent | ||||||
| Miami Dolphins | ||||||||
| 8:20pm ET | Philadelphia Eagles | Mostly Cloudy and 59°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the WNW. Gusts up to 28 mph. Wind shifts from blowing lengthwise down the field toward the WNW to blowing lengthwise down the field toward the W by quarter 4. Air quality: Moderate (AQI 64). WES93Ideal | ||||||
| Washington Commanders | ||||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.