NFL — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no sportsbook odds. Looking for the simpler view? NFL — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NCAA Football · MLS & Soccer
| NFL — Sunday, November 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 9:30am ET | Cincinnati Bengals | Roof status not yet reported — conditions below assume it is open. Clear and 47°F at kickoff, wind 4 mph — blowing sideline to sideline (SSE crosswind). Warming to 56°F by quarter 4. Wind shifts from blowing sideline to sideline (SSE crosswind) to blowing diagonally across the field toward the SE by quarter 4. Air quality: Good (AQI 43). WES88Excellent | ||||||
| Atlanta Falcons
Neutral site: Santiago Bernabéu · weather shown is Mercedes-Benz Stadium | — | |||||||
| 1:00pm ET | Dallas Cowboys | Roof status not yet reported — conditions below assume it is open. Overcast and 45°F at kickoff, wind 5 mph — blowing diagonally across the field toward the NE. Gusts up to 27 mph. Wind shifts from blowing diagonally across the field toward the NE to blowing diagonally across the field toward the NNE by quarter 4. Air quality: Moderate (AQI 64). WES85Excellent | ||||||
| Indianapolis Colts | ||||||||
| 1:00pm ET | New York Jets | Overcast and 58°F at kickoff, wind 17 mph — blowing sideline to sideline (N crosswind). Gusts up to 37 mph. Air quality: Good (AQI 50). WES89Excellent | ||||||
| Kansas City Chiefs | ||||||||
| 1:00pm ET | Detroit Lions | Mostly clear and 78°F at kickoff, wind 12 mph — blowing diagonally across the field toward the WSW. Air quality: Good (AQI 44). WES98Outstanding | ||||||
| Miami Dolphins | ||||||||
| 1:00pm ET | Cleveland Browns | Indoors Current Weather | ||||||
| New Orleans Saints | ||||||||
| 1:00pm ET | New York Giants | Partly cloudy and 50°F at kickoff, wind 13 mph — blowing lengthwise down the field toward the ESE. Wind shifts from blowing lengthwise down the field toward the ESE to blowing lengthwise down the field toward the E by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 77). WES84Great | ||||||
| Philadelphia Eagles | ||||||||
| 1:00pm ET | Los Angeles Rams | Mostly cloudy and 46°F at kickoff, wind 13 mph — blowing diagonally across the field toward the ESE. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 64). WES83Great | ||||||
| Washington Commanders | ||||||||
| 1:00pm ET | Denver Broncos | Clear and 53°F at kickoff, wind 5 mph — blowing lengthwise down the field toward the ESE. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 44). WES89Excellent | ||||||
| Carolina Panthers | ||||||||
| 4:05pm ET | Houston Texans | Indoors Current Weather | ||||||
| Los Angeles Chargers | ||||||||
| 4:25pm ET | Green Bay Packers | Overcast and 44°F at kickoff, wind 6 mph — blowing lengthwise down the field toward the E. Cooling to 40°F by quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Moderate (AQI 52). WES83Great | ||||||
| New England Patriots | ||||||||
| 4:25pm ET | Las Vegas Raiders | Mostly cloudy and 69°F at kickoff, wind 4 mph — blowing diagonally across the field toward the SSE. Wind shifts from blowing diagonally across the field toward the SSE to blowing diagonally across the field toward the SE by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 72). WES99Outstanding | ||||||
| San Francisco 49ers | ||||||||
| 4:25pm ET | Arizona Cardinals | Drizzle and 59°F at kickoff, wind 11 mph — blowing sideline to sideline (NNE crosswind). Gusts up to 23 mph. Rain chance peaks at 71% around quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Moderate (AQI 54). WES89Excellent | ||||||
| Seattle Seahawks | ||||||||
| 8:20pm ET | Tampa Bay Buccaneers | Drizzle and 44°F at kickoff, wind 9 mph — blowing sideline to sideline (N crosswind). Gusts up to 27 mph. Rain chance peaks at 24% around quarter 1. Air quality: Moderate (AQI 52). WES82Great | ||||||
| Chicago Bears | ||||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.