NFL — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no sportsbook odds. Looking for the simpler view? NFL — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NCAA Football · MLS & Soccer
| NFL — Sunday, November 22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 1:00pm ET All Odds | Baltimore Ravens | Chance Light Rain and 61°F at kickoff, wind 7 mph — blowing diagonally across the field toward the SSW. Gusts up to 15 mph. Rain chance peaks at 32% around quarter 1. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 55). WOW64Fair | ||||||
| Carolina Panthers | ||||||||
| 1:00pm ET All Odds | Tampa Bay Buccaneers | Indoors Current Weather | ||||||
| Detroit Lions | ||||||||
| 4:25pm ET All Odds | Jacksonville Jaguars | Light Rain Likely and 60°F at kickoff, wind 7 mph — blowing diagonally across the field toward the WSW. Gusts up to 17 mph. Wind shifts from blowing diagonally across the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Rain chance peaks at 46% around quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Moderate (AQI 81). WOW96Outstanding | ||||||
| New York Giants | ||||||||
| 1:00pm ET All Odds | New Orleans Saints | Rain and 55°F at kickoff, wind 9 mph — blowing lengthwise down the field toward the ESE. Cooling to 49°F by quarter 4. Gusts up to 23 mph. Wind shifts from blowing lengthwise down the field toward the ESE to blowing diagonally across the field toward the SE by quarter 4. Rain chance peaks at 87% around quarter 1. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 28). WOW64Fair | ||||||
| Chicago Bears | ||||||||
| 1:00pm ET All Odds | Arizona Cardinals | Mostly Sunny and 47°F at kickoff, wind 15 mph — blowing sideline to sideline (S crosswind). Gusts up to 26 mph. Wind shifts from blowing sideline to sideline (S crosswind) to blowing sideline to sideline (SSE crosswind) by quarter 4. Air quality: Good (AQI 18). WOW79Good | ||||||
| Kansas City Chiefs | ||||||||
| 1:00pm ET All Odds | Tennessee Titans | Roof status not yet reported — conditions below assume it is open. Mostly Cloudy and 59°F at kickoff, wind 16 mph — blowing sideline to sideline (SSE crosswind). Gusts up to 26 mph. Wind shifts from blowing sideline to sideline (SSE crosswind) to blowing sideline to sideline (S crosswind) by quarter 4. Air quality: Moderate (AQI 53). WOW79Good | ||||||
| Dallas Cowboys | ||||||||
| 1:00pm ET All Odds | Miami Dolphins | Partly Sunny and 66°F at kickoff, wind 14 mph — blowing sideline to sideline (NNE crosswind). Gusts up to 22 mph. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 37). WOW96Outstanding | ||||||
| Buffalo Bills | ||||||||
| 4:05pm ET All Odds | New York Jets | Indoors Current Weather | ||||||
| Los Angeles Chargers | ||||||||
| 4:25pm ET All Odds | Las Vegas Raiders | Mostly Sunny and 43°F at kickoff, wind 6 mph — blowing sideline to sideline (SSW crosswind). Cooling to 38°F by quarter 4. Wind shifts from blowing sideline to sideline (SSW crosswind) to blowing sideline to sideline (S crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Moderate (AQI 52). WOW64Fair | ||||||
| Denver Broncos | ||||||||
| 1:00pm ET All Odds | Pittsburgh Steelers | Chance Light Rain and 64°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the WSW. Gusts up to 18 mph. Rain chance peaks at 23% around quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Moderate (AQI 71). WOW99Outstanding | ||||||
| Philadelphia Eagles | ||||||||
| 8:20pm ET All Odds | Minnesota Vikings | Mostly Cloudy and 53°F at kickoff, wind 4 mph — blowing lengthwise down the field toward the ESE. Cooling to 48°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the ESE to blowing diagonally across the field toward the SE by quarter 4. Air quality: Good (AQI 46). WOW91Ideal | ||||||
| San Francisco 49ers
Neutral site: Estadio Banorte · weather shown is Levi's Stadium | — | |||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.