Memorial Stadium - Nebraska Cornhuskers
Lincoln, NE · 85,458 capacity Weather Now in Lincoln ↗
Next Game - Saturday, September 12 at 7:00pm eastern
| NCAA Football — Saturday, September 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET | 375 | Bowling Green Falcons | +2200 | +28.5 (-108) | O 51.5 (-115) | Chance Showers And Thunderstorms and 79°F at kickoff, wind 14 mph — blowing diagonally across the field toward the SSW. Cooling to 70°F by quarter 4. Gusts up to 20 mph. Wind shifts from blowing diagonally across the field toward the SSW to blowing diagonally across the field toward the SW by quarter 4. Rain chance peaks at 28% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 2. Air quality: Moderate (AQI 53). WES99Outstanding | ||
| 376 | Nebraska Cornhuskers | -8000 | -28.5 (-112) | U 51.5 (-105) | ||||
Next Home Game - Saturday, September 19 at 7:15pm eastern
| NCAA Football — Saturday, September 19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:15pm ET | — | North Dakota Fighting Hawks | — | — | — | — | Clear and 71°F at kickoff, wind 7 mph — blowing diagonally across the field toward the NW. Cooling to 62°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NW to blowing diagonally across the field toward the NNW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 53). WES98Outstanding | |
| — | Nebraska Cornhuskers | — | — | — | — | |||
Wind on the Field
N ↑

–mph–
–
Quarter
Field-relative direction, per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Gusts on the Field
N ↑

–mph–
–
Quarter
Field-relative direction, per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Temperature on the Field

–°F
–
Quarter
One reading per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Precipitation on the Field

–%
–
Quarter
One reading per quarter (Q1 through Q4, ~1 hour apart). Not betting advice.
Wind & Conditions at Memorial Stadium — Right Now
Wind on the Field
N ↑

–mph–
–
Hour
Field-relative direction, per hour (Now through +9h, ~3 hours apart). Not betting advice.
Gusts on the Field
N ↑

–mph–
–
Hour
Field-relative direction, per hour (Now through +9h, ~3 hours apart). Not betting advice.
Temperature on the Field

–°F
–
Hour
One reading per hour (Now through +9h, ~3 hours apart). Not betting advice.
Precipitation on the Field

–%
–
Hour
One reading per hour (Now through +9h, ~3 hours apart). Not betting advice.
Next 4 Home Games at Memorial Stadium
| Date | Opponent | Weather |
|---|---|---|
| 09-12-2026, 7:00 PM ET Current Weather | Bowling Green Falcons | Chance Showers And Thunderstorms and 79°F at kickoff, wind 14 mph — blowing diagonally across the field toward the SSW. Cooling to 70°F by quarter 4. Gusts up to 20 mph. Wind shifts from blowing diagonally across the field toward the SSW to blowing diagonally across the field toward the SW by quarter 4. Rain chance peaks at 28% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 2. Air quality: Moderate (AQI 53). LIVE weather from Memorial Stadium |
| 09-19-2026, 7:15 PM ET Current Weather | North Dakota Fighting Hawks | Clear and 71°F at kickoff, wind 7 mph — blowing diagonally across the field toward the NW. Cooling to 62°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NW to blowing diagonally across the field toward the NNW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 53). LIVE weather from Memorial Stadium |
| 10-03-2026, 12:00 AM ET Current Weather | Maryland Terrapins | Forecast available closer to game day |
| 10-10-2026, 12:00 AM ET Current Weather | Indiana Hoosiers | Forecast available closer to game day |
Next 6 Games — Nebraska Cornhuskers
| Date | Opponent | Home / Away | Weather |
|---|---|---|---|
| 09-12-2026, 7:00 PM ET Current Weather | vs Bowling Green Falcons | Home | Chance Showers And Thunderstorms and 79°F at kickoff, wind 14 mph — blowing diagonally across the field toward the SSW. Cooling to 70°F by quarter 4. Gusts up to 20 mph. Wind shifts from blowing diagonally across the field toward the SSW to blowing diagonally across the field toward the SW by quarter 4. Rain chance peaks at 28% around quarter 1. Low sun down the length of the field may cause glare for players looking downfield around quarter 2. Air quality: Moderate (AQI 53). LIVE weather from Memorial Stadium |
| 09-19-2026, 7:15 PM ET Current Weather | vs North Dakota Fighting Hawks | Home | Clear and 71°F at kickoff, wind 7 mph — blowing diagonally across the field toward the NW. Cooling to 62°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NW to blowing diagonally across the field toward the NNW by quarter 4. Low sun down the length of the field may cause glare for players looking downfield around quarter 1. Air quality: Moderate (AQI 53). LIVE weather from Memorial Stadium |
| 09-26-2026, 12:00 AM ET Current Weather | @ Michigan State Spartans | Away | Forecast available closer to game day |
| 10-03-2026, 12:00 AM ET Current Weather | vs Maryland Terrapins | Home | Forecast available closer to game day |
| 10-10-2026, 12:00 AM ET Current Weather | vs Indiana Hoosiers | Home | Forecast available closer to game day |
| 10-17-2026, 12:00 AM ET Current Weather | @ Oregon Ducks | Away | Forecast available closer to game day |