Sunday, September 20, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Sunday, September 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:10pm ET Final Closing line | 903 | Philadelphia Phillies Cristopher Sánchez (L) | 7 | -171 | -1.5 (+101) | O 8 (-107) | Wager on Weather's forecast had called for 67°F, but it ended up warmer at 70°F — we ran 3° cold on that one. Wind held right where we called it — 8 mph forecast, 11 mph actual. Current Weather | |
| 904 | New York Mets Jonah Tong (R) | 2 | +141 | +1.5 (-122) | U 8 (-113) | |||
| 1:35pm ET Final Closing line | 921 | Kansas City Royals Michael Wacha (R) | 3 | -124 | -1.5 (+144) | O 8.5 (-105) | Wager on Weather's forecast had called for 75°F, but it only reached 72°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 7 mph forecast, 9 mph actual. WES50Mixed | |
| 922 | Pittsburgh Pirates Lake Bachar (R) | 4 | +103 | +1.5 (-174) | U 8.5 (-115) | |||
| 1:40pm ET Final Closing line | 901 | Chicago Cubs David Peterson (L) | 9 | -162 | -1.5 (+102) | O 10 (-105) | Wager on Weather's forecast had called for 88°F, and we nailed it — it came in right around 90°F. Wind held right where we called it — 5 mph forecast, 6 mph actual. WES84Great | |
| 902 | Cincinnati Reds Rhett Lowder (R) | 1 | +134 | +1.5 (-122) | U 10 (-115) | |||
| 1:40pm ET Final Closing line | 911 | Boston Red Sox Patrick Sandoval (L) | 1 | +128 | +1.5 (-168) | O 8.5 (-102) | Indoors Current Weather | |
| 912 | Tampa Bay Rays Griffin Jax (R) | 5 | -155 | -1.5 (+138) | U 8.5 (-118) | |||
| 1:40pm ET Final Closing line | 913 | Athletics Jack Perkins (R) | 0 | +198 | +1.5 (-115) | O 7.5 (+102) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 5 mph forecast, 7 mph actual. Current Weather | |
| 914 | Cleveland Guardians Gavin Williams (R) | 1 | -245 | -1.5 (-105) | U 7.5 (-123) | |||
| 2:10pm ET Final Closing line | 923 | Atlanta Braves Martín Pérez (L) | 4 | +118 | +1.5 (-177) | O 8 (-114) | Roof closed — weather is not a factor for this game. Current Weather | |
| 924 | Houston Astros Hunter Brown (R) | 2 | -142 | -1.5 (+146) | U 8 (-105) | |||
| 2:10pm ET Final Closing line | 915 | Detroit Tigers Troy Melton (R) | 1 | +102 | -1.5 (+171) | O 8 (-105) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 66°F. We were a little aggressive on the wind call — forecast 16 mph, but it stayed calmer at 6 mph. Current Weather | |
| 916 | Chicago White Sox Davis Martin (R) | 8 | -123 | +1.5 (-210) | U 8 (-114) | |||
| 2:15pm ET Final Closing line | 905 | Washington Nationals Jake Irvin (R) | 3 | +123 | +1.5 (-165) | O 9 (-109) | Wager on Weather's forecast had called for 89°F, and we nailed it — it came in right around 90°F. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES85Excellent | |
| 906 | St. Louis Cardinals Quinn Mathews (L) | 5 | -148 | -1.5 (+136) | U 9 (-111) | |||
| 2:35pm ET Final Closing line | 917 | Toronto Blue Jays Spencer Miles (R) | 7 | +148 | +1.5 (-154) | O 7 (-124) | — | Roof closed — weather is not a factor for this game. Current Weather |
| 918 | Texas Rangers Jacob deGrom (R) | 2 | -180 | -1.5 (+127) | U 7 (+103) | — | ||
| 3:10pm ET Final Closing line | 925 | Seattle Mariners Kade Anderson (L) | 2 | -163 | -1.5 (-105) | O 11 (-110) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 9 mph forecast, 9 mph actual. WES99Outstanding | |
| 926 | Colorado Rockies Tomoyuki Sugano (R) | 1 | +134 | +1.5 (-114) | U 11 (-110) | |||
| 4:07pm ET Final Closing line | 919 | Minnesota Twins Dean Kremer (R) | 8 | -117 | -1.5 (+143) | O 8 (-112) | Wager on Weather's forecast had called for 79°F, but it ended up warmer at 83°F — we ran 4° cold on that one. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES97Outstanding | |
| 920 | Los Angeles Angels Ryan Johnson (R) | 0 | -103 | +1.5 (-174) | U 8 (-107) | |||
| 4:10pm ET Final Closing line | 907 | Miami Marlins Sandy Alcantara (R) | 3 | +129 | +1.5 (-175) | O 8 (-113) | Wager on Weather's forecast had called for 76°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 7 mph forecast, 8 mph actual. WES98Outstanding | |
| 908 | San Diego Padres Walker Buehler (R) | 7 | -156 | -1.5 (+144) | U 8 (-106) | |||
| 4:10pm ET Final Closing line | 909 | San Francisco Giants Matt Wilkinson (L) | 1 | +230 | +1.5 (+109) | O 8.5 (-109) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 80°F. Wind held right where we called it — 5 mph forecast, 4 mph actual. WES97Outstanding | |
| 910 | Los Angeles Dodgers Jack Dreyer (L) | 3 | -288 | -1.5 (-131) | U 8.5 (-111) | |||
| 4:10pm ET Final Closing line | 927 | New York Yankees Will Warren (R) | 4 | -102 | -1.5 (+159) | O 8 (-110) | Roof closed — weather is not a factor for this game. Current Weather | |
| 928 | Arizona Diamondbacks Corbin Burnes (R) | 8 | -119 | +1.5 (-194) | U 8 (-110) | |||
| 7:20pm ET Game Over Closing line | 929 | Milwaukee Brewers Jacob Misiorowski (R) | 3 | -206 | -1.5 (-118) | O 7.5 (-107) | Wager on Weather's forecast had called for 76°F, but it ended up warmer at 81°F — we ran 5° cold on that one. WES93Ideal | |
| 930 | Baltimore Orioles Brandon Young (R) | 0 | +169 | +1.5 (-102) | U 7.5 (-112) | |||
| NFL — Sunday, September 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:02pm ET Final Closing line | 255 | Pittsburgh Steelers | 3 | +195 | +5.5 (-108) | O 41.5 (-108) | Wager on Weather's forecast had called for 59°F, but it ended up warmer at 63°F — we ran 4° cold on that one. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES96Outstanding | |
| 256 | New England Patriots | 20 | -238 | -5.5 (-112) | U 41.5 (-112) | |||
| 1:02pm ET Final Closing line | 253 | Minnesota Vikings | 9 | +180 | +4.5 (-102) | O 47.5 (-118) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 66°F. We were a little aggressive on the wind call — forecast 13 mph, but it stayed calmer at 7 mph. WES70Pleasant | |
| 254 | Chicago Bears | 3 | -218 | -4.5 (-118) | U 47.5 (-102) | |||
| 1:02pm ET Final Closing line | 261 | Cincinnati Bengals | 20 | +120 | +2.5 (-102) | O 45.5 (-110) | Wager on Weather's forecast had called for 92°F, but it only reached 90°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 1 mph forecast, 3 mph actual. WES72Pleasant | |
| 262 | Houston Texans | 6 | -142 | -2.5 (-118) | U 45.5 (-110) | |||
| 1:02pm ET Final Closing line | 263 | New Orleans Saints | 24 | +295 | +8.5 (-115) | O 45.5 (-110) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 78°F. WES91Ideal | |
| 264 | Baltimore Ravens | 17 | -375 | -8.5 (-105) | U 45.5 (-110) | |||
| 1:02pm ET Final Closing line | 259 | Cleveland Browns | 23 | +340 | +7.5 (-108) | O 41.5 (-110) | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 4 mph forecast, 6 mph actual. Current Weather | |
| 260 | Tampa Bay Buccaneers | 19 | -440 | -7.5 (-112) | U 41.5 (-110) | |||
| 1:02pm ET Final Closing line | 265 | Philadelphia Eagles | 24 | -310 | -7 (-112) | O 39.5 (-110) | Wager on Weather's forecast had called for 98°F, but it only reached 90°F — we were a bit warm on that call, off by 8°. Wind held right where we called it — 8 mph forecast, 5 mph actual. WES70Pleasant | |
| 266 | Tennessee Titans | 20 | +250 | +7 (-108) | U 39.5 (-110) | |||
| 1:02pm ET Final Closing line | 257 | Carolina Panthers | 34 | -155 | -2.5 (-120) | O 43.5 (-110) | — WES83Great | |
| 258 | Atlanta Falcons | 3 | +130 | +2.5 (+100) | U 43.5 (-110) | |||
| 1:03pm ET Final Closing line | 251 | Green Bay Packers | 20 | -185 | -3.5 (-110) | O 44.5 (-110) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 10 mph forecast, 9 mph actual. Current Weather | |
| 252 | New York Jets | 17 | +154 | +3.5 (-110) | U 44.5 (-110) | |||
| 4:05pm ET Final Closing line | 267 | Las Vegas Raiders | 26 | +260 | +6.5 (+102) | O 43.5 (-110) | Indoors Current Weather | |
| 268 | Los Angeles Chargers | 14 | -325 | -6.5 (-122) | U 43.5 (-110) | |||
| 4:05pm ET Final Closing line | 269 | Jacksonville Jaguars | 13 | +124 | +2.5 (-105) | O 45.5 (-110) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 8 mph forecast, 9 mph actual. WES99Outstanding | |
| 270 | Denver Broncos | 20 | -148 | -2.5 (-115) | U 45.5 (-110) | |||
| 4:25pm ET Final Closing line | 273 | Seattle Seahawks | 31 | -218 | -3.5 (-120) | O 41.5 (-105) | Wager on Weather's forecast had called for 98°F, and we nailed it — it came in right around 99°F. Wind held right where we called it — 4 mph forecast, 7 mph actual. WES84Great | |
| 274 | Arizona Cardinals | 7 | +180 | +3.5 (+100) | U 41.5 (-115) | |||
| 4:25pm ET Final Closing line | 275 | Miami Dolphins | 13 | +625 | +13.5 (-110) | O 44.5 (-115) | Wager on Weather's forecast had called for 67°F, but it only reached 64°F — we were a bit warm on that call, off by 3°. WES99Outstanding | |
| 276 | San Francisco 49ers | 35 | -950 | -13.5 (-110) | U 44.5 (-105) | |||
| 4:25pm ET Final Closing line | 271 | Washington Commanders | 20 | +180 | +3.5 (+100) | O 50.5 (-120) | Wager on Weather's forecast had called for 95°F, but it ended up warmer at 98°F — we ran 3° cold on that one. Wind held right where we called it — 5 mph forecast, 3 mph actual. Current Weather | |
| 272 | Dallas Cowboys | 37 | -218 | -3.5 (-120) | U 50.5 (+100) | |||
| 8:22pm ET Final Closing line | 277 | Indianapolis Colts | 30 | +215 | +6 (-112) | O 46.5 (-102) | Wager on Weather's forecast had called for 72°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 7 mph forecast, 9 mph actual. Current Weather | |
| 278 | Kansas City Chiefs | 33 | -265 | -6 (-108) | U 46.5 (-118) | |||
| MLS & Soccer — Sunday, September 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:00pm ET Final Closing line | — | San Diego FC | 2 | +450 | — | — | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 3 mph forecast, 6 mph actual. WES89Excellent | |
| — | Inter Miami CF | 2 | -250 | — | — | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.