Friday, September 25, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Friday, September 25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 1:05pm ET Final Closing line | 981 | Chicago Cubs Clay Holmes (R) | 3 | -121 | -1.5 (+150) | O 6.5 (-104) | Wager on Weather's forecast had called for 66°F, but it only reached 63°F — we were a bit warm on that call, off by 3°. We undersold the wind a bit — called for 17 mph, but it blew closer to 24 mph. WES50Mixed first pitch | |
| 982 | Boston Red Sox Alec Gamboa (L) | 4 | +101 | +1.5 (-182) | U 6.5 (-116) | |||
| 4:05pm ET Final Closing line | 983 | Baltimore Orioles Trevor Rogers (L) | 10 | -101 | -1.5 (+178) | O 6.5 (-119) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 68°F. We were a little aggressive on the wind call — forecast 18 mph, but it stayed calmer at 8 mph. WES50Mixed first pitch | |
| 984 | New York Yankees Brendan Beck (R) | 2 | -119 | +1.5 (-219) | U 6.5 (-101) | |||
| 4:10pm ET Final Closing line | 983 | Baltimore Orioles Brandon Young (R) | 3 | -101 | -1.5 (+178) | O 6.5 (-119) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 68°F. We were a little aggressive on the wind call — forecast 15 mph, but it stayed calmer at 8 mph. WES50Mixed first pitch | |
| 984 | New York Yankees Ryan Yarbrough (L) | 6 | -119 | +1.5 (-219) | U 6.5 (-101) | |||
| 5:35pm ET Final Closing line | 977 | Chicago Cubs David Peterson (L) | 0 | -115 | -1.5 (+154) | O 6.5 (-108) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 63°F. We undersold the wind a bit — called for 14 mph, but it blew closer to 22 mph. WES50Mixed first pitch | |
| 978 | Boston Red Sox Brayan Bello (R) | 2 | -105 | +1.5 (-187) | U 6.5 (-112) | |||
| 6:40pm ET Final Closing line | 971 | Tampa Bay Rays Freddy Peralta (R) | 2 | +147 | +1.5 (-162) | O 6.5 (-114) | Wager on Weather's forecast had called for 69°F, but it ended up warmer at 72°F — we ran 3° cold on that one. Wind held right where we called it — 13 mph forecast, 17 mph actual. WES70Pleasant first pitch | |
| 972 | Philadelphia Phillies Cristopher Sánchez (L) | 0 | -179 | -1.5 (+134) | U 6.5 (-106) | |||
| 6:40pm ET Final Closing line | 973 | Pittsburgh Pirates Bubba Chandler (R) | 7 | -110 | -1.5 (+151) | O 8 (-109) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 4 mph forecast, 6 mph actual. WES96Outstanding first pitch | |
| 974 | Detroit Tigers Jackson Jobe (R) | 8 | -109 | +1.5 (-183) | U 8 (-111) | |||
| 6:45pm ET Final Closing line | 951 | New York Mets Jefry Yan (L) | 6 | -110 | -1.5 (+152) | O 8 (-108) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 70°F. WES97Outstanding first pitch | |
| 952 | Washington Nationals Andrew Alvarez (L) | 7 | -110 | +1.5 (-185) | U 8 (-112) | |||
| 7:07pm ET Final Closing line | 975 | Cincinnati Reds Nick Lodolo (L) | 5 | +118 | +1.5 (-193) | O 7.5 (-118) | — | — WES95Outstanding first pitch |
| 976 | Toronto Blue Jays José Soriano (R) | 6 | -143 | -1.5 (+158) | U 7.5 (-102) | — | ||
| 7:10pm ET Final Closing line | 953 | Atlanta Braves Ray Kerr (L) | 0 | -118 | -1.5 (+144) | O 8 (-105) | Roof closed — weather is not a factor for this game. WES89Excellent first pitch | |
| 954 | Miami Marlins Eury Pérez (R) | 3 | -102 | +1.5 (-175) | U 8 (-115) | |||
| 7:40pm ET Final Closing line | 979 | Colorado Rockies Tomoyuki Sugano (R) | 1 | +198 | +1.5 (-108) | O 8 (-119) | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. Wind held right where we called it — 6 mph forecast, 8 mph actual. WES94Ideal first pitch | |
| 980 | Chicago White Sox Sean Burke (R) | 6 | -245 | -1.5 (-111) | U 8 (-101) | |||
| 7:40pm ET Final Closing line | 955 | St. Louis Cardinals Michael McGreevy (R) | 4 | +157 | +1.5 (-138) | O 8 (-104) | Roof closed — weather is not a factor for this game. WES96Outstanding first pitch | |
| 956 | Milwaukee Brewers Robert Gasser (L) | 8 | -192 | -1.5 (+114) | U 8 (-116) | |||
| 7:40pm ET Final Closing line | 963 | Cleveland Guardians Gavin Williams (R) | 12 | -145 | -1.5 (+117) | O 7 (-117) | Wager on Weather's forecast had called for 67°F, but it only reached 64°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 5 mph forecast, 7 mph actual. WES97Outstanding first pitch | |
| 964 | Kansas City Royals Noah Cameron (L) | 9 | +120 | +1.5 (-141) | U 7 (-103) | |||
| 8:10pm ET Final Closing line | 965 | Texas Rangers Jacob deGrom (R) | 2 | -114 | -1.5 (+153) | O 7 (-122) | Wager on Weather's forecast had called for 67°F, and we nailed it — it came in right around 68°F. We undersold the wind a bit — called for 4 mph, but it blew closer to 13 mph. WES99Outstanding first pitch | |
| 966 | Minnesota Twins Joe Ryan (R) | 10 | -105 | +1.5 (-186) | U 7 (+101) | |||
| 9:40pm ET Final Closing line | 957 | Arizona Diamondbacks Brandon Pfaadt (R) | 11 | +110 | +1.5 (-197) | O 7.5 (-112) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES70Pleasant first pitch | |
| 958 | San Diego Padres Casey Mize (R) | 4 | -132 | -1.5 (+162) | U 7.5 (-107) | |||
| 9:40pm ET Final Closing line | 967 | Houston Astros Hunter Brown (R) | 5 | -195 | -1.5 (-113) | O 9 (-111) | — WES99Outstanding first pitch | |
| 968 | Athletics Jacob Lopez (L) | 6 | +160 | +1.5 (-107) | U 9 (-109) | |||
| 10:10pm ET Final Closing line | 969 | Los Angeles Angels Reid Detmers (L) | 7 | -101 | +1.5 (-225) | O 6.5 (-113) | Wager on Weather's forecast had called for 56°F, and we nailed it — it came in right around 57°F. Wind held right where we called it — 4 mph forecast, 8 mph actual. WES91Ideal first pitch | |
| 970 | Seattle Mariners Bryce Miller (R) | 5 | -119 | -1.5 (+183) | U 6.5 (-106) | |||
| 10:15pm ET Final Closing line | 959 | Los Angeles Dodgers Tarik Skubal (L) | 2 | -328 | -1.5 (-180) | O 7.5 (-118) | Wager on Weather's forecast had called for 62°F, and we nailed it — it came in right around 60°F. WES95Outstanding first pitch | |
| 960 | San Francisco Giants Yunior Marte (R) | 0 | +258 | +1.5 (+148) | U 7.5 (-102) | |||
| NCAA Football — Friday, September 25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 4:07pm ET Final Closing line | 305 | Army Black Knights | 21 | -192 | -3.5 (-115) | O 48.5 (-115) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 16 mph forecast, 18 mph actual. WES70Pleasant kickoff | |
| 306 | Temple Owls | 17 | +160 | +3.5 (-105) | U 48.5 (-105) | |||
| 7:00pm ET Final Closing line | 307 | Navy Midshipmen | 20 | -265 | -6.5 (-110) | O 51.5 (-108) | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 79°F. We were a little aggressive on the wind call — forecast 5 mph, but it stayed calmer at 0 mph. WES98Outstanding kickoff | |
| 308 | UAB Blazers | 24 | +215 | +6.5 (-110) | U 51.5 (-112) | |||
| 7:01pm ET Final Closing line | — | Howard Bison | 7 | — | +42.5 (-120) | O 57.5 (-110) | — | Wager on Weather's forecast had called for 65°F, but it ended up warmer at 68°F — we ran 3° cold on that one. Wind held right where we called it — 10 mph forecast, 8 mph actual. WES50Mixed kickoff |
| — | Rutgers Scarlet Knights | 58 | — | -42.5 (+100) | U 57.5 (-110) | — | ||
| 8:00pm ET Final Closing line | 309 | Northwestern Wildcats | 23 | +1000 | +20.5 (-112) | O 50.5 (-105) | Wager on Weather's forecast had called for 66°F, but it only reached 63°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 5 mph forecast, 5 mph actual. WES98Outstanding kickoff | |
| 310 | Indiana Hoosiers | 29 | -1800 | -20.5 (-108) | U 50.5 (-115) | |||
| 10:35pm ET Final Closing line | 311 | Clemson Tigers | 24 | -130 | -2.5 (-112) | O 51.5 (-110) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES96Outstanding kickoff | |
| 312 | California Golden Bears | 10 | +110 | +2.5 (-108) | U 51.5 (-110) | |||
Forecasts are produced by Wager on Weather. Odds are informational only, not betting advice; rotation numbers are best-effort and may be blank for newly-listed games. Odds move; confirm at your sportsbook before wagering. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.