Saturday, October 10, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Saturday, October 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 8:00pm ET Final Closing line | 953 | Chicago White Sox Sean Burke (R) | 0 | +119 | +1.5 (-188) | O 7.5 (+103) | Wager on Weather's forecast had called for 67°F, and we nailed it — it came in right around 66°F. We undersold the wind a bit — called for 6 mph, but it blew closer to 13 mph. WES96Outstanding first pitch | |
| 954 | Cleveland Guardians Gavin Williams (R) | 2 | -143 | -1.5 (+154) | U 7.5 (-124) | |||
| NCAA Football — Saturday, October 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:00pm ET Final Closing line | 355 | Wake Forest Demon Deacons | 38 | -166 | -3.5 (-108) | O 56.5 (-110) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 11 mph forecast, 9 mph actual. WES93Ideal kickoff | |
| 356 | NC State Wolfpack | 14 | +140 | +3.5 (-112) | U 56.5 (-110) | |||
| 12:00pm ET Final Closing line | 351 | Arizona Wildcats | 52 | -175 | -3.5 (-112) | O 60.5 (-115) | Wager on Weather's forecast had called for 68°F, and we nailed it — it came in right around 66°F. WES99Outstanding kickoff | |
| 352 | West Virginia Mountaineers | 31 | +145 | +3.5 (-108) | U 60.5 (-105) | |||
| 12:00pm ET Final Closing line | 327 | Indiana Hoosiers | 20 | -340 | -8.5 (-110) | O 48.5 (-105) | Wager on Weather had 77°F for the start; it was 81°F, 4° warmer than we called. We had 17 mph of wind and it blew 16 mph. WES96Outstanding kickoff | |
| 328 | Nebraska Cornhuskers | 17 | +270 | +8.5 (-110) | U 48.5 (-115) | |||
| 12:00pm ET Final Closing line | 331 | Sacramento State Hornets | 10 | +260 | +8.5 (-108) | O 43.5 (-115) | Wager on Weather's forecast of 75°F came in 5° high. It was 70°F. Wind was on target at 7 mph against our 11 mph. WES99Outstanding kickoff | |
| 332 | Bowling Green Falcons | 38 | -325 | -8.5 (-112) | U 43.5 (-105) | |||
| 12:00pm ET Final Closing line | 337 | Tulane Green Wave | 17 | +154 | +4 (-110) | O 48.5 (-110) | Wager on Weather's 60°F forecast held up, with 61°F at the start. Wind was on target at 6 mph against our 2 mph. WES99Outstanding kickoff | |
| 338 | Army Black Knights | 20 | -185 | -4 (-110) | U 48.5 (-110) | |||
| 12:00pm ET Final Closing line | 341 | North Carolina Tar Heels | 21 | +145 | +3.5 (-108) | O 46.5 (-118) | Wager on Weather's forecast of 70°F came in 6° high. It was 64°F. The wind matched the call, 9 mph forecast and 9 mph measured. WES99Outstanding kickoff | |
| 342 | Pittsburgh Panthers | 17 | -175 | -3.5 (-112) | U 46.5 (-102) | |||
| 12:00pm ET Final Closing line | 351 | Arizona Wildcats | 52 | -175 | -3.5 (-112) | O 60.5 (-115) | Wager on Weather's forecast had called for 71°F, but it only reached 66°F. We were 5° warm on that call. WES99Outstanding kickoff | |
| 352 | West Virginia Mountaineers | 31 | +145 | +3.5 (-108) | U 60.5 (-105) | |||
| 12:00pm ET Final Closing line | 355 | Wake Forest Demon Deacons | 38 | -166 | -3.5 (-108) | O 56.5 (-110) | Wager on Weather's forecast had called for 71°F, but it only reached 66°F. We were 4° warm on that call. We were a little aggressive on the wind call. We forecast 15 mph, but it stayed calmer at 9 mph. WES93Ideal kickoff | |
| 356 | NC State Wolfpack | 14 | +140 | +3.5 (-112) | U 56.5 (-110) | |||
| 12:00pm ET Final Closing line | 375 | UCF Knights | 28 | +310 | +10.5 (-108) | O 53.5 (-112) | Wager on Weather's forecast called for 80°F at the start, and the thermometer read 81°F. Wind held right where we called it: 7 mph forecast, 8 mph actual. WES95Outstanding kickoff | |
| 376 | Oklahoma State Cowboys | 42 | -395 | -10.5 (-112) | U 53.5 (-108) | |||
| 12:00pm ET Final Closing line | 381 | Texas A&M Aggies | 6 | +150 | +3.5 (-110) | O 50.5 (-108) | Wager on Weather had 78°F for the start; it was 75°F, 3° cooler than we called. Wind was on target at 6 mph against our 6 mph. WES97Outstanding kickoff | |
| 382 | Missouri Tigers | 27 | -180 | -3.5 (-110) | U 50.5 (-112) | |||
| 12:02pm ET Final Closing line | 331 | Sacramento State Hornets | 10 | +260 | +8.5 (-108) | O 43.5 (-115) | Wager on Weather's forecast had called for 75°F, but it only reached 70°F — we were a bit warm on that call, off by 5°. Wind held right where we called it — 11 mph forecast, 7 mph actual. WES99Outstanding kickoff | |
| 332 | Bowling Green Falcons | 38 | -325 | -8.5 (-112) | U 43.5 (-105) | |||
| 12:03pm ET Final Closing line | 337 | Tulane Green Wave | 17 | +154 | +4 (-110) | O 48.5 (-110) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 2 mph forecast, 6 mph actual. WES99Outstanding kickoff | |
| 338 | Army Black Knights | 20 | -185 | -4 (-110) | U 48.5 (-110) | |||
| 12:04pm ET Final Closing line | 375 | UCF Knights | 28 | +310 | +10.5 (-108) | O 53.5 (-112) | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 81°F. Wind held right where we called it — 7 mph forecast, 8 mph actual. WES95Outstanding kickoff | |
| 376 | Oklahoma State Cowboys | 42 | -395 | -10.5 (-112) | U 53.5 (-108) | |||
| 12:07pm ET Final Closing line | 381 | Texas A&M Aggies | 6 | +150 | +3.5 (-110) | O 50.5 (-108) | Wager on Weather's forecast had called for 78°F, but it only reached 75°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES97Outstanding kickoff | |
| 382 | Missouri Tigers | 27 | -180 | -3.5 (-110) | U 50.5 (-112) | |||
| 12:08pm ET Final Closing line | 341 | North Carolina Tar Heels | 21 | +145 | +3.5 (-108) | O 46.5 (-118) | Wager on Weather's forecast had called for 70°F, but it only reached 66°F — we were a bit warm on that call, off by 4°. Wind held right where we called it — 9 mph forecast, 8 mph actual. WES99Outstanding kickoff | |
| 342 | Pittsburgh Panthers | 17 | -175 | -3.5 (-112) | U 46.5 (-102) | |||
| 12:10pm ET Final Closing line | 327 | Indiana Hoosiers | 20 | -340 | -8.5 (-110) | O 48.5 (-105) | Wager on Weather's forecast had called for 77°F, but it ended up warmer at 81°F — we ran 4° cold on that one. WES96Outstanding kickoff | |
| 328 | Nebraska Cornhuskers | 17 | +270 | +8.5 (-110) | U 48.5 (-115) | |||
| 12:30pm ET Final Closing line | 379 | Ball State Cardinals | 14 | — | +34.5 (-102) | O 53.5 (-112) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 12 mph forecast, 11 mph actual. WES99Outstanding kickoff | |
| 380 | Northwestern Wildcats | 45 | — | -34.5 (-118) | U 53.5 (-108) | |||
| 12:30pm ET Final Closing line | 379 | Ball State Cardinals | 14 | — | +34.5 (-102) | O 53.5 (-112) | Wager on Weather's forecast had called for 73°F, and it came in right around 75°F. Wind was on target at 11 mph against our 11 mph. WES99Outstanding kickoff | |
| 380 | Northwestern Wildcats | 45 | — | -34.5 (-118) | U 53.5 (-108) | |||
| 12:45pm ET Final Closing line | 329 | South Carolina Gamecocks | 38 | +360 | +10.5 (-108) | O 59.5 (-105) | Wager on Weather's forecast had called for 83°F, and it came in right around 84°F. We were a little aggressive on the wind call. We forecast 12 mph, but it stayed calmer at 7 mph. WES82Great kickoff | |
| 330 | Florida Gators | 19 | -470 | -10.5 (-112) | U 59.5 (-115) | |||
| 12:47pm ET Final Closing line | 329 | South Carolina Gamecocks | 38 | +360 | +10.5 (-108) | O 59.5 (-105) | Wager on Weather's forecast had called for 84°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 10 mph forecast, 7 mph actual. WES82Great kickoff | |
| 330 | Florida Gators | 19 | -470 | -10.5 (-112) | U 59.5 (-115) | |||
| 1:00pm ET Final Closing line | 361 | Old Dominion Monarchs | 10 | +295 | +10 (-112) | O 46.5 (-108) | Wager on Weather's 50°F forecast held up, with 51°F at the start. WES50Mixed kickoff | |
| 362 | Appalachian State Mountaineers | 3 | -375 | -10 (-108) | U 46.5 (-112) | |||
| 1:00pm ET Final Closing line | 369 | Rice Owls | 12 | +300 | +10 (-110) | O 46.5 (-110) | Wager on Weather's forecast had called for 75°F, and it came in right around 75°F. Wind held right where we called it: 15 mph forecast, 11 mph actual. WES94Ideal kickoff | |
| 370 | East Carolina Pirates | 28 | -380 | -10 (-110) | U 46.5 (-110) | |||
| 1:02pm ET Final Closing line | 361 | Old Dominion Monarchs | 10 | +295 | +10 (-112) | O 46.5 (-108) | Wager on Weather's forecast had called for 50°F, and we nailed it — it came in right around 51°F. WES50Mixed kickoff | |
| 362 | Appalachian State Mountaineers | 3 | -375 | -10 (-108) | U 46.5 (-112) | |||
| 1:02pm ET Final Closing line | 369 | Rice Owls | 12 | +300 | +10 (-110) | O 46.5 (-110) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 15 mph forecast, 11 mph actual. WES94Ideal kickoff | |
| 370 | East Carolina Pirates | 28 | -380 | -10 (-110) | U 46.5 (-110) | |||
| 2:00pm ET Final Closing line | 371 | Miami (OH) RedHawks | 20 | -225 | -6 (-110) | O 43.5 (-115) | Wager on Weather's forecast had called for 63°F, and it came in right around 64°F. The wind matched the call, 2 mph forecast and 5 mph measured. WES98Outstanding kickoff | |
| 372 | UMass Minutemen | 19 | +185 | +6 (-110) | U 43.5 (-105) | |||
| 2:02pm ET Final Closing line | 371 | Miami (OH) RedHawks | 20 | -225 | -6 (-110) | O 43.5 (-115) | Wager on Weather's forecast had called for 63°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 2 mph forecast, 5 mph actual. WES98Outstanding kickoff | |
| 372 | UMass Minutemen | 19 | +185 | +6 (-110) | U 43.5 (-105) | |||
| 3:30pm ET Final Closing line | 333 | Illinois Fighting Illini | 38 | -142 | -2.5 (-120) | O 48.5 (-105) | Wager on Weather's forecast had called for 75°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 14 mph forecast, 14 mph actual. WES99Outstanding kickoff | |
| 334 | Michigan State Spartans | 37 | +120 | +2.5 (+100) | U 48.5 (-115) | |||
| 3:30pm ET Final Closing line | 335 | Buffalo Bulls | 23 | +700 | +18.5 (-108) | O 55.5 (-105) | Wager on Weather's forecast had called for 77°F, but it only reached 72°F — we were a bit warm on that call, off by 5°. Wind held right where we called it — 8 mph forecast, 5 mph actual. WES100Perfect kickoff | |
| 336 | Toledo Rockets | 8 | -1100 | -18.5 (-112) | U 55.5 (-115) | |||
| 3:30pm ET Final Closing line | 345 | Central Michigan Chippewas | 14 | +114 | +2.5 (-112) | O 45.5 (-112) | Wager on Weather's forecast had called for 69°F, but it only reached 61°F — we were a bit warm on that call, off by 8°. We were a little aggressive on the wind call — forecast 6 mph, but it stayed calmer at 0 mph. WES98Outstanding kickoff | |
| 346 | Ohio Bobcats | 31 | -135 | -2.5 (-108) | U 45.5 (-108) | |||
| 3:30pm ET Final Closing line | 353 | Eastern Michigan Eagles | 25 | -218 | -5.5 (-110) | O 51.5 (-115) | Wager on Weather's forecast had called for 73°F, but it only reached 68°F — we were a bit warm on that call, off by 5°. Wind held right where we called it — 10 mph forecast, 7 mph actual. WES99Outstanding kickoff | |
| 354 | Akron Zips | 23 | +180 | +5.5 (-110) | U 51.5 (-105) | |||
| 3:30pm ET Final Closing line | 363 | Kent State Golden Flashes | 7 | +440 | +14 (-112) | O 43.5 (-110) | Wager on Weather's forecast had called for 76°F, and we nailed it — it came in right around 75°F. We were a little aggressive on the wind call — forecast 13 mph, but it stayed calmer at 5 mph. WES99Outstanding kickoff | |
| 364 | Western Michigan Broncos | 38 | -600 | -14 (-108) | U 43.5 (-110) | |||
| 3:30pm ET Final Closing line | 365 | Duke Blue Devils | 25 | -218 | -4.5 (-115) | O 45.5 (-105) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 15 mph forecast, 11 mph actual. WES50Mixed kickoff | |
| 366 | Georgia Tech Yellow Jackets | 28 | +180 | +4.5 (-105) | U 45.5 (-115) | |||
| 3:30pm ET Final Closing line | 391 | UCLA Bruins | 17 | +320 | +10.5 (-112) | O 57.5 (-115) | Wager on Weather's forecast had called for 56°F, but it ended up warmer at 61°F — we ran 5° cold on that one. Wind held right where we called it — 5 mph forecast, 7 mph actual. WES93Ideal kickoff | |
| 392 | Oregon Ducks | 15 | -410 | -10.5 (-108) | U 57.5 (-105) | |||
| 3:30pm ET Final Closing line | 393 | Virginia Tech Hokies | 20 | -375 | -10 (-110) | O 53.5 (-108) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 59°F. Wind held right where we called it — 13 mph forecast, 9 mph actual. WES85Excellent kickoff | |
| 394 | California Golden Bears | 25 | +295 | +10 (-110) | U 53.5 (-112) | |||
| 3:30pm ET Final Closing line | 397 | Ole Miss Rebels | 52 | -355 | -9.5 (-112) | O 54.5 (-108) | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 12 mph forecast, 16 mph actual. WES70Pleasant kickoff | |
| 398 | Vanderbilt Commodores | 17 | +280 | +9.5 (-108) | U 54.5 (-112) | |||
| 3:30pm ET Final Closing line | 401 | Tulsa Golden Hurricane | 26 | +102 | +1.5 (-105) | O 47.5 (-110) | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 9 mph forecast, 8 mph actual. WES99Outstanding kickoff | |
| 402 | Navy Midshipmen | 34 | -122 | -1.5 (-115) | U 47.5 (-110) | |||
| 3:30pm ET Final Closing line | 405 | Charlotte 49ers | 10 | +1700 | +27.5 (-102) | O 58.5 (-102) | Wager on Weather's forecast had called for 89°F, and we nailed it — it came in right around 90°F. Wind held right where we called it — 8 mph forecast, 11 mph actual. WES85Excellent kickoff | |
| 406 | North Texas Mean Green | 50 | -4500 | -27.5 (-118) | U 58.5 (-118) | |||
| 3:30pm ET Final Closing line | 407 | Houston Cougars | 35 | +114 | +2.5 (-110) | O 54.5 (-118) | Wager on Weather's forecast had called for 87°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 17 mph forecast, 20 mph actual. WES95Outstanding kickoff | |
| 408 | Kansas State Wildcats | 16 | -135 | -2.5 (-110) | U 54.5 (-102) | |||
| 3:30pm ET Final Closing line | 409 | Stanford Cardinal | 7 | — | +40.5 (-112) | O 55.5 (-105) | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 75°F. Wind held right where we called it — 10 mph forecast, 8 mph actual. WES99Outstanding kickoff | |
| 410 | Notre Dame Fighting Irish | 58 | — | -40.5 (-108) | U 55.5 (-115) | |||
| 3:30pm ET Final/OT Closing line | 333 | Illinois Fighting Illini | 38 | -142 | -2.5 (-120) | O 48.5 (-105) | Wager on Weather's 77°F forecast held up, with 75°F at the start. Wind held right where we called it: 11 mph forecast, 14 mph actual. WES99Outstanding kickoff | |
| 334 | Michigan State Spartans | 37 | +120 | +2.5 (+100) | U 48.5 (-115) | |||
| 3:30pm ET Final Closing line | 335 | Buffalo Bulls | 23 | +700 | +18.5 (-108) | O 55.5 (-105) | Wager on Weather's forecast had called for 80°F, but it only reached 72°F. We were 8° warm on that call. The wind came in lighter than forecast: 5 mph against our 10 mph. WES100Perfect kickoff | |
| 336 | Toledo Rockets | 8 | -1100 | -18.5 (-112) | U 55.5 (-115) | |||
| 3:30pm ET Final Closing line | 345 | Central Michigan Chippewas | 14 | +114 | +2.5 (-112) | O 45.5 (-112) | Wager on Weather had 70°F for the start; it was 61°F, 9° cooler than we called. We were a little aggressive on the wind call. We forecast 6 mph, but it stayed calmer at 0 mph. WES98Outstanding kickoff | |
| 346 | Ohio Bobcats | 31 | -135 | -2.5 (-108) | U 45.5 (-108) | |||
| 3:30pm ET Final Closing line | 353 | Eastern Michigan Eagles | 25 | -218 | -5.5 (-110) | O 51.5 (-115) | Wager on Weather had 75°F for the start; it was 68°F, 7° cooler than we called. We had 11 mph of wind and it blew 7 mph. WES99Outstanding kickoff | |
| 354 | Akron Zips | 23 | +180 | +5.5 (-110) | U 51.5 (-105) | |||
| 3:30pm ET Final Closing line | 363 | Kent State Golden Flashes | 7 | +440 | +14 (-112) | O 43.5 (-110) | Actual conditions at kickoff: 75°F, wind 5 mph (Clear). WES99Outstanding kickoff | |
| 364 | Western Michigan Broncos | 38 | -600 | -14 (-108) | U 43.5 (-110) | |||
| 3:30pm ET Final Closing line | 365 | Duke Blue Devils | 25 | -218 | -4.5 (-115) | O 45.5 (-105) | Wager on Weather's forecast called for 67°F at the start, and the thermometer read 68°F. Wind was on target at 11 mph against our 12 mph. WES50Mixed kickoff | |
| 366 | Georgia Tech Yellow Jackets | 28 | +180 | +4.5 (-105) | U 45.5 (-115) | |||
| 3:30pm ET Final Closing line | 391 | UCLA Bruins | 17 | +320 | +10.5 (-112) | O 57.5 (-115) | Wager on Weather had 55°F for the start; it was 61°F, 5° warmer than we called. Wind held right where we called it: 3 mph forecast, 7 mph actual. WES93Ideal kickoff | |
| 392 | Oregon Ducks | 15 | -410 | -10.5 (-108) | U 57.5 (-105) | |||
| 3:30pm ET Final Closing line | 393 | Virginia Tech Hokies | 20 | -375 | -10 (-110) | O 53.5 (-108) | Actual conditions at kickoff: 59°F, wind 9 mph. WES85Excellent kickoff | |
| 394 | California Golden Bears | 25 | +295 | +10 (-110) | U 53.5 (-112) | |||
| 3:30pm ET Final Closing line | 395 | Texas Longhorns | 24 | -325 | -7.5 (-110) | O 40.5 (-110) | Wager on Weather's 88°F forecast held up, with 90°F at the start. The wind matched the call, 14 mph forecast and 14 mph measured. WES85Excellent kickoff | |
| 396 | Oklahoma Sooners
Neutral site: Cotton Bowl · weather shown is Gaylord Family Oklahoma Memorial Stadium | 27 | +260 | +7.5 (-110) | U 40.5 (-110) | |||
| 3:30pm ET Final Closing line | 397 | Ole Miss Rebels | 52 | -355 | -9.5 (-112) | O 54.5 (-108) | Wager on Weather's forecast of 63°F was close: it measured 64°F. Wind held right where we called it: 15 mph forecast, 16 mph actual. WES70Pleasant kickoff | |
| 398 | Vanderbilt Commodores | 17 | +280 | +9.5 (-108) | U 54.5 (-112) | |||
| 3:30pm ET Final Closing line | 401 | Tulsa Golden Hurricane | 26 | +102 | +1.5 (-105) | O 47.5 (-110) | Wager on Weather had 72°F for the start of this one; it was 70°F. Wind was on target at 8 mph against our 8 mph. WES99Outstanding kickoff | |
| 402 | Navy Midshipmen | 34 | -122 | -1.5 (-115) | U 47.5 (-110) | |||
| 3:30pm ET Final Closing line | 405 | Charlotte 49ers | 10 | +1700 | +27.5 (-102) | O 58.5 (-102) | Wager on Weather's forecast of 87°F was close: it measured 90°F. The wind matched the call, 10 mph forecast and 11 mph measured. WES85Excellent kickoff | |
| 406 | North Texas Mean Green | 50 | -4500 | -27.5 (-118) | U 58.5 (-118) | |||
| 3:30pm ET Final Closing line | 407 | Houston Cougars | 35 | +114 | +2.5 (-110) | O 54.5 (-118) | Wager on Weather had 86°F for the start of this one; it was 88°F. We had 17 mph of wind and it blew 20 mph. WES95Outstanding kickoff | |
| 408 | Kansas State Wildcats | 16 | -135 | -2.5 (-110) | U 54.5 (-102) | |||
| 3:30pm ET Final Closing line | 409 | Stanford Cardinal | 7 | — | +40.5 (-112) | O 55.5 (-105) | Wager on Weather's 78°F forecast held up, with 75°F at the start. Wind held right where we called it: 12 mph forecast, 8 mph actual. WES99Outstanding kickoff | |
| 410 | Notre Dame Fighting Irish | 58 | — | -40.5 (-108) | U 55.5 (-115) | |||
| 3:45pm ET Final Closing line | 359 | UConn Huskies | 34 | +150 | +3.5 (-108) | O 54.5 (-115) | Wager on Weather's forecast had called for 72°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES100Perfect kickoff | |
| 360 | Temple Owls | 20 | -180 | -3.5 (-112) | U 54.5 (-105) | |||
| 3:45pm ET Final Closing line | 359 | UConn Huskies | 34 | +150 | +3.5 (-108) | O 54.5 (-115) | Wager on Weather's forecast called for 73°F at the start, and the thermometer read 73°F. The wind matched the call, 7 mph forecast and 7 mph measured. WES100Perfect kickoff | |
| 360 | Temple Owls | 20 | -180 | -3.5 (-112) | U 54.5 (-105) | |||
| 4:15pm ET Final Closing line | 339 | Maryland Terrapins | 16 | — | +33.5 (-112) | O 56.5 (-110) | Wager on Weather's forecast had called for 75°F, but it only reached 64°F. We were 11° warm on that call. The wind matched the call, 11 mph forecast and 8 mph measured. WES99Outstanding kickoff | |
| 340 | Ohio State Buckeyes | 45 | — | -33.5 (-108) | U 56.5 (-110) | |||
| 4:15pm ET Final Closing line | 399 | Tennessee Volunteers | 24 | -575 | -13.5 (-115) | O 51.5 (-105) | Wager on Weather's forecast of 87°F was close: it measured 90°F. The wind came in lighter than forecast: 0 mph against our 5 mph. WES96Outstanding kickoff | |
| 400 | Arkansas Razorbacks | 17 | +425 | +13.5 (-105) | U 51.5 (-115) | |||
| 6:00pm ET Final Closing line | 411 | San Diego State Aztecs | 14 | +525 | +16.5 (-108) | O 52.5 (-110) | Wager on Weather's forecast of 59°F came in 4° high. It was 55°F. Wind held right where we called it: 6 mph forecast, 6 mph actual. WES87Excellent kickoff | |
| 412 | Oregon State Beavers | 66 | -750 | -16.5 (-112) | U 52.5 (-110) | |||
| 6:10pm ET Final Closing line | 411 | San Diego State Aztecs | 14 | +525 | +16.5 (-108) | O 52.5 (-110) | Wager on Weather's forecast had called for 59°F, and we nailed it — it came in right around 57°F. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES87Excellent kickoff | |
| 412 | Oregon State Beavers | 66 | -750 | -16.5 (-112) | U 52.5 (-110) | |||
| 7:00pm ET Final Closing line | 413 | North Dakota State Bison | 7 | -130 | -2.5 (-110) | O 47.5 (-110) | Indoors Current Weather | |
| 414 | UNLV Rebels | 13 | +110 | +2.5 (-110) | U 47.5 (-110) | |||
| 7:00pm ET Final Closing line | 347 | Coastal Carolina Chanticleers | 27 | +154 | +4.5 (-112) | O 57.5 (-115) | Actual conditions at kickoff: 61°F, wind 7 mph (Cloudy). WES88Excellent kickoff | |
| 348 | Marshall Thundering Herd | 21 | -185 | -4.5 (-108) | U 57.5 (-105) | |||
| 7:00pm ET Final/OT Closing line | 349 | LSU Tigers | 34 | -345 | -9.5 (-110) | O 50.5 (-112) | Actual conditions at kickoff: 57°F, wind 21 mph (Light Rain and Fog/Mist). WES92Ideal kickoff | |
| 350 | Kentucky Wildcats | 35 | +275 | +9.5 (-110) | U 50.5 (-108) | |||
| 7:00pm ET Final Closing line | 383 | UAB Blazers | 13 | +470 | +14.5 (-108) | O 54.5 (-115) | Wager on Weather's forecast had called for 65°F, but it ended up warmer at 75°F. We ran 10° cold on that one. The wind came in lighter than forecast: 8 mph against our 17 mph. WES99Outstanding kickoff | |
| 384 | Memphis Tigers | 38 | -650 | -14.5 (-112) | U 54.5 (-105) | |||
| 7:00pm ET Final Closing line | 385 | Nevada Wolf Pack | 30 | -375 | -10 (-108) | O 47.5 (-112) | — | Wager on Weather's forecast of 86°F was close: it measured 86°F. Wind held right where we called it: 11 mph forecast, 13 mph actual. WES97Outstanding kickoff |
| 386 | UTEP Miners | 13 | +295 | +10 (-112) | U 47.5 (-108) | — | ||
| 7:00pm ET Final Closing line | 413 | North Dakota State Bison | 7 | -130 | -2.5 (-110) | O 47.5 (-110) | Indoors Current Weather | |
| 414 | UNLV Rebels | 13 | +110 | +2.5 (-110) | U 47.5 (-110) | |||
| 7:03pm ET Final Closing line | 347 | Coastal Carolina Chanticleers | 27 | +154 | +4.5 (-112) | O 57.5 (-115) | Wager on Weather's forecast had called for 59°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 12 mph forecast, 8 mph actual. WES88Excellent kickoff | |
| 348 | Marshall Thundering Herd | 21 | -185 | -4.5 (-108) | U 57.5 (-105) | |||
| 7:05pm ET Final Closing line | 385 | Nevada Wolf Pack | 30 | -375 | -10 (-108) | O 47.5 (-112) | — | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 86°F. We undersold the wind a bit — called for 11 mph, but it blew closer to 16 mph. WES97Outstanding kickoff |
| 386 | UTEP Miners | 13 | +295 | +10 (-112) | U 47.5 (-108) | — | ||
| 7:10pm ET Final Closing line | 383 | UAB Blazers | 13 | +470 | +14.5 (-108) | O 54.5 (-115) | Wager on Weather's forecast had called for 65°F, but it ended up warmer at 75°F — we ran 10° cold on that one. We were a little aggressive on the wind call — forecast 17 mph, but it stayed calmer at 9 mph. WES99Outstanding kickoff | |
| 384 | Memphis Tigers | 38 | -650 | -14.5 (-112) | U 54.5 (-105) | |||
| 7:10pm ET Final Closing line | 349 | LSU Tigers | 34 | -345 | -9.5 (-110) | O 50.5 (-112) | Wager on Weather's forecast had called for 58°F, and we nailed it — it came in right around 57°F. WES92Ideal kickoff | |
| 350 | Kentucky Wildcats | 35 | +275 | +9.5 (-110) | U 50.5 (-108) | |||
| 7:30pm ET Final Closing line | 343 | USC Trojans | 31 | -115 | -1.5 (-105) | O 54.5 (-120) | Wager on Weather's 58°F forecast held up, with 61°F at the start. We had 4 mph of wind and it blew 3 mph. WES95Outstanding kickoff | |
| 344 | Penn State Nittany Lions | 23 | -105 | +1.5 (-115) | U 54.5 (+100) | |||
| 7:30pm ET Final Closing line | 357 | Syracuse Orange | 25 | +425 | +14 (-108) | O 49.5 (-110) | Actual conditions at kickoff: 63°F, wind 9 mph (Cloudy). WES96Outstanding kickoff | |
| 358 | Virginia Cavaliers | 28 | -575 | -14 (-112) | U 49.5 (-110) | |||
| 7:30pm ET Final Closing line | 377 | Louisiana Ragin' Cajuns | 31 | +130 | +3 (-108) | O 48.5 (-102) | Wager on Weather's forecast of 83°F came in 4° high. It was 79°F. Wind held right where we called it: 3 mph forecast, 0 mph actual. WES99Outstanding kickoff | |
| 378 | Louisiana Tech Bulldogs | 32 | -155 | -3 (-112) | U 48.5 (-118) | |||
| 7:30pm ET Final Closing line | 403 | Georgia Bulldogs | 20 | +105 | +2.5 (-108) | O 51.5 (-115) | Wager on Weather's 63°F forecast held up, with 63°F at the start. Wind was on target at 7 mph against our 4 mph. WES98Outstanding kickoff | |
| 404 | Alabama Crimson Tide | 17 | -125 | -2.5 (-112) | U 51.5 (-105) | |||
| 7:30pm ET Final Closing line | 415 | Air Force Falcons | 28 | -298 | -7 (-110) | O 48.5 (-105) | Wager on Weather's forecast had called for 72°F, but it only reached 69°F. We were 3° warm on that call. The wind matched the call, 7 mph forecast and 8 mph measured. WES97Outstanding kickoff | |
| 416 | Northern Illinois Huskies | 7 | +240 | +7 (-110) | U 48.5 (-115) | |||
| 7:32pm ET Final Closing line | 343 | USC Trojans | 31 | -115 | -1.5 (-105) | O 54.5 (-120) | Wager on Weather's forecast had called for 57°F, but it ended up warmer at 61°F — we ran 4° cold on that one. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES95Outstanding kickoff | |
| 344 | Penn State Nittany Lions | 23 | -105 | +1.5 (-115) | U 54.5 (+100) | |||
