Saturday, September 26, 2026
Every tracked game on this date, across MLB, NFL, NCAA Football, and MLS.
Final results. The odds shown are the closing line — the last price offered before each game started, not a live quote.
| MLB — Saturday, September 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:35pm ET Game Over Closing line | 903 | New York Mets Jonah Tong (R) | 7 | -135 | -1.5 (+123) | O 8.5 (-105) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 66°F. WES94Ideal first pitch | |
| 904 | Washington Nationals Connelly Early (L) | 1 | +112 | +1.5 (-149) | U 8.5 (-115) | |||
| 1:10pm ET Final Closing line | 921 | Pittsburgh Pirates Kirby Yates (R) | 3 | -105 | -1.5 (+157) | O 8.5 (-105) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 7 mph forecast, 8 mph actual. WES100Perfect first pitch | |
| 922 | Detroit Tigers Justin Verlander (R) | 4 | -115 | +1.5 (-191) | U 8.5 (-115) | |||
| 3:07pm ET Final Closing line | 923 | Cincinnati Reds Rhett Lowder (R) | 5 | +138 | +1.5 (-156) | O 8 (-118) | — | — WES100Perfect first pitch |
| 924 | Toronto Blue Jays Trey Yesavage (R) | 1 | -167 | -1.5 (+129) | U 8 (-102) | — | ||
| 4:05pm ET Final Closing line | 901 | Los Angeles Dodgers Blake Snell (L) | 4 | -292 | -1.5 (-157) | O 7 (-125) | Wager on Weather's forecast had called for 64°F, but it ended up warmer at 67°F — we ran 3° cold on that one. WES99Outstanding first pitch | |
| 902 | San Francisco Giants Matt Wilkinson (L) | 3 | +233 | +1.5 (+130) | U 7 (+103) | |||
| 4:10pm ET Final Closing line | 905 | Atlanta Braves Brent Suter (L) | 8 | -117 | -1.5 (+140) | O 8.5 (-112) | Roof closed — weather is not a factor for this game. WES88Excellent first pitch | |
| 906 | Miami Marlins Jack Ralston (R) | 3 | -103 | +1.5 (-170) | U 8.5 (-107) | |||
| 4:10pm ET Final Closing line | 911 | Texas Rangers Nathan Eovaldi (R) | 6 | -125 | -1.5 (+134) | O 8 (-107) | Wager on Weather's forecast had called for 60°F, and we nailed it — it came in right around 61°F. Wind held right where we called it — 8 mph forecast, 10 mph actual. WES97Outstanding first pitch | |
| 912 | Minnesota Twins Bailey Ober (R) | 2 | +104 | +1.5 (-163) | U 8 (-112) | |||
| 7:10pm ET Final Closing line | 907 | St. Louis Cardinals Quinn Mathews (L) | 2 | +135 | +1.5 (-163) | O 7.5 (-109) | Roof closed — weather is not a factor for this game. WES94Ideal first pitch | |
| 908 | Milwaukee Brewers Dustin May (R) | 3 | -163 | -1.5 (+135) | U 7.5 (-111) | |||
| 7:10pm ET Final Closing line | 913 | Cleveland Guardians Tanner Bibee (R) | 11 | -114 | -1.5 (+144) | O 8.5 (-102) | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES98Outstanding first pitch | |
| 914 | Kansas City Royals Michael Wacha (R) | 5 | -105 | +1.5 (-175) | U 8.5 (-118) | |||
| 7:10pm ET Final Closing line | 925 | Colorado Rockies Jose Quintana (L) | 9 | +203 | +1.5 (-105) | O 8 (-115) | Wager on Weather's forecast had called for 61°F, and we nailed it — it came in right around 63°F. Wind held right where we called it — 7 mph forecast, 7 mph actual. WES95Outstanding first pitch | |
| 926 | Chicago White Sox Davis Martin (R) | 6 | -251 | -1.5 (-114) | U 8 (-105) | |||
| 7:15pm ET Final Closing line | 929 | Tampa Bay Rays Griffin Jax (R) | 12 | -108 | -1.5 (+155) | O 7 (-107) | — | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. WES70Pleasant first pitch |
| 930 | Philadelphia Phillies Aaron Nola (R) | 1 | -112 | +1.5 (-188) | U 7 (-112) | — | ||
| 8:40pm ET Final Closing line | 909 | Arizona Diamondbacks Taylor Clarke (R) | 7 | +104 | +1.5 (-206) | O 7.5 (-114) | Wager on Weather's forecast had called for 79°F, but it only reached 75°F — we were a bit warm on that call, off by 4°. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES70Pleasant first pitch | |
| 910 | San Diego Padres Walker Buehler (R) | 10 | -126 | -1.5 (+169) | U 7.5 (-105) | |||
| 9:40pm ET Final Closing line | 917 | Los Angeles Angels Ryan Johnson (R) | 4 | +130 | +1.5 (-167) | O 7 (-120) | Wager on Weather's forecast had called for 57°F, but it ended up warmer at 61°F — we ran 4° cold on that one. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES90Ideal first pitch | |
| 918 | Seattle Mariners Kade Anderson (L) | 8 | -157 | -1.5 (+138) | U 7 (+100) | |||
| 9:40pm ET Final Closing line | 919 | Houston Astros Hayden Wesneski (R) | 13 | -168 | -1.5 (-103) | O 10 (-104) | Wager on Weather's forecast had called for 77°F, but it only reached 73°F — we were a bit warm on that call, off by 4°. We were a little aggressive on the wind call — forecast 5 mph, but it stayed calmer at 0 mph. WES99Outstanding first pitch | |
| 920 | Athletics Jack Perkins (R) | 2 | +139 | +1.5 (-117) | U 10 (-115) | |||
| NCAA Football — Saturday, September 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 12:00pm ET Final Closing line | 331 | UNLV Rebels | 38 | -550 | -13.5 (-108) | O 53.5 (-108) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 8 mph forecast, 10 mph actual. WES99Outstanding kickoff | |
| 332 | Akron Zips | 10 | +410 | +13.5 (-112) | U 53.5 (-112) | |||
| 12:00pm ET Final Closing line | 343 | Virginia Tech Hokies | 21 | -650 | -14 (-115) | O 45.5 (-115) | Wager on Weather's forecast had called for 57°F, and we nailed it — it came in right around 57°F. We undersold the wind a bit — called for 18 mph, but it blew closer to 25 mph. WES50Mixed kickoff | |
| 344 | Boston College Eagles | 14 | +470 | +14 (-105) | U 45.5 (-105) | |||
| 12:02pm ET Final Closing line | 337 | San Diego State Aztecs | 16 | +120 | +3 (-118) | O 51.5 (-102) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES99Outstanding kickoff | |
| 338 | Toledo Rockets | 41 | -142 | -3 (-102) | U 51.5 (-118) | |||
| 12:04pm ET Final Closing line | 387 | Sam Houston State Bearkats | 14 | — | +34.5 (-112) | O 56.5 (-108) | — | Wager on Weather's forecast had called for 74°F, but it ended up warmer at 79°F — we ran 5° cold on that one. We undersold the wind a bit — called for 8 mph, but it blew closer to 13 mph. WES92Ideal kickoff |
| 388 | Texas Tech Red Raiders | 49 | — | -34.5 (-108) | U 56.5 (-112) | |||
| 12:05pm ET Final Closing line | 379 | Colorado Buffaloes | 13 | +300 | +9.5 (-105) | O 55.5 (-105) | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES85Excellent kickoff | |
| 380 | Baylor Bears | 23 | -380 | -9.5 (-115) | U 55.5 (-115) | |||
| 12:05pm ET Final Closing line | 391 | Colorado State Rams | 45 | +455 | +14 (-108) | O 57.5 (-108) | Indoors Current Weather | |
| 392 | UTSA Roadrunners | 59 | -625 | -14 (-112) | U 57.5 (-112) | |||
| 12:07pm ET Final Closing line | 361 | Ball State Cardinals | 13 | +130 | +3 (-108) | O 50.5 (-115) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 10 mph forecast, 9 mph actual. WES99Outstanding kickoff | |
| 362 | Kent State Golden Flashes | 26 | -155 | -3 (-112) | U 50.5 (-105) | |||
| 12:07pm ET Final Closing line | 323 | Wake Forest Demon Deacons | 30 | +400 | +12.5 (-110) | O 57.5 (-108) | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 72°F. We were a little aggressive on the wind call — forecast 5 mph, but it stayed calmer at 0 mph. WES99Outstanding kickoff | |
| 324 | Louisville Cardinals | 27 | -535 | -12.5 (-110) | U 57.5 (-112) | |||
| 12:09pm ET Final Closing line | — | Bucknell Bison | 0 | — | +54.5 (-112) | O 63.5 (-112) | — | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 5 mph forecast, 9 mph actual. WES99Outstanding kickoff |
| — | Pittsburgh Panthers | 59 | — | -54.5 (-108) | U 63.5 (-108) | — | ||
| 12:10pm ET Final Closing line | 355 | Illinois Fighting Illini | 19 | +1600 | +26.5 (-112) | O 54.5 (-112) | Wager on Weather's forecast had called for 63°F, but it ended up warmer at 66°F — we ran 3° cold on that one. We undersold the wind a bit — called for 7 mph, but it blew closer to 13 mph. WES99Outstanding kickoff | |
| 356 | Ohio State Buckeyes | 42 | -4000 | -26.5 (-108) | U 54.5 (-108) | |||
| 12:10pm ET Final Closing line | 327 | Texas Longhorns | 20 | -198 | -5.5 (-105) | O 54.5 (-112) | Wager on Weather's forecast had called for 65°F, but it ended up warmer at 70°F — we ran 5° cold on that one. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES99Outstanding kickoff | |
| 328 | Tennessee Volunteers | 17 | +164 | +5.5 (-115) | U 54.5 (-108) | |||
| 12:45pm ET Final Closing line | 333 | South Alabama Jaguars | 21 | +900 | +20.5 (-110) | O 54.5 (-105) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 7 mph forecast, 9 mph actual. WES99Outstanding kickoff | |
| 334 | Kentucky Wildcats | 45 | -1600 | -20.5 (-110) | U 54.5 (-115) | |||
| 1:00pm ET Final Closing line | — | Lindenwood Lions | 3 | +1200 | +25.5 (-110) | O 51.5 (-102) | — | Wager on Weather's forecast had called for 67°F, and we nailed it — it came in right around 68°F. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES99Outstanding kickoff |
| — | Eastern Michigan Eagles | 29 | -2400 | -25.5 (-110) | U 51.5 (-118) | — | ||
| 1:30pm ET Final Closing line | 313 | UCLA Bruins | 54 | -120 | -1.5 (-110) | O 56.5 (-105) | Wager on Weather's forecast had called for 65°F, and we nailed it — it came in right around 67°F. Wind held right where we called it — 12 mph forecast, 14 mph actual. WES94Ideal kickoff | |
| 314 | Maryland Terrapins | 3 | +100 | +1.5 (-110) | U 56.5 (-115) | |||
| 2:00pm ET Final Closing line | 351 | Northern Illinois Huskies | 14 | +310 | +10.5 (-112) | O 56.5 (-110) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 8 mph forecast, 9 mph actual. WES97Outstanding kickoff | |
| 352 | Georgia State Panthers | 35 | -395 | -10.5 (-108) | U 56.5 (-110) | |||
| 2:00pm ET Final Closing line | 359 | Notre Dame Fighting Irish | 49 | -4500 | -27.5 (-112) | O 57.5 (-105) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 70°F. We were a little aggressive on the wind call — forecast 6 mph, but it stayed calmer at 0 mph. WES99Outstanding kickoff | |
| 360 | Purdue Boilermakers | 10 | +1700 | +27.5 (-108) | U 57.5 (-115) | |||
| 3:00pm ET Final Closing line | — | Central Arkansas Bears | 7 | — | +46.5 (-115) | O 62.5 (-115) | — | Wager on Weather's forecast had called for 83°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 6 mph forecast, 8 mph actual. WES96Outstanding kickoff |
| — | Florida State Seminoles | 34 | — | -46.5 (-105) | U 62.5 (-105) | — | ||
| 3:30pm ET Final Closing line | — | Robert Morris Colonials | 28 | +1400 | +27.5 (-102) | O 46.5 (-108) | — | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 11 mph forecast, 10 mph actual. WES99Outstanding kickoff |
| — | Buffalo Bulls | 31 | -3200 | -27.5 (-118) | U 46.5 (-112) | — | ||
| 3:30pm ET Final Closing line | — | Gardner-Webb Runnin Bulldogs | 35 | +1100 | +24.5 (-105) | O 56.5 (-105) | — | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 72°F. Wind held right where we called it — 7 mph forecast, 5 mph actual. WES99Outstanding kickoff |
| — | Marshall Thundering Herd | 36 | -2100 | -24.5 (-115) | U 56.5 (-115) | — | ||
| 3:35pm ET Final Closing line | 397 | Utah Utes | 31 | -325 | -7.5 (-108) | O 47.5 (-105) | Wager on Weather's forecast had called for 62°F, and we nailed it — it came in right around 64°F. Wind held right where we called it — 13 mph forecast, 16 mph actual. WES97Outstanding kickoff | |
| 398 | Iowa State Cyclones | 17 | +260 | +7.5 (-112) | U 47.5 (-115) | |||
| 3:37pm ET Final Closing line | 401 | New Mexico Lobos | 42 | -455 | -11.5 (-110) | O 47.5 (-112) | Wager on Weather's forecast had called for 84°F, but it only reached 81°F — we were a bit warm on that call, off by 4°. We were a little aggressive on the wind call — forecast 5 mph, but it stayed calmer at 0 mph. WES94Ideal kickoff | |
| 402 | New Mexico State Aggies | 18 | +350 | +11.5 (-110) | U 47.5 (-108) | |||
| 3:39pm ET Final Closing line | 329 | Iowa Hawkeyes | 20 | +180 | +5.5 (-115) | O 39.5 (-118) | Wager on Weather's forecast had called for 72°F, and we nailed it — it came in right around 72°F. We were a little aggressive on the wind call — forecast 6 mph, but it stayed calmer at 0 mph. WES98Outstanding kickoff | |
| 330 | Michigan Wolverines | 19 | -218 | -5.5 (-105) | U 39.5 (-102) | |||
| 3:41pm ET Final Closing line | 353 | Oklahoma Sooners | 13 | +400 | +12.5 (-112) | O 43.5 (-118) | Wager on Weather's forecast had called for 81°F, and we nailed it — it came in right around 81°F. Wind held right where we called it — 8 mph forecast, 6 mph actual. WES98Outstanding kickoff | |
| 354 | Georgia Bulldogs | 41 | -535 | -12.5 (-108) | U 43.5 (-102) | |||
| 3:50pm ET Final Closing line | 341 | Ole Miss Rebels | 28 | +142 | +4 (-110) | O 58.5 (-115) | Wager on Weather's forecast had called for 83°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 7 mph forecast, 5 mph actual. WES98Outstanding kickoff | |
| 342 | Florida Gators | 52 | -170 | -4 (-110) | U 58.5 (-105) | |||
| 4:00pm ET Final Closing line | 365 | Houston Cougars | 42 | -950 | -17.5 (-108) | O 56.5 (-110) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 81°F. Wind held right where we called it — 7 mph forecast, 7 mph actual. WES98Outstanding kickoff | |
| 366 | Georgia Southern Eagles | 28 | +625 | +17.5 (-112) | U 56.5 (-110) | |||
| 4:00pm ET Final Closing line | — | North Carolina Central Eagles | 9 | +1700 | +37.5 (-110) | O 57.5 (-110) | — | Wager on Weather's forecast had called for 76°F, and we nailed it — it came in right around 77°F. We were a little aggressive on the wind call — forecast 14 mph, but it stayed calmer at 9 mph. WES98Outstanding kickoff |
| — | East Carolina Pirates | 42 | -4500 | -37.5 (-110) | U 57.5 (-110) | — | ||
| 4:20pm ET Final Closing line | 389 | Vanderbilt Commodores | 15 | +310 | +10 (-110) | O 54.5 (-110) | Wager on Weather's forecast had called for 84°F, but it only reached 81°F — we were a bit warm on that call, off by 3°. Wind held right where we called it — 5 mph forecast, 8 mph actual. WES97Outstanding kickoff | |
| 390 | Auburn Tigers | 21 | -395 | -10 (-110) | U 54.5 (-110) | |||
| 5:00pm ET Final Closing line | 325 | South Florida Bulls | 14 | -1050 | -18.5 (-105) | O 48.5 (-112) | — | Wager on Weather's forecast had called for 69°F, and we nailed it — it came in right around 69°F. Wind held right where we called it — 10 mph forecast, 8 mph actual. WES98Outstanding kickoff |
| 326 | Bowling Green Falcons | 6 | +675 | +18.5 (-115) | U 48.5 (-108) | |||
| 5:06pm ET Final Closing line | 357 | Wisconsin Badgers | 24 | +300 | +10 (-110) | O 43.5 (-115) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 64°F. WES97Outstanding kickoff | |
| 358 | Penn State Nittany Lions | 20 | -380 | -10 (-110) | U 43.5 (-105) | |||
| 5:06pm ET Final Closing line | 317 | Nebraska Cornhuskers | 31 | -225 | -5.5 (-112) | O 49.5 (-108) | Wager on Weather's forecast had called for 70°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 6 mph forecast, 9 mph actual. WES98Outstanding kickoff | |
| 318 | Michigan State Spartans | 13 | +185 | +5.5 (-108) | U 49.5 (-112) | |||
| 6:00pm ET Final Closing line | 339 | Delaware Blue Hens | 3 | +850 | +19.5 (-105) | O 52.5 (-112) | Wager on Weather's forecast had called for 73°F, and we nailed it — it came in right around 73°F. We were a little aggressive on the wind call — forecast 13 mph, but it stayed calmer at 6 mph. WES95Outstanding kickoff | |
| 340 | Virginia Cavaliers | 42 | -1450 | -19.5 (-115) | U 52.5 (-108) | |||
| 6:00pm ET Final Closing line | 335 | James Madison Dukes | 46 | -258 | -7 (-105) | O 42.5 (-115) | Wager on Weather's forecast had called for 66°F, and we nailed it — it came in right around 64°F. WES50Mixed kickoff | |
| 336 | Old Dominion Monarchs | 20 | +210 | +7 (-115) | U 42.5 (-105) | |||
| 6:10pm ET Final Closing line | — | Incarnate Word Cardinals | 10 | +1400 | +30.5 (-102) | O 65.5 (-112) | — | Wager on Weather's forecast had called for 94°F, and we nailed it — it came in right around 93°F. Wind held right where we called it — 8 mph forecast, 6 mph actual. WES88Excellent kickoff |
| — | Texas State Bobcats | 63 | -3200 | -30.5 (-118) | U 65.5 (-108) | — | ||
| 6:34pm ET Final Closing line | 315 | Louisiana Ragin Cajuns | 34 | -375 | -9.5 (-110) | O 49.5 (-105) | Wager on Weather's forecast had called for 71°F, but it ended up warmer at 75°F — we ran 4° cold on that one. Wind held right where we called it — 4 mph forecast, 0 mph actual. WES98Outstanding kickoff | |
| 316 | Charlotte 49ers | 7 | +295 | +9.5 (-110) | U 49.5 (-115) | |||
| 6:40pm ET Final Closing line | 403 | Central Michigan Chippewas | 3 | — | +41.5 (-108) | O 52.5 (-112) | Wager on Weather's forecast had called for 78°F, but it ended up warmer at 84°F — we ran 6° cold on that one. We undersold the wind a bit — called for 4 mph, but it blew closer to 9 mph. WES89Excellent kickoff | |
| 404 | Miami Hurricanes | 52 | — | -41.5 (-112) | U 52.5 (-108) | |||
| 7:00pm ET Final Closing line | 405 | Kennesaw State Owls | 14 | +195 | +6.5 (-112) | O 53.5 (-105) | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 9 mph forecast, 9 mph actual. WES100Perfect kickoff | |
| 406 | Arkansas State Red Wolves | 17 | -238 | -6.5 (-108) | U 53.5 (-115) | |||
| 7:00pm ET Final Closing line | 407 | Middle Tennessee Blue Raiders | 13 | +230 | +7.5 (-118) | O 51.5 (-110) | Wager on Weather's forecast had called for 77°F, and we nailed it — it came in right around 79°F. Wind held right where we called it — 7 mph forecast, 5 mph actual. WES99Outstanding kickoff | |
| 408 | Jacksonville State Gamecocks | 23 | -285 | -7.5 (-102) | U 51.5 (-110) | |||
| 7:00pm ET Final Closing line | — | Mercyhurst Lakers | 7 | — | +40.5 (-110) | O 58.5 (-112) | — | Wager on Weather's forecast had called for 74°F, and we nailed it — it came in right around 73°F. Wind held right where we called it — 7 mph forecast, 6 mph actual. WES97Outstanding kickoff |
| — | Western Kentucky Hilltoppers | 52 | — | -40.5 (-110) | U 58.5 (-108) | — | ||
| 7:00pm ET Final Closing line | 345 | Kansas State Wildcats | 26 | -225 | -6 (-108) | O 55.5 (-105) | Wager on Weather's forecast had called for 68°F, but it ended up warmer at 72°F — we ran 4° cold on that one. We were a little aggressive on the wind call — forecast 8 mph, but it stayed calmer at 3 mph. WES98Outstanding kickoff | |
| 346 | Cincinnati Bearcats | 31 | +185 | +6 (-112) | U 55.5 (-115) | |||
| 7:05pm ET Final Closing line | 385 | Southern Mississippi Golden Eagles | 21 | +700 | +17.5 (-105) | O 52.5 (-108) | — | Wager on Weather's forecast had called for 86°F, and we nailed it — it came in right around 84°F. Wind held right where we called it — 3 mph forecast, 3 mph actual. WES96Outstanding kickoff |
| 386 | Tulane Green Wave | 24 | -1100 | -17.5 (-115) | U 52.5 (-112) | |||
| 7:10pm ET Final Closing line | 363 | Oklahoma State Cowboys | 41 | +105 | +1.5 (-108) | O 60.5 (-115) | Wager on Weather's forecast had called for 64°F, and we nailed it — it came in right around 66°F. Wind held right where we called it — 5 mph forecast, 3 mph actual. WES97Outstanding kickoff | |
| 364 | West Virginia Mountaineers | 24 | -125 | -1.5 (-112) | U 60.5 (-105) | |||
| 7:10pm ET Final Closing line | 393 | South Carolina Gamecocks | 18 | +390 | +12.5 (-110) | O 54.5 (-108) | Wager on Weather's forecast had called for 81°F, but it ended up warmer at 84°F — we ran 3° cold on that one. Wind held right where we called it — 8 mph forecast, 6 mph actual. WES99Outstanding kickoff | |
| 394 | Alabama Crimson Tide | 49 | -520 | -12.5 (-110) | U 54.5 (-112) | |||
| 7:30pm ET Final Closing line | 321 | Appalachian State Mountaineers | 31 | +400 | +13.5 (-110) | O 55.5 (-110) | Wager on Weather's forecast had called for 69°F, but it ended up warmer at 73°F — we ran 4° cold on that one. Wind held right where we called it — 6 mph forecast, 5 mph actual. WES98Outstanding kickoff | |
| 322 | NC State Wolfpack | 41 | -535 | -13.5 (-110) | U 55.5 (-110) | |||
| 7:30pm ET Final Closing line | 383 | Texas A&M Aggies | 6 | +275 | +8.5 (-112) | O 52.5 (-105) | Wager on Weather's forecast had called for 84°F, and we nailed it — it came in right around 82°F. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES96Outstanding kickoff | |
| 384 | LSU Tigers | 35 | -345 | -8.5 (-108) | U 52.5 (-115) | |||
| 7:30pm ET Final Closing line | 399 | Oregon Ducks | 41 | -180 | -3.5 (-110) | O 60.5 (-115) | Wager on Weather's forecast had called for 85°F, and we nailed it — it came in right around 87°F. We were a little aggressive on the wind call — forecast 8 mph, but it stayed calmer at 1 mph. WES95Outstanding kickoff | |
| 400 | USC Trojans | 27 | +150 | +3.5 (-110) | U 60.5 (-105) | |||
| 7:30pm ET Final Closing line | 409 | Troy Trojans | 10 | +124 | +3 (-112) | O 47.5 (-102) | Wager on Weather's forecast had called for 76°F, but it ended up warmer at 79°F — we ran 3° cold on that one. Wind held right where we called it — 8 mph forecast, 6 mph actual. WES98Outstanding kickoff | |
| 410 | Utah State Aggies | 21 | -148 | -3 (-108) | U 47.5 (-118) | |||
| 7:30pm ET Final Closing line | 411 | Arizona Wildcats | 34 | -410 | -10.5 (-110) | O 48.5 (-105) | Wager on Weather's forecast had called for 58°F, and we nailed it — it came in right around 57°F. Wind held right where we called it — 3 mph forecast, 0 mph actual. WES89Excellent kickoff | |
| 412 | Washington State Cougars | 24 | +320 | +10.5 (-110) | U 48.5 (-115) | |||
| 7:30pm ET Final Closing line | — | Houston Baptist Huskies | 14 | — | +38.5 (-115) | O 60.5 (-112) | — | Wager on Weather's forecast had called for 92°F, and we nailed it — it came in right around 91°F. Wind held right where we called it — 11 mph forecast, 14 mph actual. WES85Excellent kickoff |
| — | North Texas Mean Green | 63 | — | -38.5 (-105) | U 60.5 (-108) | — | ||
| 7:45pm ET Final Closing line | 375 | Missouri Tigers | 24 | +180 | +4.5 (-105) | O 58.5 (-112) | Wager on Weather's forecast had called for 79°F, and we nailed it — it came in right around 81°F. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES99Outstanding kickoff | |
| 376 | Mississippi State Bulldogs | 31 | -218 | -4.5 (-115) | U 58.5 (-108) | |||
| 8:00pm ET Final Closing line | 381 | Tulsa Golden Hurricane | 6 | +220 | +7 (-110) | O 50.5 (-115) | Wager on Weather's forecast had called for 78°F, and we nailed it — it came in right around 77°F. Wind held right where we called it — 1 mph forecast, 0 mph actual. WES97Outstanding kickoff | |
| 382 | Arkansas Razorbacks | 34 | -270 | -7 (-110) | U 50.5 (-105) | |||
| 9:00pm ET Final Closing line | 373 | UMass Minutemen | 35 | -218 | -5.5 (-110) | O 49.5 (-110) | Wager on Weather's forecast had called for 80°F, and we nailed it — it came in right around 81°F. Wind held right where we called it — 6 mph forecast, 6 mph actual. WES100Perfect kickoff | |
| 374 | Sacramento State Hornets | 6 | +180 | +5.5 (-110) | U 49.5 (-110) | |||
| 9:00pm ET Final Closing line | 413 | Oregon State Beavers | 33 | -455 | -11.5 (-105) | O 55.5 (-115) | Wager on Weather's forecast had called for 79°F, but it ended up warmer at 84°F — we ran 5° cold on that one. Wind held right where we called it — 4 mph forecast, 5 mph actual. WES99Outstanding kickoff | |
| 414 | UTEP Miners | 7 | +350 | +11.5 (-115) | U 55.5 (-105) | |||
| 10:10pm ET Final Closing line | 417 | Rice Owls | 24 | +390 | +12.5 (-108) | O 43.5 (-115) | Wager on Weather's forecast had called for 85°F, and we nailed it — it came in right around 86°F. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES100Perfect kickoff | |
| 418 | Fresno State Bulldogs | 38 | -520 | -12.5 (-112) | U 43.5 (-105) | |||
| 10:30pm ET Final Closing line | 367 | Air Force Falcons | 36 | -225 | -5.5 (-112) | O 50.5 (-110) | — | — WES95Outstanding kickoff |
| 368 | Nevada Wolf Pack | 33 | +185 | +5.5 (-108) | U 50.5 (-110) | — | ||
| 10:35pm ET Final Closing line | 419 | Georgia Tech Yellow Jackets | 27 | -155 | -3 (-110) | O 48.5 (-115) | Wager on Weather's forecast had called for 61°F, but it ended up warmer at 65°F — we ran 4° cold on that one. Wind held right where we called it — 3 mph forecast, 0 mph actual. WES97Outstanding kickoff | |
| 420 | Stanford Cardinal | 34 | +130 | +3 (-110) | U 48.5 (-105) | |||
| 11:05pm ET Final Closing line | 369 | Minnesota Golden Gophers | 27 | +350 | +12.5 (-112) | O 45.5 (-112) | Wager on Weather's forecast had called for 51°F, but it ended up warmer at 57°F — we ran 6° cold on that one. We undersold the wind a bit — called for 5 mph, but it blew closer to 11 mph. WES90Ideal kickoff | |
| 370 | Washington Huskies | 24 | -455 | -12.5 (-108) | U 45.5 (-108) | |||
| MLS & Soccer — Saturday, September 26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | # | Team | Score | ML | RL | O/U | Wager on Weather - HvL | Weather |
| 7:30pm ET Final Closing line | — | New York City FC | 2 | +155 | — | — | Roof closed — weather is not a factor for this game. Current Weather | |
| — | Atlanta United FC | 2 | +150 | — | — | |||
| 7:30pm ET Final Closing line | — | Chicago Fire | 1 | +175 | — | — | — | Wager on Weather's forecast had called for 71°F, and we nailed it — it came in right around 70°F. Wind held right where we called it — 4 mph forecast, 3 mph actual. WES98Outstanding kickoff |
| — | Charlotte FC | 0 | +120 | — | — | |||
| 7:30pm ET Final Closing line | — | Orlando City SC | 2 | +380 | — | — | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. We undersold the wind a bit — called for 9 mph, but it blew closer to 20 mph. WES70Pleasant kickoff | |
| — | Philadelphia Union | 4 | -195 | — | — | |||
| 8:30pm ET Final Closing line | — | San Diego FC | 3 | +155 | — | — | Wager on Weather's forecast had called for 88°F, and we nailed it — it came in right around 87°F. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES97Outstanding kickoff | |
| — | Austin FC | 3 | +150 | — | — | |||
| 8:30pm ET Final Closing line | — | Los Angeles FC | 0 | +190 | — | — | Wager on Weather's forecast had called for 89°F, and we nailed it — it came in right around 88°F. Wind held right where we called it — 10 mph forecast, 14 mph actual. WES85Excellent kickoff | |
| — | FC Dallas | 1 | +125 | — | — | |||
| 8:30pm ET Final Closing line | — | Minnesota United FC | 1 | +215 | — | — | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F — we ran 3° cold on that one. Wind held right where we called it — 6 mph forecast, 7 mph actual. WES92Ideal kickoff | |
| — | Seattle Sounders FC | 3 | +105 | — | — | |||
