NCAA Football — Weatherboard Extended
Every native weather market Wager on Weather has published for these games — Degrees HvH, Degrees LvL, Degrees HvL, and Venue Degrees O/U — with no sportsbook odds. Looking for the simpler view? NCAA Football — The Weatherboard.
Weatherboard Extended (all sports) · MLB · NFL · MLS & Soccer
| NCAA Football — Saturday, November 21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Team | Score | Degrees HvH | Degrees LvL | Degrees HvL | Venue Degrees O/U | Weather | |
| 8:00pm ET All Odds | UTSA Roadrunners | Partly Cloudy and 60°F at kickoff, wind 7 mph — blowing lengthwise down the field toward the W. Gusts up to 26 mph. Wind shifts from blowing lengthwise down the field toward the W to blowing lengthwise down the field toward the WNW by quarter 4. Air quality: Moderate (AQI 51). WOW79Good | ||||||
| UAB Blazers | ||||||||
| 12:00pm ET Final All Odds | Syracuse Orange | 15 | Wager on Weather's forecast of 60°F came in 3° high. It was 57°F. Wind held right where we called it: 5 mph forecast, 5 mph actual. WOW96Outstanding kickoff | |||||
| Boston College Eagles | 27 | |||||||
| 12:00pm ET Final All Odds | Vanderbilt Commodores | 27 | Wager on Weather's forecast had called for 72°F, but it only reached 68°F. We were 4° warm on that call. The wind ran stronger than forecast: 11 mph against our 6 mph. WOW97Outstanding kickoff | |||||
| Florida Gators | 34 | |||||||
| 7:30pm ET All Odds | Pittsburgh Panthers | Clear and 56°F at kickoff, wind 6 mph — blowing lengthwise down the field toward the WSW. Cooling to 50°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the WSW to blowing diagonally across the field toward the SSW by quarter 4. WOW79Good | ||||||
| Louisville Cardinals | ||||||||
| 3:30pm ET Q2 11:36 All Odds | NC State Wolfpack | 7 | Mostly Cloudy and 64°F at kickoff, wind 8 mph — blowing sideline to sideline (S crosswind). Gusts up to 18 mph. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 33). WOW98Outstanding kickoff | |||||
| Florida State Seminoles | 7 Q2 11:36 | |||||||
| 3:30pm ET Q2 11:35 All Odds | Rutgers Scarlet Knights | 0 | Mostly Cloudy and 56°F at kickoff, wind 6 mph — blowing diagonally across the field toward the WNW. Cooling to 50°F by quarter 4. Wind shifts from blowing diagonally across the field toward the WNW to blowing lengthwise down the field toward the WSW by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Moderate (AQI 56). WOW79Good kickoff | |||||
| Penn State Nittany Lions | 9 Q2 11:35 | |||||||
| 12:00pm ET Final All Odds | East Carolina Pirates | 10 | Wager on Weather's forecast of 58°F was close: it measured 57°F. We had 2 mph of wind and it blew 0 mph. WOW95Outstanding kickoff | |||||
| Army Black Knights | 6 | |||||||
| 4:00pm ET Q1 5:50 All Odds | Georgia State Panthers | 14 | Mostly Cloudy and 69°F at kickoff, wind 5 mph — blowing diagonally across the field toward the NW. Cooling to 55°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NW to blowing diagonally across the field toward the WNW by quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Good (AQI 39). WOW94Ideal kickoff | |||||
| Marshall Thundering Herd | 0 Q1 5:50 | |||||||
| 12:00pm ET Final/3OT All Odds | BYU Cougars | 31 | Wager on Weather's forecast called for 66°F at the start, and the thermometer read 66°F. WOW79Good kickoff | |||||
| Kansas Jayhawks | 29 | |||||||
| 2:30pm ET Q2 All Odds | South Florida Bulls | 0 | Chance Showers And Thunderstorms and 75°F at kickoff, wind 9 mph — blowing diagonally across the field toward the NNW. Gusts up to 23 mph. Wind shifts from blowing diagonally across the field toward the NNW to blowing sideline to sideline (N crosswind) by quarter 4. Rain chance peaks at 43% around quarter 3. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 50). WOW64Fair kickoff | |||||
| Florida Atlantic Owls | 20 Q2 | |||||||
| 12:00pm ET Final All Odds | Wisconsin Badgers | 42 | Wager on Weather's forecast called for 63°F at the start, and the thermometer read 65°F. We had 5 mph of wind and it blew 5 mph. WOW97Outstanding kickoff | |||||
| Purdue Boilermakers | 10 | |||||||
| 2:30pm ET Q3 5:28 All Odds | UL Monroe Warhawks | 3 | Cloudy and 49°F at kickoff, wind 8 mph — blowing lengthwise down the field toward the W. Gusts up to 20 mph. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 45). WOW79Good kickoff | |||||
| Appalachian State Mountaineers | 7 Q3 5:28 | |||||||
| 12:00pm ET Final All Odds | Colorado Buffaloes | 28 | Wager on Weather had 61°F for the start of this one; it was 61°F. The wind came in lighter than forecast: 0 mph against our 7 mph. WOW97Outstanding kickoff | |||||
| Cincinnati Bearcats | 35 | |||||||
| 12:00pm ET Final All Odds | Memphis Tigers | 34 | Wager on Weather had 59°F for the start of this one; it was 57°F. We were a little aggressive on the wind call. We forecast 5 mph, but it stayed calmer at 0 mph. WOW98Outstanding kickoff | |||||
| Navy Midshipmen | 38 | |||||||
| 12:30pm ET Final All Odds | North Carolina Tar Heels | 24 | Wager on Weather had 62°F for the start of this one; it was 63°F. Wind held right where we called it: 4 mph forecast, 0 mph actual. WOW96Outstanding kickoff | |||||
| Virginia Cavaliers | 41 | |||||||
| 1:00pm ET Final All Odds | Houston Cougars | 34 | Wager on Weather's 67°F forecast held up, with 66°F at the start. We were a little aggressive on the wind call. We forecast 5 mph, but it stayed calmer at 0 mph. WOW96Outstanding kickoff | |||||
| West Virginia Mountaineers | 31 | |||||||
| 2:30pm ET Q2 All Odds | Iowa Hawkeyes | 17 | Sunny and 67°F at kickoff, wind 8 mph — blowing sideline to sideline (NNW crosswind). Cooling to 63°F by quarter 4. Gusts up to 14 mph. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 29). WOW96Outstanding kickoff | |||||
| Illinois Fighting Illini | 17 Q2 | |||||||
| 12:00pm ET Final All Odds | Wake Forest Demon Deacons | 50 | Wager on Weather's forecast had called for 59°F, but it only reached 55°F. We were 4° warm on that call. We were a little aggressive on the wind call. We forecast 12 mph, but it stayed calmer at 5 mph. We undersold the rain risk. We only gave it a 34% chance, but it rained anyway. WOW64Fair kickoff | |||||
| Georgia Tech Yellow Jackets | 29 | |||||||
| 7:00pm ET All Odds | Virginia Tech Hokies | Partly Cloudy and 74°F at kickoff, wind 7 mph — blowing sideline to sideline (N crosswind). Gusts up to 22 mph. Air quality: Good (AQI 49). WOW94Ideal | ||||||
| Miami Hurricanes | ||||||||
| 3:30pm ET Q2 6:49 All Odds | Texas Tech Red Raiders | 7 | Sunny and 74°F at kickoff, wind 11 mph — blowing sideline to sideline (N crosswind). Cooling to 70°F by quarter 4. Gusts up to 18 mph. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 48). WOW98Outstanding kickoff | |||||
| Baylor Bears | 0 Q2 6:49 | |||||||
| 12:00pm ET Final All Odds | Ohio State Buckeyes | 28 | Wager on Weather's forecast had called for 57°F, but it only reached 50°F. We were 7° warm on that call. The wind ran stronger than forecast: 17 mph against our 6 mph. WOW44Uncomfortable kickoff | |||||
| Nebraska Cornhuskers | 31 | |||||||
| 7:00pm ET All Odds | Arkansas State Red Wolves | Mostly Clear and 68°F at kickoff, wind 6 mph — blowing lengthwise down the field toward the WNW. Cooling to 62°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing lengthwise down the field toward the WNW to blowing diagonally across the field toward the NW by quarter 4. Air quality: Good (AQI 33). WOW99Outstanding | ||||||
| Louisiana Tech Bulldogs | ||||||||
| 3:45pm ET Q1 0:23 All Odds | Texas A&M Aggies | 0 | Chance Rain Showers and 69°F at kickoff, wind 16 mph — blowing sideline to sideline (N crosswind). Gusts up to 30 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNW crosswind) by quarter 4. Rain chance peaks at 32% around quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 34). WOW79Good kickoff | |||||
| Oklahoma Sooners | 0 Q1 0:23 | |||||||
| 12:00pm ET Final All Odds | Northwestern Wildcats | 17 | Wager on Weather's 54°F forecast held up, with 54°F at the start. Wind was on target at 11 mph against our 11 mph. WOW79Good kickoff | |||||
| Minnesota Golden Gophers | 20 | |||||||
| 3:00pm ET Q2 0:07 All Odds | Coastal Carolina Chanticleers | 10 | Sunny and 78°F at kickoff, wind 4 mph — blowing diagonally across the field toward the NNW. Cooling to 74°F by quarter 4. Wind shifts from blowing diagonally across the field toward the NNW to blowing sideline to sideline (N crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 46). WOW96Outstanding kickoff | |||||
| Louisiana Ragin' Cajuns | 21 Q2 0:07 | |||||||
| 4:00pm ET Q1 5:27 All Odds | South Alabama Jaguars | 13 | Sunny and 76°F at kickoff, wind 8 mph — blowing diagonally across the field toward the WSW. Cooling to 68°F by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 34). WOW99Outstanding kickoff | |||||
| Southern Miss Golden Eagles | 0 Q1 5:27 | |||||||
| 2:00pm ET Q3 7:57 All Odds | Charlotte 49ers | 14 | Partly Sunny and 72°F at kickoff, wind 15 mph — blowing sideline to sideline (N crosswind). Gusts up to 24 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNE crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 30). WOW79Good kickoff | |||||
| Tulsa Golden Hurricane | 14 Q3 7:57 | |||||||
| 1:00pm ET Final All Odds | Western Kentucky Hilltoppers | 14 | Wager on Weather's forecast had called for 60°F, but it ended up warmer at 63°F. We ran 3° cold on that one. We had 7 mph of wind and it blew 8 mph. WOW94Ideal kickoff | |||||
| Liberty Flames | 45 | |||||||
| 2:00pm ET Q4 13:26 All Odds | Missouri State Bears | 20 | Mostly Cloudy and 65°F at kickoff, wind 10 mph — blowing lengthwise down the field toward the W. Gusts up to 22 mph. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 36). WOW98Outstanding kickoff | |||||
| Jacksonville State Gamecocks | 3 Q4 13:26 | |||||||
| 10:15pm ET All Odds | Oklahoma State Cowboys | Partly Cloudy and 56°F at kickoff, wind 5 mph — blowing diagonally across the field toward the SE. Cooling to 52°F by quarter 4. Wind shifts from blowing diagonally across the field toward the SE to blowing diagonally across the field toward the WSW by quarter 4. Air quality: Moderate (AQI 69). WOW79Good | ||||||
| Arizona State Sun Devils | ||||||||
| 2:00pm ET Q3 1:28 All Odds | Middle Tennessee Blue Raiders | 28 | Sunny and 76°F at kickoff, wind 9 mph — blowing sideline to sideline (NNE crosswind). Wind shifts from blowing sideline to sideline (NNE crosswind) to blowing sideline to sideline (N crosswind) by quarter 4. Air quality: Moderate (AQI 63). WOW99Outstanding kickoff | |||||
| Sam Houston Bearkats | 21 Q3 1:28 | |||||||
| 10:30pm ET All Odds | Hawai'i Rainbow Warriors | Mostly Cloudy and 30°F at kickoff, wind 2 mph — blowing sideline to sideline (SSW crosswind). WOW64Fair | ||||||
| Nevada Wolf Pack | ||||||||
| 7:30pm ET All Odds | Stanford Cardinal | Light Rain Likely and 52°F at kickoff, wind 6 mph — blowing diagonally across the field toward the WNW. Gusts up to 21 mph. Wind shifts from blowing diagonally across the field toward the WNW to blowing diagonally across the field toward the NE by quarter 4. Rain chance peaks at 49% around quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Moderate (AQI 62). WOW44Uncomfortable | ||||||
| California Golden Bears | ||||||||
| 6:15pm ET All Odds | Maryland Terrapins | Sunny and 68°F at kickoff, wind 2 mph — blowing diagonally across the field toward the SE. Cooling to 60°F by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Moderate (AQI 55). WOW96Outstanding | ||||||
| USC Trojans | ||||||||
| 3:00pm ET Q2 0:16 All Odds | Delaware Blue Hens | 14 | Sunny and 61°F at kickoff, wind 15 mph — blowing lengthwise down the field toward the E. Gusts up to 26 mph. Low sun near the horizon may cause glare around quarter 4. WOW79Good kickoff | |||||
| New Mexico State Aggies | 16 Q2 0:16 | |||||||
| 3:00pm ET Q2 0:28 All Odds | Florida International Panthers | 10 | Chance Rain Showers and 59°F at kickoff, wind 11 mph — blowing lengthwise down the field toward the W. Gusts up to 28 mph. Wind shifts from blowing lengthwise down the field toward the W to blowing diagonally across the field toward the WSW by quarter 4. Rain chance peaks at 23% around quarter 3. Low sun near the horizon may cause glare around quarter 3. Air quality: Good (AQI 36). WOW64Fair kickoff | |||||
| Kennesaw State Owls | 21 Q2 0:28 | |||||||
| 9:00pm ET All Odds | Utah Utes | Mostly Cloudy and 66°F at kickoff, wind 7 mph — blowing sideline to sideline (N crosswind). Gusts up to 19 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNE crosswind) by quarter 4. Air quality: Good (AQI 47). WOW99Outstanding | ||||||
| TCU Horned Frogs | ||||||||
| 3:30pm ET Q2 12:15 All Odds | UCLA Bruins | 0 | Sunny and 60°F at kickoff, wind 8 mph — blowing diagonally across the field toward the NNW. Cooling to 51°F by quarter 4. Gusts up to 15 mph. Wind shifts from blowing diagonally across the field toward the NNW to blowing diagonally across the field toward the NW by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 48). WOW95Outstanding kickoff | |||||
| Michigan Wolverines | 0 Q2 12:15 | |||||||
| 7:30pm ET All Odds | Georgia Bulldogs | Light Rain Likely and 61°F at kickoff, wind 11 mph — blowing diagonally across the field toward the SW. Gusts up to 23 mph. Rain chance peaks at 56% around quarter 1. Air quality: Good (AQI 32). WOW94Ideal | ||||||
| South Carolina Gamecocks | ||||||||
| 12:00pm ET Final All Odds | North Texas Mean Green | 24 | Wager on Weather's 71°F forecast held up, with 72°F at the start. We had 8 mph of wind and it blew 7 mph. WOW98Outstanding kickoff | |||||
| Tulane Green Wave | 28 | |||||||
| 3:30pm ET Q1 2:07 All Odds | LSU Tigers | 6 | Cloudy and 66°F at kickoff, wind 3 mph — blowing diagonally across the field toward the SW. Cooling to 59°F by quarter 4. Wind shifts from blowing diagonally across the field toward the SW to blowing diagonally across the field toward the SSW by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 50). WOW96Outstanding kickoff | |||||
| Tennessee Volunteers | 0 Q1 2:07 | |||||||
| 7:00pm ET All Odds | Arizona Wildcats | Rain and 59°F at kickoff, wind 2 mph — blowing diagonally across the field toward the SW. Cooling to 48°F by quarter 4. Gusts up to 28 mph. Wind shifts from blowing diagonally across the field toward the SW to blowing sideline to sideline (SSE crosswind) by quarter 4. Rain chance peaks at 94% around quarter 4. Air quality: Good (AQI 32). WOW39Difficult | ||||||
| Kansas State Wildcats | ||||||||
| 3:30pm ET Q2 9:13 All Odds | Arkansas Razorbacks | 3 | Slight Chance Rain Showers and 71°F at kickoff, wind 7 mph — blowing sideline to sideline (N crosswind). Gusts up to 13 mph. Wind shifts from blowing sideline to sideline (N crosswind) to blowing sideline to sideline (NNW crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Moderate (AQI 53). WOW99Outstanding kickoff | |||||
| Texas Longhorns | 17 Q2 9:13 | |||||||
| 3:30pm ET Q2 13:48 All Odds | Indiana Hoosiers | 14 | Mostly Cloudy and 48°F at kickoff, wind 2 mph — blowing diagonally across the field toward the SE. Wind shifts from blowing diagonally across the field toward the SE to blowing diagonally across the field toward the ENE by quarter 4. Low sun near the horizon may cause glare around quarter 3. Air quality: Moderate (AQI 81). WOW91Ideal kickoff | |||||
| Washington Huskies | 14 Q2 13:48 | |||||||
| 3:30pm ET Q2 9:17 All Odds | Old Dominion Monarchs | 7 | Partly Sunny and 56°F at kickoff, wind 5 mph — blowing sideline to sideline (N crosswind). Cooling to 51°F by quarter 4. Wind shifts from blowing sideline to sideline (N crosswind) to blowing diagonally across the field toward the NNE by quarter 4. Air quality: Moderate (AQI 63). WOW96Outstanding kickoff | |||||
| UConn Huskies | 17 Q2 9:17 | |||||||
| 4:00pm ET Q1 8:24 All Odds | Northern Illinois Huskies | 0 | Indoors Current Weather | |||||
| North Dakota State Bison | 7 Q1 8:24 | |||||||
| 4:00pm ET Q1 6:56 All Odds | Georgia Southern Eagles | 14 | Mostly Cloudy and 63°F at kickoff, wind 11 mph — blowing diagonally across the field toward the SW. Cooling to 59°F by quarter 4. Gusts up to 21 mph. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 36). WOW97Outstanding kickoff | |||||
| Troy Trojans | 0 Q1 6:56 | |||||||
| 7:30pm ET All Odds | Kentucky Wildcats | Partly Cloudy and 65°F at kickoff, wind 9 mph — blowing sideline to sideline (NNW crosswind). Gusts up to 23 mph. Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing sideline to sideline (N crosswind) by quarter 4. Air quality: Good (AQI 34). WOW79Good | ||||||
| Missouri Tigers | ||||||||
| 6:00pm ET All Odds | Washington State Cougars | Mostly Cloudy and 70°F at kickoff, wind 5 mph — blowing sideline to sideline (NNW crosswind). Gusts up to 11 mph. Wind shifts from blowing sideline to sideline (NNW crosswind) to blowing lengthwise down the field toward the W by quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Moderate (AQI 53). WOW99Outstanding | ||||||
| Texas State Bobcats | ||||||||
| 7:00pm ET All Odds | UNLV Rebels | Mostly Cloudy and 55°F at kickoff, wind 4 mph — blowing diagonally across the field toward the NW. Cooling to 51°F by quarter 4. Gusts up to 13 mph. Low sun near the horizon may cause glare around quarter 1. WOW79Good | ||||||
| San Jose State Spartans | ||||||||
| 7:30pm ET All Odds | SMU Mustangs | Mostly Clear and 54°F at kickoff, wind 6 mph — blowing diagonally across the field toward the NW. Gusts up to 18 mph. Wind shifts from blowing diagonally across the field toward the NW to blowing sideline to sideline (NNW crosswind) by quarter 4. Air quality: Good (AQI 25). WOW79Good | ||||||
| Notre Dame Fighting Irish | ||||||||
| 7:30pm ET All Odds | Colorado State Rams | Cloudy and 53°F at kickoff, wind 3 mph — blowing lengthwise down the field toward the E. Cooling to 49°F by quarter 4. Wind shifts from blowing lengthwise down the field toward the E to blowing sideline to sideline (S crosswind) by quarter 4. Low sun near the horizon may cause glare around quarter 1. Air quality: Moderate (AQI 68). WOW79Good | ||||||
| Fresno State Bulldogs | ||||||||
| 9:30pm ET All Odds | San Diego State Aztecs | Mostly Cloudy and 38°F at kickoff, wind 7 mph — blowing diagonally across the field toward the WNW. Wind shifts from blowing diagonally across the field toward the WNW to blowing lengthwise down the field toward the WNW by quarter 4. WOW64Fair | ||||||
| Boise State Broncos | ||||||||
| 10:30pm ET All Odds | Utah State Aggies | Chance Rain Showers and 41°F at kickoff, wind 5 mph — blowing diagonally across the field toward the NNE. Gusts up to 18 mph. Wind shifts from blowing diagonally across the field toward the NNE to blowing sideline to sideline (N crosswind) by quarter 4. Rain chance peaks at 47% around quarter 3. WOW44Uncomfortable | ||||||
| Oregon State Beavers | ||||||||
| 12:00pm ET Final All Odds | Wofford Terriers | 17 | Wager on Weather's 70°F forecast held up, with 70°F at the start. Wind was on target at 5 mph against our 6 mph. WOW99Outstanding kickoff | |||||
| Ole Miss Rebels | 59 | |||||||
| 1:00pm ET Final All Odds | Tennessee Tech Golden Eagles | 16 | Wager on Weather's forecast of 73°F was close: it measured 75°F. Wind held right where we called it: 7 mph forecast, 7 mph actual. WOW99Outstanding kickoff | |||||
| Mississippi State Bulldogs | 34 | |||||||
| 2:00pm ET Q4 7:31 All Odds | Chattanooga Mocs | 0 | Mostly Sunny and 73°F at kickoff, wind 9 mph — blowing diagonally across the field toward the WSW. Gusts up to 19 mph. Wind shifts from blowing diagonally across the field toward the WSW to blowing lengthwise down the field toward the W by quarter 4. Low sun near the horizon may cause glare around quarter 4. Air quality: Good (AQI 46). WOW98Outstanding kickoff | |||||
| Alabama Crimson Tide | 40 Q4 7:31 | |||||||
| 3:30pm ET Q2 13:06 All Odds | Samford Bulldogs | 3 | Slight Chance Light Rain and 61°F at kickoff, wind 10 mph — blowing diagonally across the field toward the WSW. Gusts up to 25 mph. Wind shifts from blowing diagonally across the field toward the WSW to blowing diagonally across the field toward the SW by quarter 4. Low sun near the horizon may cause glare around quarter 2. Air quality: Good (AQI 35). WOW98Outstanding kickoff | |||||
| Auburn Tigers | 21 Q2 13:06 | |||||||
Forecasts and markets are produced by Wager on Weather. 21+ and physically present in an eligible state. Gambling problem? Call 1-800-GAMBLER.